No reimbursed personal expenses reported for August, 2020
$0.00
Employer | Amount |
---|---|
CITY OF RENTON | 13000.00 |
CITY OF LAKE STEVENS | 4800.00 |
CITY OF FIFE | 4000.00 |
WA RECREATION & PARKS ASSN | 1500.00 |
RECREATIONAL BOATING ASSN OF WA | 1300.00 |
No payments to sub-contracted lobbyists reported for August, 2020
No itemized entertainment expenses reported for August, 2020
No non-itemized entertainment expenses reported for August, 2020
Date | To Whom | Employer | Amount |
---|---|---|---|
Monday, August 3, 2020 | Marko Liias for Lt. Governor | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 3, 2020 | Denny Heck for Lt. Governor | OUTCOMES BY LEVY LLC* | 100.00 |
Monday, August 3, 2020 | Friends of Chukundi Salisbury | OUTCOMES BY LEVY LLC* | 100.00 |
Sunday, August 16, 2020 | Mari Leavitt for State Rep., 28th Dist. | OUTCOMES BY LEVY LLC* | 100.00 |
Sunday, August 16, 2020 | Re-Elect Rep Sharon Wylie, 49th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Sunday, August 16, 2020 | Re-Elect Timm Ormsby, 3rd Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Sunday, August 16, 2020 | Re-Elect Rep. Steve Tharinger, 24th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Sunday, August 16, 2020 | Re-Elect Sen. Kevin Van de Wege, 24th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Sunday, August 16, 2020 | Friends of Vandana Slatter 48th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Sunday, August 16, 2020 | Re-Elect Sen Dean Takko, 19th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Sunday, August 16, 2020 | Elect Peter Abberno, 20th District | OUTCOMES BY LEVY LLC* | 100.00 |
Sunday, August 16, 2020 | Re-Elect Sen. Lisa Wellman, 41st Dist. | OUTCOMES BY LEVY LLC* | 200.00 |
Sunday, August 16, 2020 | Re-Elect Lisa Callan, 5th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Sunday, August 16, 2020 | Friends of Carolyn Eslick, 39th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Sunday, August 16, 2020 | Friends of Emily Wicks, 38th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 17, 2020 | House Republican Organizing Committee | OUTCOMES BY LEVY LLC* | 100.00 |
Monday, August 24, 2020 | Citizens for Steve Bergquist, 11th Dist. | OUTCOMES BY LEVY LLC* | 200.00 |
Monday, August 24, 2020 | Re-Elect Tana Senn, 41st Dist. | OUTCOMES BY LEVY LLC* | 200.00 |
Monday, August 24, 2020 | Re-Elect Rep. Mike Sells, 38th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Friends of Alex Ramel, 40th Dist. | OUTCOMES BY LEVY LLC* | 100.00 |
Monday, August 24, 2020 | Re-Elect Sen. Andy Billig, 3rd Dist. | OUTCOMES BY LEVY LLC* | 200.00 |
Monday, August 24, 2020 | Re-Elect Rep. JT Wilcox, 2nd Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Chris Gildon for State Senate, 25th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Re-Elect Rep Bill Ramos, 5th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Re-Elect Rep Sharon Santos, 37th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Re-Elect Rep. Lillian Ortiz-Self, 21st Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Re-Elect Rep. Strom Peterson, 21st Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Re-Elect Rep. Dan Griffey, 35th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Re-Elect Sen. Liz Lovelett, 40th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Re-Elect Rep. Davina Duerr, 1st Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Re-Elect Rep. Ed Orcutt, 20th Dist. | OUTCOMES BY LEVY LLC* | 150.00 |
Monday, August 24, 2020 | Re-Elect Rep. Jacquelin Maycumber, 7th Dist. | OUTCOMES BY LEVY LLC* | 100.00 |
Monday, August 24, 2020 | Re-Elect Rep. Jake Fey, 27th Dist. | OUTCOMES BY LEVY LLC* | 200.00 |
Monday, August 24, 2020 | Re-Elect Rep. Cindy Ryu, 32nd Dist. | OUTCOMES BY LEVY LLC* | 200.00 |
No itemized contributions by employer's PAC reported for August, 2020
No other itemized contributions reported for August, 2020
No non-itemized contributions by employer reported for August, 2020
0.00
No PAC contribution activity reported for August, 2020
No advertising expenses reported for August, 2020
No political advertising expenses reported for August, 2020
No other lobbying expenses reported for August, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
CITY OF RENTON | Local government | Local Government revenue needs, transportation, infrastructure, affordable housing, policing reforms | Sens., Reps as follows: 8/10 Leavitt; 8/11 Wylie; 8/12 Bergquist, Ormsby; 8/13 Tharinger, Van de Wege, Slatter; 8/14 Takko, Wellman, Callan, Eslick, Wicks; 8/17 Ryu, Fey, Maycumber, Orcutt, Gildon; 8/18 Lovelett, Duerr, Peterson; 8/19 Griffey, Ortiz-Self |
CITY OF RENTON | Local government | Local government revenue, transportation, infrastructure, affordable housing, policing reforms | Sens., Reps. as follows: 8/20 Ramos; 8/21 Wilcox, Billig, Ramel, Sells; 8/24 Orwall, Cleveland; 8/25 Jinkins; 8/26 Walen, Springer, Corry; 8/27 Goodman; 8/28 Fitzgibbon; 8/31 Kloba |
CITY OF LAKE STEVENS | Local government | Local government revenue, transportation, infrastructure, affordable housing, policing reforms | Sens., Reps as follows: 8/10 Leavitt; 8/11 Wylie; 8/12 Bergquist, Ormsby; 8/13 Tharinger, Van de Wege, Slatter; 8/14 Takko, Wellman, Callan, Eslick, Wicks; 8/17 Ryu, Fey, Maycumber, Orcutt, Gildon; 8/18 Lovelett, Duerr, Peterson; 8/19 Griffey, Ortiz-Self |
CITY OF LAKE STEVENS | Local government | Local government revenue, transportation, infrastructure, affordable housing, policing reforms | Sens., Reps. as follows: 8/20 Ramos; 8/21 Wilcox, Billig, Ramel, Sells; 8/24 Orwall, Cleveland; 8/25 Jinkins; 8/26 Walen, Springer, Corry; 8/27 Goodman; 8/28 Fitzgibbon; 8/31 Kloba |
CITY OF FIFE | Local government | Local government revenue, transportation, infrastructure, affordable housing, policing reforms | Sens., Reps as follows: 8/10 Leavitt; 8/11 Wylie; 8/12 Bergquist, Ormsby; 8/13 Tharinger, Van de Wege, Slatter; 8/14 Takko, Wellman, Callan, Eslick, Wicks; 8/17 Ryu, Fey, Maycumber, Orcutt, Gildon; 8/18 Lovelett, Duerr, Peterson; 8/19 Griffey, Ortiz-Self |
CITY OF FIFE | Local government | Local government revenue, transportation, infrastructure, affordable housing, policing reforms | Sens., Reps. as follows: 8/20 Ramos; 8/21 Wilcox, Billig, Ramel, Sells; 8/24 Orwall, Cleveland; 8/25 Jinkins; 8/26 Walen, Springer, Corry; 8/27 Goodman; 8/28 Fitzgibbon; 8/31 Kloba |
WA RECREATION & PARKS ASSN | Environmental Affairs - natural resources - parks | Parks local funding options, Capital Budget, outdoor rec in general | Sens., Reps as follows: 8/10 Leavitt; 8/11 Wylie; 8/12 Bergquist, Ormsby; 8/13 Tharinger, Van de Wege, Slatter; 8/14 Takko, Wellman, Callan, Eslick, Wicks; 8/17 Ryu, Fey, Maycumber, Orcutt, Gildon; 8/18 Lovelett, Duerr, Peterson; 8/19 Griffey, Ortiz-Self |
WA RECREATION & PARKS ASSN | Environmental Affairs - natural resources - parks | Parks local funding options, Capital Budget, outdoor rec in general | Sens., Reps. as follows: 8/20 Ramos; 8/21 Wilcox, Billig, Ramel, Sells; 8/24 Orwall, Cleveland; 8/25 Jinkins; 8/26 Walen, Springer, Corry; 8/27 Goodman; 8/28 Fitzgibbon; 8/31 Kloba |
RECREATIONAL BOATING ASSN OF WA | Environmental Affairs - natural resources - parks | Capital Budget, Lakebay Marine, Derelict Vessel Removal, outdoor rec | Sens., Reps as follows: 8/10 Leavitt; 8/11 Wylie; 8/12 Bergquist, Ormsby; 8/13 Tharinger, Van de Wege, Slatter; 8/14 Takko, Wellman, Callan, Eslick, Wicks; 8/17 Ryu, Fey, Maycumber, Orcutt, Gildon; 8/18 Lovelett, Duerr, Peterson; 8/19 Griffey, Ortiz-Self |
RECREATIONAL BOATING ASSN OF WA | Environmental Affairs - natural resources - parks | Capital Budget, Lakebay Marine, Derelict Vessel Removal, outdoor rec | Sens., Reps. as follows: 8/20 Ramos; 8/21 Wilcox, Billig, Ramel, Sells; 8/24 Orwall, Cleveland; 8/25 Jinkins; 8/26 Walen, Springer, Corry; 8/27 Goodman; 8/28 Fitzgibbon; 8/31 Kloba |
100.00%
Percent of time spent lobbying state agencies.0.00%