No reimbursed personal expenses reported for October, 2020
No non-reimbursed personal expenses reported for October, 2020
Employer | Amount |
---|---|
5000.00 |
No payments to sub-contracted lobbyists reported for October, 2020
No itemized entertainment expenses reported for October, 2020
No non-itemized entertainment expenses reported for October, 2020
No itemized contributions by employer reported for October, 2020
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
COMMITTEE TO ELECT JENNY GRAHAM | 500.00 | Washington Electric Cooperative PAC | Monday, October 5, 2020 | |
STEVE KIRBY CAMPAIGN | 500.00 | Washington Electric Cooperative PAC | Tuesday, October 6, 2020 | |
FRIENDS OF STEVE OBAN | 1000.00 | Washington Electric Cooperative PAC | Tuesday, October 6, 2020 | |
ROB CHASE FOR STATE LEGISLATURE | 500.00 | Washington Electric Cooperative PAC | Tuesday, October 6, 2020 | |
PADDEN FOR SENATE | 1000.00 | Washington Electric Cooperative PAC | Tuesday, October 6, 2020 | |
COMMITTEE TO ELECT MATT BOEHNKE | 500.00 | Washington Electric Cooperative PAC | Wednesday, October 7, 2020 | |
FRIENDS OF JEREMIE DUFUALT | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
BRUCE CHANDLER CAMPAIGN | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
FRIENDS OF CHRIS CORRY | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
CITIZENS FOR BRAD KLIPPERT | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
PEOPLE FOR ALEX RAMEL | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
JOHN BRAUN FOR STATE SENATE | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
FRIENDS FOR ROGER GOODMAN | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
COMMITTEE TO ELECT MARY DYE | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
LIZ LOVELETTE FOR STATE SENATE | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
PEOPLE FOR TIMM ORMSBY | 500.00 | Washington Electric Cooperative PAC | Thursday, October 8, 2020 | |
PERRY DOZIER FOR STATE SENTATE | 500.00 | Washington Electric Cooperative PAC | Tuesday, October 13, 2020 | |
DANIELLE GARBE RESER | 500.00 | Washington Electric Cooperative PAC | Tuesday, October 13, 2020 | |
COMMITTEE TO ELECT JOEL KRETZ | 500.00 | Washington Electric Cooperative PAC | Wednesday, October 14, 2020 | |
COMMITTEE TO ELECT JACQUELIN MAYCUMBER | 500.00 | Washington Electric Cooperative PAC | Wednesday, October 14, 2020 | |
COMMITTEE TO ELECT MIKE VOLZ | 500.00 | Washington Electric Cooperative PAC | Wednesday, October 14, 2020 | |
COMMITTEE TO ELECT BOB MCCASLIN | 500.00 | Washington Electric Cooperative PAC | Wednesday, October 14, 2020 | |
FRIENDS OF MARCUS RICCELLI | 500.00 | Washington Electric Cooperative PAC | Wednesday, October 14, 2020 | |
FRIENDS OF ANDY BILLIG | 1000.00 | Washington Electric Cooperative PAC | Wednesday, October 14, 2020 | |
COMMITTEE TO ELECT SKYLER RUDE | 500.00 | Washington Electric Cooperative PAC | Wednesday, October 14, 2020 | |
ELECT FRANCES CHVATAL | 250.00 | Washington Electric Cooperative PAC | Wednesday, October 14, 2020 | |
MARK KLICKER FOR STATE REPRESENTATIVE | 250.00 | Washington Electric Cooperative PAC | Thursday, October 15, 2020 |
No other itemized contributions reported for October, 2020
No non-itemized contributions by employer reported for October, 2020
No other non-itemized contributions reported for October, 2020
No PAC contribution activity reported for October, 2020
No advertising expenses reported for October, 2020
No political advertising expenses reported for October, 2020
No other lobbying expenses reported for October, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
Energy and utilities | CETA Rules | Dept. of Commerce |
0.00%
Percent of time spent lobbying state agencies.100.00%