No reimbursed personal expenses reported for October, 2020
No non-reimbursed personal expenses reported for October, 2020
Employer | Amount |
---|---|
BLDG OWNERS & MANAGERS ASSN OF KING CO | 4000.00 |
CONSOLIDATED BOOKKEEPING & MANAGEMENT SERVICES INC | 3500.00 |
GOVT BLDG OWNERS & LESSORS ASSN | 6128.65 |
Manufactured Housing Communities of WA | 4000.00 |
NATL ASSN OF CREDIT MGMT | 1208.00 |
Plumbing-Heating-Cooling Contractors of Washington | 2500.00 |
SUNRISE SERVICES INC | 1450.00 |
TOWING AND RECOVERY ASSN OF WA | 4250.00 |
WA ASSN OF VEHICLE SUBAGENTS | 2250.00 |
WA COLLECTORS ASSN | 4154.67 |
WA APARTMENT ASSN | 5922.50 |
WA ST SELF STORAGE ASSN | 1245.84 |
HABITAT FOR HUMANITY OF WA ST | 0.00 |
FAMILY WINERIES OF WA ST | 208.33 |
WA ST SNOWMOBILE ASSN | 854.17 |
YAKIMA VALLEY LANDLORDS ASSN | 1000.00 |
Delivery Express, Inc. | 6500.00 |
Sub contract | Amount |
---|---|
Plumbing-Heating-Cooling Contractors of Washington (Hometown Consulting) | 1750.00 |
FAMILY WINERIES OF WA ST (Consulting Services NW, LLC) | 104.17 |
NATL ASSN OF CREDIT MGMT (Consulting Services NW, LLC) | 604.00 |
SUNRISE SERVICES INC (Consulting Services NW, LLC) | 725.00 |
WA ST SNOWMOBILE ASSN (Consulting Services NW, LLC) | 416.91 |
WA ST SELF STORAGE ASSN (Consulting Services NW, LLC) | 622.92 |
No itemized entertainment expenses reported for October, 2020
No non-itemized entertainment expenses reported for October, 2020
No itemized contributions by employer reported for October, 2020
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Kim Wyman | Manufactured Housing Communities of WA | 1000.00 | MHCW PAC | Thursday, October 1, 2020 |
Kim Wyman | Plumbing-Heating-Cooling Contractors of Washington | 500.00 | PHCCWA PAC | Thursday, October 1, 2020 |
Kim Wyman | BLDG OWNERS & MANAGERS ASSN OF KING CO | 2000.00 | BOMA PAC | Thursday, October 1, 2020 |
Sen. Mark Mullet | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Sen. Andy Billig | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Sen. Andy Billig | Plumbing-Heating-Cooling Contractors of Washington | 1000.00 | PHCCWA PAC | Thursday, October 1, 2020 |
Sen. Andy Billig | CONSOLIDATED BOOKKEEPING & MANAGEMENT SERVICES INC | 500.00 | BOMA PAC | Thursday, October 1, 2020 |
Sen. Andy Billig | Manufactured Housing Communities of WA | 1000.00 | MHCW PAC | Thursday, October 1, 2020 |
Davina Duerr | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Rep. Steve Kirby | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Dean Takko | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Kevin Van De Wege | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Rep. Andrew Barkis | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Annette Cleveland | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Sen. Mark Schoesler | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Sen. Curtis King | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Bill Jenkin | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
JT Wilcox | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Rep. Jake Fey | WA ASSN OF VEHICLE SUBAGENTS | 2000.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Rep. Cindy Ryu | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Lynda Wilson | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Roger Goodman | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Larry Springer | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Amy Walen | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 1, 2020 |
Denny Heck | Plumbing-Heating-Cooling Contractors of Washington | 500.00 | PHCCWA PAC | Friday, October 2, 2020 |
Laurie Jinkins | WA ASSN OF VEHICLE SUBAGENTS | 500.00 | WAVS Leg Account | Thursday, October 8, 2020 |
Laurie Jinkins | WA ASSN OF VEHICLE SUBAGENTS | 1000.00 | BOMA PAC | Thursday, October 8, 2020 |
Laurie Jinkins | Plumbing-Heating-Cooling Contractors of Washington | 1000.00 | PHCCWA PAC | Thursday, October 8, 2020 |
Jeremie Dufault | BLDG OWNERS & MANAGERS ASSN OF KING CO | 1000.00 | BOMA PAC | Thursday, October 8, 2020 |
Jessica Bateman | WA APARTMENT ASSN | 500.00 | WROA PAC | Wednesday, October 14, 2020 |
Mark Mullet | BLDG OWNERS & MANAGERS ASSN OF KING CO | 1000.00 | BOMA PAC | Thursday, October 8, 2020 |
Mark Mullet | Manufactured Housing Communities of WA | 1000.00 | MHCW PAC | Saturday, October 24, 2020 |
Steve Bergquist | Plumbing-Heating-Cooling Contractors of Washington | 250.00 | PHCCWA PAC | Tuesday, October 27, 2020 |
Michelle Caldier | Plumbing-Heating-Cooling Contractors of Washington | 250.00 | PHCCWA PAC | Tuesday, October 27, 2020 |
Timm Ormsby | Plumbing-Heating-Cooling Contractors of Washington | 500.00 | PHCCWA PAC | Tuesday, October 27, 2020 |
Mike Chapman | Plumbing-Heating-Cooling Contractors of Washington | 500.00 | PHCCWA PAC | Tuesday, October 27, 2020 |
Christine Rolfes | Plumbing-Heating-Cooling Contractors of Washington | 250.00 | PHCCWA PAC | Tuesday, October 27, 2020 |
Mike Sells | Plumbing-Heating-Cooling Contractors of Washington | 1000.00 | PHCCWA PAC | Tuesday, October 27, 2020 |
Mike Padden | TOWING AND RECOVERY ASSN OF WA | 500.00 | Towers of WA PAC | Wednesday, October 28, 2020 |
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
Kim Wyman | MPH Holdings, LLC | 500.00 | Thursday, October 1, 2020 |
Sen. Mark Mullet | Randy Houston | 500.00 | Thursday, October 1, 2020 |
Sen. Mark Mullet | Lacey Auto Licensing | 1000.00 | Thursday, October 1, 2020 |
Sen. Curtis King | Randy Houston | 250.00 | Thursday, October 1, 2020 |
Roger Goodman | Randy Houston | 250.00 | Thursday, October 1, 2020 |
Brandon Vick | Randy Houston | 250.00 | Thursday, October 1, 2020 |
Lisa Wellman | David Hamilton | 500.00 | Friday, October 2, 2020 |
Derek Stanford | Randy Houston | 100.00 | Friday, October 2, 2020 |
Derek Stanford | David Hamilton | 500.00 | Friday, October 2, 2020 |
John Braun | Randy Houston | 100.00 | Friday, October 2, 2020 |
Chris Corry | Randy Houston | 500.00 | Friday, October 2, 2020 |
Ann Rivers | Randy Houston | 100.00 | Friday, October 2, 2020 |
John Lovick | Randy Houston | 250.00 | Friday, October 2, 2020 |
Brad Hawkins | Randy Houston | 500.00 | Friday, October 2, 2020 |
Gina Mosbrucker | David Hamilton | 500.00 | Wednesday, October 14, 2020 |
Karen Keiser | David Hamilton | 1000.00 | Wednesday, October 14, 2020 |
WSDC | David Hamilton | 1000.00 | Wednesday, October 14, 2020 |
Mike Padden | Randy Houston | 500.00 | Monday, October 19, 2020 |
Mike Padden | Airway Auto Licensing | 750.00 | Monday, October 19, 2020 |
Mike Padden | Winzler Inc. | 1000.00 | Monday, October 19, 2020 |
Mike Padden | West Coast Mobile Home Parks, Inc. | 500.00 | Monday, October 19, 2020 |
Jesse Young | West Coast Mobile Home Parks, Inc. | 500.00 | Monday, October 19, 2020 |
Jesse Young | West Coast Mobile Home Parks, Inc. for Parkwood | 1500.00 | Monday, October 19, 2020 |
Mike Padden | Williams Downing LLC | 500.00 | Wednesday, October 21, 2020 |
Mark Mullet | West Coast Mobile Home Parks, Inc. | 500.00 | Saturday, October 24, 2020 |
No non-itemized contributions by employer reported for October, 2020
No other non-itemized contributions reported for October, 2020
No PAC contribution activity reported for October, 2020
No advertising expenses reported for October, 2020
No political advertising expenses reported for October, 2020
No other lobbying expenses reported for October, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
BLDG OWNERS & MANAGERS ASSN OF KING CO | Business and consumer affairs | Commercial Real Estate | Lawmakers and Agencies of Government |
CONSOLIDATED BOOKKEEPING & MANAGEMENT SERVICES INC | Labor | Labor and Contracting | Lawmakers and Agencies of Government |
GOVT BLDG OWNERS & LESSORS ASSN | Business and consumer affairs | Commercial Real Estate | Lawmakers and Agencies of Government |
HABITAT FOR HUMANITY OF WA ST | Human services | Affordable Housing | Lawmakers and Agencies of Government |
INTL COUNCIL OF SHOPPING CENTERS | Business and consumer affairs | Commercial Real Estate | Lawmakers and Agencies of Government |
Manufactured Housing Communities of WA | Business and consumer affairs | Affordable Housing | Lawmakers and Agencies of Government |
NATL ASSN OF CREDIT MGMT | Financial institutions and insurance | Financial Affairs | Lawmakers and Agencies of Government |
Plumbing-Heating-Cooling Contractors of Washington | Labor | Plumbing | Lawmakers and Agencies of Government |
SUNRISE SERVICES INC | Human services | Developmental Disabilities | Lawmakers and Agencies of Government |
TOWING AND RECOVERY ASSN OF WA | Transportation | Towing and Transporation | Lawmakers and Agencies of Government |
WA APARTMENT ASSN | Business and consumer affairs | Affordable Housing | Lawmakers and Agencies of Government |
WA ASSN OF VEHICLE SUBAGENTS | Transportation | Transportation and Funding | Lawmakers and Agencies of Government |
WA COLLECTORS ASSN | Financial institutions and insurance | Financial Services and Judiciary | Lawmakers and Agencies of Government |
WA ST SELF STORAGE ASSN | Business and consumer affairs | Real Estate and Business | Lawmakers and Agencies of Government |
FAMILY WINERIES OF WA ST | Labor | Wine | H S Labor and Commerce |
WA ST SNOWMOBILE ASSN | Transportation | Snowmobile | H Sen. Transportation |
YAKIMA VALLEY LANDLORDS ASSN | Business and consumer affairs | Real-Estate | Financial institutions and insurance & Housing |
Delivery Express, Inc. | Transportation | SB 5765 | Transportation |
80.00%
Percent of time spent lobbying state agencies.20.00%