No reimbursed personal expenses reported for October, 2020
No non-reimbursed personal expenses reported for October, 2020
Employer | Amount |
---|---|
NATL RIFLE ASSN OF AMERICA | 280.80 |
No payments to sub-contracted lobbyists reported for October, 2020
No itemized entertainment expenses reported for October, 2020
No non-itemized entertainment expenses reported for October, 2020
No itemized contributions by employer reported for October, 2020
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Mark Schoesler | NATL RIFLE ASSN OF AMERICA | 1000.00 | NRA-PVF | Sunday, October 18, 2020 |
J.T. Wilcox | NATL RIFLE ASSN OF AMERICA | 1000.00 | NRA-PVF | Sunday, October 18, 2020 |
No other itemized contributions reported for October, 2020
No non-itemized contributions by employer reported for October, 2020
No other non-itemized contributions reported for October, 2020
No PAC contribution activity reported for October, 2020
No advertising expenses reported for October, 2020
Date | Name of vendor or individual | Description | Amount | Source |
---|---|---|---|---|
Thursday, October 15, 2020 | Kevin Ballard | Endorsement postcards | 494.54 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Brian Blake | Endorsement postcards | 176.24 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Michelle Caldier | Endorsement postcards | 29.77 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Kelly Chambers | Endorsement postcards | 32.63 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Chris Gildon | Endorsement postcards | 32.63 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Gregory Gilday | Endorsement postcards | 882.25 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Paul Harris | Endorsement postcards | 260.17 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Cynthia Jacobsen | Endorsement postcards | 32.63 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Jennifer Anderson Sefzik | Endorsement postcards | 210.09 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Vicki Kraft | Endorsement postcards | 260.17 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Ronald Muzzall | Endorsement postcards | 882.25 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Chris Nye | Endorsement postcards | 494.54 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Steven O'Ban | Endorsement postcards | 494.54 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Dean Takko | Endorsement postcards | 176.24 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Luanne Ven Werven | Endorsement postcards | 210.09 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | James Walsh | Endorsement postcards | 176.24 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | William Urban Bruch | Endorsement postcards | 882.25 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Lynda Wilson | Endorsement postcards | 260.17 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Kimberly Wyman | Endorsement postcards | 2085.69 | NATL RIFLE ASSN OF AMERICA |
Thursday, October 15, 2020 | Jesse Young | Endorsement postcards | 29.77 | NATL RIFLE ASSN OF AMERICA |
No other lobbying expenses reported for October, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
NATL RIFLE ASSN OF AMERICA | Law and justice | Firearms issues | WDFW, Department of Licensing, Office of Financial Management |
25.00%
Percent of time spent lobbying state agencies.75.00%