No reimbursed personal expenses reported for December, 2020
No non-reimbursed personal expenses reported for December, 2020
Employer | Amount |
---|---|
AMGEN INC | 4500.00 |
Elevance Health, and its Affiliates | 5000.00 |
BOEING | 10000.00 |
CITY OF BELLINGHAM | 2500.00 |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 3500.00 |
Far West Agribusiness Association | 2876.40 |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | 3500.00 |
KITSAP CO | 5500.00 |
McDonalds Corporation | 3333.33 |
NATIONAL ELEVATOR INDUSTRY INC | 3000.00 |
PORT OF BELLINGHAM | 2500.00 |
QUEST DIAGNOSTICS | 5000.00 |
TK Elevator | 5000.00 |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | 3600.00 |
Whatcom Co | 2500.00 |
United Rentals c/o MultiState Associates Inc. | 2500.00 |
THE WASHINGTON TREASURER'S OFFICE | 5000.00 |
Molson Coors Beverage Company USA LLC | 4337.00 |
4120.00 | |
American Rental Assn (Thru MultiState) | 2500.00 |
Magellan Health, Inc. | 5000.00 |
Walden University c/o MultiState Associates Inc. | 4000.00 |
Verify4 | 0.00 |
WHATCOM CO COUNCIL OF GOVERNMENTS | 0.00 |
MT SPOKANE 2000 | 3000.00 |
Superior Court Judges Association | 8750.00 |
SPOKANE PUBLIC FACILITIES DIST | 3000.00 |
UNION PACIFIC RAILROAD CO | 4666.00 |
WHATCOM CO COUNCIL OF GOVERNMENTS | 3793.00 |
Spokane Public Radio | 0.00 |
Michael Heavey and Yaffa Maritz | 3000.00 |
Sub contract | Amount |
---|---|
Whatcom Co (BUCHHOLZ & ASSOC LLC*) | 1666.66 |
PORT OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 1666.66 |
CITY OF KENNEWICK (BUCHHOLZ & ASSOC LLC*) | 2746.66 |
CITY OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 1666.67 |
THE WASHINGTON TREASURER'S OFFICE (JESSICA FORTESCUE) | 2500.00 |
No itemized entertainment expenses reported for December, 2020
No non-itemized entertainment expenses reported for December, 2020
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, December 8, 2020 | Citizens for Kim Wyman | MCBRIDE PUBLIC AFFAIRS LLC* | 500.00 |
Monday, December 21, 2020 | The Leadership Council | UNION PACIFIC RAILROAD CO | 2000.00 |
Monday, December 21, 2020 | Kennedy Fund | UNION PACIFIC RAILROAD CO | 2000.00 |
Monday, December 21, 2020 | Harry Truman Fund | UNION PACIFIC RAILROAD CO | 2000.00 |
Monday, December 21, 2020 | Reagan Fund | UNION PACIFIC RAILROAD CO | 2000.00 |
Monday, December 21, 2020 | Jeff Wilson for Senate | UNION PACIFIC RAILROAD CO | 800.00 |
Monday, December 21, 2020 | Dozier for Senate | UNION PACIFIC RAILROAD CO | 800.00 |
Monday, December 21, 2020 | Friends of Greg Gilday | UNION PACIFIC RAILROAD CO | 800.00 |
Monday, December 21, 2020 | Friends of Eric Robertson | UNION PACIFIC RAILROAD CO | 800.00 |
Monday, December 21, 2020 | Mark Klicker for State Representative | UNION PACIFIC RAILROAD CO | 800.00 |
Monday, December 21, 2020 | Vote Alicia Rule | UNION PACIFIC RAILROAD CO | 700.00 |
Monday, December 21, 2020 | Elect Jamila Taylor | UNION PACIFIC RAILROAD CO | 700.00 |
Monday, December 21, 2020 | Friends of T'wina Nobles | UNION PACIFIC RAILROAD CO | 800.00 |
Monday, December 21, 2020 | Friends of April Berg | UNION PACIFIC RAILROAD CO | 700.00 |
No itemized contributions by employer's PAC reported for December, 2020
No other itemized contributions reported for December, 2020
No non-itemized contributions by employer reported for December, 2020
No other non-itemized contributions reported for December, 2020
No PAC contribution activity reported for December, 2020
No advertising expenses reported for December, 2020
No political advertising expenses reported for December, 2020
No other lobbying expenses reported for December, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
AMGEN INC | Health Care | Health Care | HEALTH CARE TECH WAYS & MEANS |
Elevance Health, and its Affiliates | Human services | Medicaid | HEALTH CARE BUDGET HUMAN SERVICES |
BOEING | Transportation | TRANSPORTATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Labor | LABOR | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Education | EDUCATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Fiscal | Fiscal | TRANSPORTATION LABOR EDUCATION DOR |
CITY OF BELLINGHAM | Local government | Economic Development | MTCA BUDGET LOCAL GOVERNMENT TRANSPORTATION |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | ENVIRONMENT | ENVIRONMENT LABOR |
Far West Agribusiness Association | Environmental Affairs - natural resources - parks | Environment | TAXATION WORKERS COMP ENVIRONMENT |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | Environmental Affairs | TRANSPORTATION PUBLIC SAFETY |
KITSAP CO | Local government | Local Government | REVENUE LOCAL GOV TRANSPORTATION |
McDonalds Corporation | Business and consumer affairs | COMMERCE | LABOR COMMERCE AND LABOR |
PORT OF BELLINGHAM | Local government | MTCA | BUDGET LOCAL GOVT TRANSPORTATION |
QUEST DIAGNOSTICS | Health Care | HEALTH CARE (Opioid prescribing rule making) | MEDICAID HEALTH CARE AUTHORITY, DEPT. OF HEALTH |
TK Elevator | Labor | COMMERCE LABOR | LABOR & INDUSTRIES |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | Law and justice | REHABILITATON | JUVENILE SERVICES BUDGET |
Whatcom Co | Local government | HOUSING | BUDGET LOCAL GOVT TRANSPORTATION |
NATIONAL ELEVATOR INDUSTRY INC | Business and consumer affairs | COMMERCE | ELEVATOR REGS L&I LABOR COMMERCE |
BOEING | Environmental Affairs - natural resources - parks | Environmental Affairs | Environment House & Senate |
United Rentals c/o MultiState Associates Inc. | Business and consumer affairs | Business | House Senate All |
United Rentals c/o MultiState Associates Inc. | State government | State Government | House Senate All |
United Rentals c/o MultiState Associates Inc. | Local government | Local Government, Taxes, Revenue | House Senate All |
THE WASHINGTON TREASURER'S OFFICE | Financial institutions and insurance | Banking Public Works | House Senate All |
THE WASHINGTON TREASURER'S OFFICE | Local government | Banking Public Works | House Senate All |
Molson Coors Beverage Company USA LLC | Labor | Labor | House Commerce & Gaming AND Senate Labor & Commerce |
Molson Coors Beverage Company USA LLC | Business and consumer affairs | Liquor | House Commerce & Gaming AND Senate Labor & Commerce |
American Rental Assn (Thru MultiState) | Local government | Local Government, Taxes, Revenue | House Senate All |
American Rental Assn (Thru MultiState) | State government | State Government, Taxes, Revenue | House Senate All |
American Rental Assn (Thru MultiState) | Business and consumer affairs | Business & Consumer Affairs, Taxes, Revenue | House Senate All |
Magellan Health, Inc. | Health Care | Health Care | House Senate All |
SmileDirectClub | Health Care | Health Care | House Health Care Committee |
Walden University c/o MultiState Associates Inc. | Higher education | Higher Education | House Senate All |
Walden University c/o MultiState Associates Inc. | Education | Education | Board of Health |
Verify4 | Business and consumer affairs | unemployment insurance/income verification and ESD | House Senate All |
Verify4 | Fiscal | unemployment insurance/income verification and ESD | House Senate All |
Verify4 | Labor | unemployment insurance/income verification and ESD | House Senate All |
Verify4 | Local government | unemployment insurance/income verification and ESD | House Senate All |
Verify4 | Technology | unemployment insurance/income verification and ESD | House Senate All |
MCBRIDE PUBLIC AFFAIRS LLC* | Business and consumer affairs | Commerce/Health/Economic Development | House Senate All |
MCBRIDE PUBLIC AFFAIRS LLC* | Health Care | Commerce/Health/Economic Development | House Senate All |
MCBRIDE PUBLIC AFFAIRS LLC* | Fiscal | Commerce/Health/Economic Development | House Senate All |
MT SPOKANE 2000 | State government | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
MT SPOKANE 2000 | Fiscal | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
MT SPOKANE 2000 | Environmental Affairs - natural resources - parks | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
MT SPOKANE 2000 | Labor | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
Superior Court Judges Association | Law and justice | Judiciary, human services, local government | House Senate All - Department of Corrections, Administrative Office of the Courts |
Superior Court Judges Association | Human services | Judiciary, human services, local government | House Senate All - Department of Corrections, Administrative Office of the Courts |
Superior Court Judges Association | Local government | Judiciary, human services, local government | House Senate All - Department of Corrections, Administrative Office of the Courts |
SPOKANE PUBLIC FACILITIES DIST | Fiscal | local government, fiscal | House Senate All - Department of Commerce |
SPOKANE PUBLIC FACILITIES DIST | Local government | local government, fiscal | House Senate All - Department of Commerce |
UNION PACIFIC RAILROAD CO | Transportation | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Business and consumer affairs | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Fiscal | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Environmental Affairs - natural resources - parks | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Labor | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
Spokane Public Radio | Fiscal | Fiscal | House Senate All |
50.00%
Percent of time spent lobbying state agencies.50.00%