Employer | Amount |
---|---|
MCBRIDE PUBLIC AFFAIRS LLC* | 50.00 |
$50.00
Employer | Amount |
---|---|
AMGEN INC | 4500.00 |
Elevance Health, and its Affiliates | 5000.00 |
BOEING | 10000.00 |
CITY OF BELLINGHAM | 2500.00 |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 3500.00 |
Far West Agribusiness Association | 2876.40 |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | 3500.00 |
KITSAP CO | 5500.00 |
McDonalds Corporation | 3333.33 |
NATIONAL ELEVATOR INDUSTRY INC | 3000.00 |
PORT OF BELLINGHAM | 2500.00 |
QUEST DIAGNOSTICS | 5000.00 |
TK Elevator | 5000.00 |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | 3710.00 |
Whatcom Co | 2500.00 |
Molson Coors Beverage Company USA LLC | 4333.00 |
4120.00 | |
Magellan Health, Inc. | 5000.00 |
Verify4 | 0.00 |
MT SPOKANE 2000 | 3000.00 |
Superior Court Judges Association | 8750.00 |
SPOKANE PUBLIC FACILITIES DIST | 3000.00 |
UNION PACIFIC RAILROAD CO | 4666.00 |
WHATCOM CO COUNCIL OF GOVERNMENTS | 3793.00 |
Spokane Public Radio | 0.00 |
Michael Heavey and Yaffa Maritz | 0.00 |
MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | 0.00 |
SURPLUS LINE ASSN OF WA | 7500.00 |
NIC Inc. | 5000.00 |
Horizon Therapeutics USA, Inc. | 5000.00 |
Growth Energy | 5000.00 |
S. C. Johnson & Son | 5000.00 |
Sub contract | Amount |
---|---|
Whatcom Co (BUCHHOLZ & ASSOC LLC*) | 1666.66 |
PORT OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 1666.66 |
CITY OF KENNEWICK (BUCHHOLZ & ASSOC LLC*) | 2746.66 |
CITY OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 1666.67 |
No itemized entertainment expenses reported for July, 2021
No non-itemized entertainment expenses reported for July, 2021
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, July 27, 2021 | Elect Jesse Salomon Campaign | MCBRIDE PUBLIC AFFAIRS LLC* | 250.00 |
No itemized contributions by employer's PAC reported for July, 2021
No other itemized contributions reported for July, 2021
No non-itemized contributions by employer reported for July, 2021
No other non-itemized contributions reported for July, 2021
No PAC contribution activity reported for July, 2021
No advertising expenses reported for July, 2021
No political advertising expenses reported for July, 2021
No other lobbying expenses reported for July, 2021
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
AMGEN INC | Health Care | Health Care, 4615 | HEALTH CARE TECH WAYS & MEANS |
Elevance Health, and its Affiliates | Human services | Medicaid, 1477 | HEALTH CARE BUDGET HUMAN SERVICES |
BOEING | Transportation | TRANSPORTATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Labor | LABOR, 1076 | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Education | EDUCATION | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Fiscal | Fiscal | TRANSPORTATION LABOR EDUCATION DOR |
CITY OF BELLINGHAM | Local government | Economic Development | MTCA BUDGET LOCAL GOVERNMENT TRANSPORTATION |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | ENVIRONMENT, 5022 | ENVIRONMENT LABOR |
Far West Agribusiness Association | Environmental Affairs - natural resources - parks | Environment, 5172 | TAXATION WORKERS COMP ENVIRONMENT |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | Environmental Affairs, 5000 | TRANSPORTATION PUBLIC SAFETY |
KITSAP CO | Local government | Local Government, 5287 | REVENUE LOCAL GOV TRANSPORTATION |
McDonalds Corporation | Business and consumer affairs | COMMERCE | LABOR COMMERCE AND LABOR |
PORT OF BELLINGHAM | Local government | MTCA | BUDGET LOCAL GOVT TRANSPORTATION |
QUEST DIAGNOSTICS | Health Care | 5062, HEALTH CARE (Opioid prescribing rule making) | MEDICAID HEALTH CARE AUTHORITY, DEPT. OF HEALTH |
TK Elevator | Labor | COMMERCE LABOR | LABOR & INDUSTRIES |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | Law and justice | REHABILITATON, 5122 | JUVENILE SERVICES BUDGET |
Whatcom Co | Local government | HOUSING | BUDGET LOCAL GOVT TRANSPORTATION |
NATIONAL ELEVATOR INDUSTRY INC | Business and consumer affairs | COMMERCE | ELEVATOR REGS L&I LABOR COMMERCE |
BOEING | Environmental Affairs - natural resources - parks | Environmental Affairs | Environment House & Senate |
Molson Coors Beverage Company USA LLC | Labor | Labor | House Commerce & Gaming AND Senate Labor & Commerce |
Molson Coors Beverage Company USA LLC | Business and consumer affairs | Liquor | House Commerce & Gaming AND Senate Labor & Commerce |
Magellan Health, Inc. | Health Care | Health Care | House Senate All |
Verify4 | Business and consumer affairs | unemployment insurance/income verification and ESD | House Senate All |
Verify4 | Fiscal | unemployment insurance/income verification and ESD | House Senate All |
Verify4 | Labor | unemployment insurance/income verification and ESD | House Senate All |
Verify4 | Local government | unemployment insurance/income verification and ESD | House Senate All |
Verify4 | Technology | unemployment insurance/income verification and ESD | House Senate All |
MCBRIDE PUBLIC AFFAIRS LLC* | Business and consumer affairs | Commerce/Health/Economic Development | House Senate All |
MCBRIDE PUBLIC AFFAIRS LLC* | Health Care | Commerce/Health/Economic Development | House Senate All |
MCBRIDE PUBLIC AFFAIRS LLC* | Fiscal | Commerce/Health/Economic Development | House Senate All |
MT SPOKANE 2000 | State government | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
MT SPOKANE 2000 | Fiscal | 1080/5083, Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
MT SPOKANE 2000 | Environmental Affairs - natural resources - parks | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
MT SPOKANE 2000 | Labor | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
Superior Court Judges Association | Law and justice | Judiciary, human services, local government | House Senate All - Department of Corrections, Administrative Office of the Courts |
Superior Court Judges Association | Human services | Judiciary, human services, local government | House Senate All - Department of Corrections, Administrative Office of the Courts |
Superior Court Judges Association | Local government | 1094/5092, Judiciary, human services, local government | House Senate All - Department of Corrections, Administrative Office of the Courts |
SPOKANE PUBLIC FACILITIES DIST | Fiscal | local government, fiscal, 1080/5083 | House Senate All - Department of Commerce |
SPOKANE PUBLIC FACILITIES DIST | Local government | local government, fiscal | House Senate All - Department of Commerce |
UNION PACIFIC RAILROAD CO | Transportation | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Business and consumer affairs | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Fiscal | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Environmental Affairs - natural resources - parks | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Labor | 5065, Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
Spokane Public Radio | Fiscal | Fiscal, 1080/5083 | House Senate All |
MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | Business and consumer affairs | Business, Finance, Banking | House Senate All |
MERSCORP INC (THRU MULTISTATE ASSOCIATES LLC) | Financial institutions and insurance | Business, Finance, Banking | House Senate All |
SURPLUS LINE ASSN OF WA | Financial institutions and insurance | Insurance, OIC, Business | House Senate All |
SURPLUS LINE ASSN OF WA | Business and consumer affairs | 5315, Insurance, OIC, Business | House Senate All OIC |
Michael Heavey and Yaffa Maritz | Law and justice | justice, criminal law, sentencing | House Senate All Law &Justice, Civil Rights & Judiciary |
NIC Inc. | State government | State Government | House Senate All DOL, ESD, HCA, DOH, DSHS, OCIO |
NIC Inc. | Health Care | Health Care | House Senate All DOL, ESD, HCA, DOH, DSHS, OCIO |
NIC Inc. | Technology | Technology | House Senate All DOL, ESD, HCA, DOH, DSHS, OCIO |
WHATCOM CO COUNCIL OF GOVERNMENTS | Fiscal | 1135, 1564, 5165, 5482 | House Senate All, Transportation & Fiscal Committees |
Horizon Therapeutics USA, Inc. | Business and consumer affairs | Business & Consumer Affairs | House Senate All |
Horizon Therapeutics USA, Inc. | Fiscal | Fiscal | House Senate All |
Horizon Therapeutics USA, Inc. | Health Care | Health Care | House Senate All |
Horizon Therapeutics USA, Inc. | Human services | Human Services | House Senate All |
Horizon Therapeutics USA, Inc. | Labor | Labor | House Senate All |
Horizon Therapeutics USA, Inc. | State government | State Gov't | House Senate All |
Horizon Therapeutics USA, Inc. | Technology | Technology | House Senate All |
Growth Energy | Agriculture | Agriculture | House Senate All |
Growth Energy | Business and consumer affairs | Business & Consumer Affairs | House Senate All |
Growth Energy | Energy and utilities | Energy & Utilities | House Senate All |
Growth Energy | Environmental Affairs - natural resources - parks | Environmental Affairs | House Senate All |
Growth Energy | Fiscal | Fiscal | House Senate All |
Growth Energy | Local government | Local Gov't | House Senate All |
Growth Energy | State government | State Gov't | House Senate All |
Growth Energy | Technology | Technology | House Senate All |
Growth Energy | Transportation | Transportation | House Senate All |
S. C. Johnson & Son | Environmental Affairs - natural resources - parks | Packaging Recycling | House Senate All |
25.00%
Percent of time spent lobbying state agencies.75.00%