Employer | Amount |
---|---|
CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 170.68 |
No non-reimbursed personal expenses reported for July, 2022
Employer | Amount |
---|---|
Walla Walla School District 140 | 3950.00 |
WA ST PTA | 4750.00 |
PASCO SCHOOL DIST | 3000.00 |
CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 5000.00 |
EASTERN WA QUALITY SCHOOLS COALITION | 5965.68 |
Public Works Board | 4600.00 |
QUINAULT INDIAN NATION | 9500.00 |
Washington MESA | 3500.00 |
Professional Educator Standards Board | 3550.00 |
No payments to sub-contracted lobbyists reported for July, 2022
No itemized entertainment expenses reported for July, 2022
No non-itemized entertainment expenses reported for July, 2022
Date | To Whom | Employer | Amount |
---|---|---|---|
Saturday, July 30, 2022 | House Republican Organizational Committee | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 1000.00 |
Saturday, July 30, 2022 | John Braun for State Senate | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 500.00 |
Saturday, July 30, 2022 | Committee to Elect Matt Boehnke | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 500.00 |
Saturday, July 30, 2022 | Gerry Pollet for State Rep | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 500.00 |
Saturday, July 30, 2022 | Friends of Lisa Callan | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 500.00 |
Saturday, July 30, 2022 | Committee to Elect Skyler Rude | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 500.00 |
Saturday, July 30, 2022 | Mark Klicker for State Representative | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 250.00 |
Saturday, July 30, 2022 | Friends of Mari Leavitt | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 250.00 |
Saturday, July 30, 2022 | Chris for Washington | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 250.00 |
Tuesday, July 26, 2022 | Friends of Laurie Jinkins | MARIE SULLIVAN PUBLIC AFFAIRS CORP. | 500.00 |
No itemized contributions by employer's PAC reported for July, 2022
No other itemized contributions reported for July, 2022
No non-itemized contributions by employer reported for July, 2022
No other non-itemized contributions reported for July, 2022
No PAC contribution activity reported for July, 2022
No advertising expenses reported for July, 2022
No political advertising expenses reported for July, 2022
No other lobbying expenses reported for July, 2022
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA ST PTA | Education | planning for 2023 session | OSPI, education and budget legislators |
CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | Environmental Affairs - natural resources - parks | Tribal issues, natural resources, climate change | Governor's office, AGO, 16th district, natural resources legislators |
PASCO SCHOOL DIST | Education | K-12 funding and policy issues | education, 16th district legislators |
Walla Walla School District 140 | Education | K12 funding, stabilization, school staffing, skill cneters | education and budget legislators, 16th district |
EASTERN WA QUALITY SCHOOLS COALITION | Education | shortages in education system, coping with COVID, enrollment stabilization, school staffing, transportation funding, retire/rehire, pause on policy | House and Senate budget, education committees, coalition member legislative district legislators |
Public Works Board | Fiscal | capital budget funding, broadband infrastructure clean up bill | capital budget and legislators involved in broadband issues |
QUINAULT INDIAN NATION | Fiscal | natural resources, education, budget implementation | Governor's office, WSDOT, transportation committee, capital budget, |
Washington MESA | Education | introducing WA MESA to legislators | House and Senate education legislators |
Professional Educator Standards Board | Education | proposed legislation and budget requests | House and Senate education and budget committee |
90.00%
Percent of time spent lobbying state agencies.10.00%