No reimbursed personal expenses reported for July, 2022
No non-reimbursed personal expenses reported for July, 2022
Employer | Amount |
---|---|
WA CHRISTMAS TREE GROWERS | 750.00 |
ARROW LAUNCH SERVICES INC | 1000.00 |
SCHNITZER STEEL INDUSTRIES INC | 3804.00 |
Cooke Aquaculture Pacific LLC | 5000.00 |
City of Shelton | 2000.00 |
Capital Region ESD 113 | 4000.00 |
COMMUNITY BANKERS OF WA | 3000.00 |
WILLAPA-GRAYS HARBOR OYSTER GROWERS ASSN | 1500.00 |
WASHINGTON LIQUOR STORE ASSOCIATION | 2000.00 |
American Promotional Events Northwest Inc. DBA TNT Fireworks | 5000.00 |
National Shooting Sports Foundation, Inc. | 4000.00 |
Commonwealth Real Estate Services | 5000.00 |
Economic Alliance of Lewis County | 0.00 |
Sub contract | Amount |
---|---|
National Shooting Sports Foundation, Inc. (THOMAS W KWIECIAK) | 1500.00 |
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Wednesday, July 13, 2022 | Lunch with Rep. Dan Griffey | Olympia, WA | 80.83 | Entertainment | Rep. Dan Griffey, Tony Belot (Schnitzer Steel), Brad Tower and Troy Nichols (PBGR) | SCHNITZER STEEL INDUSTRIES INC |
Wednesday, July 27, 2022 | Breakfast with Rep. Ed Orcutt | Kalama, WA | 29.25 | Entertainment | Rep. Ed Orcutt and Troy Nichols (PBGR) | The Nichols Group Government Relations LLC |
Employer | Amount |
---|---|
The Nichols Group Government Relations LLC | 49.58 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, July 21, 2022 | Senate Democratic Campaign Committee | The Nichols Group Government Relations LLC | 500.00 |
Tuesday, July 19, 2022 | Friends of Suzanna Larry Springer | The Nichols Group Government Relations LLC | 500.00 |
Thursday, July 7, 2022 | Amy Walen for State House | The Nichols Group Government Relations LLC | 500.00 |
Wednesday, July 20, 2022 | Friends of Marcus Riccelli | The Nichols Group Government Relations LLC | 300.00 |
Tuesday, July 19, 2022 | Committee to Elect Kevin Van De Wege | The Nichols Group Government Relations LLC | 500.00 |
Tuesday, July 19, 2022 | Judith Warnick for Senate Committee | The Nichols Group Government Relations LLC | 500.00 |
Thursday, July 28, 2022 | Simon (Sefzik) for Senate | The Nichols Group Government Relations LLC | 500.00 |
Thursday, July 21, 2022 | Shelly (Short) for State | The Nichols Group Government Relations LLC | 500.00 |
Friday, July 22, 2022 | Committee to Elect Matt Boehnke | The Nichols Group Government Relations LLC | 500.00 |
Wednesday, July 27, 2022 | Citizens to Elect Peter Abbarno | National Shooting Sports Foundation, Inc. | 2000.00 |
Friday, July 22, 2022 | Friends of Andrew Barkis | National Shooting Sports Foundation, Inc. | 2000.00 |
Friday, July 22, 2022 | Michelle Downey Caldier for State Representative | National Shooting Sports Foundation, Inc. | 1000.00 |
Friday, July 22, 2022 | Friends of Kelly Chambers | National Shooting Sports Foundation, Inc. | 1000.00 |
Wednesday, July 27, 2022 | Friends of Chris Corry | National Shooting Sports Foundation, Inc. | 1000.00 |
Wednesday, July 27, 2022 | Committee to Elect Tom Dent | National Shooting Sports Foundation, Inc. | 1000.00 |
Tuesday, July 19, 2022 | Committee to Elect Mary Dye | National Shooting Sports Foundation, Inc. | 1000.00 |
Thursday, July 28, 2022 | Friends of Greg Gilday | National Shooting Sports Foundation, Inc. | 2000.00 |
Monday, July 25, 2022 | Griffey for State House | National Shooting Sports Foundation, Inc. | 2000.00 |
Wednesday, July 27, 2022 | Campaign to Elect Paul Harris | National Shooting Sports Foundation, Inc. | 2000.00 |
Monday, July 25, 2022 | Friends of Cyndy Jacobsen | National Shooting Sports Foundation, Inc. | 1000.00 |
Thursday, July 21, 2022 | Committee to Elect Joel Kretz | National Shooting Sports Foundation, Inc. | 2000.00 |
Thursday, July 21, 2022 | Committee to Elect Jacquelin Maycumber | National Shooting Sports Foundation, Inc. | 2000.00 |
Wednesday, July 27, 2022 | Committee to Re-Elect Gina (Mosbrucker) | National Shooting Sports Foundation, Inc. | 2000.00 |
Wednesday, July 27, 2022 | Committee to Re-Elect Ed Orcutt | National Shooting Sports Foundation, Inc. | 1000.00 |
Friday, July 22, 2022 | Friends of Eric Robertson | National Shooting Sports Foundation, Inc. | 1000.00 |
Wednesday, July 27, 2022 | Committee to Elect Skyler Rude | National Shooting Sports Foundation, Inc. | 1000.00 |
Tuesday, July 19, 2022 | People for Joe Schmick | National Shooting Sports Foundation, Inc. | 1000.00 |
Friday, July 22, 2022 | Friends of Drew Stokesbary | National Shooting Sports Foundation, Inc. | 1000.00 |
Thursday, July 21, 2022 | Committee to Elect Mike Volz | National Shooting Sports Foundation, Inc. | 1000.00 |
Tuesday, July 26, 2022 | Friends of Jim Walsh | National Shooting Sports Foundation, Inc. | 2000.00 |
Wednesday, July 20, 2022 | Friends of Alex Ybarra | National Shooting Sports Foundation, Inc. | 2000.00 |
Wednesday, July 20, 2022 | Friends of Phil Fortunato | National Shooting Sports Foundation, Inc. | 2000.00 |
Thursday, July 21, 2022 | Jeff Holy for Senate | National Shooting Sports Foundation, Inc. | 1000.00 |
Thursday, July 28, 2022 | Simon (Sefzik) for Senate | National Shooting Sports Foundation, Inc. | 2000.00 |
Thursday, July 21, 2022 | Shelly (Short) for Senate | National Shooting Sports Foundation, Inc. | 2000.00 |
Tuesday, July 19, 2022 | Judith Warnick for Senate Committee | National Shooting Sports Foundation, Inc. | 2000.00 |
Friday, July 22, 2022 | Committee to Elect Matt Boehnke | National Shooting Sports Foundation, Inc. | 1000.00 |
Friday, July 22, 2022 | Committee to Elect Drew MacEwen | National Shooting Sports Foundation, Inc. | 2000.00 |
Monday, July 25, 2022 | Vote Jesse Young | National Shooting Sports Foundation, Inc. | 2000.00 |
No itemized contributions by employer's PAC reported for July, 2022
No other itemized contributions reported for July, 2022
No non-itemized contributions by employer reported for July, 2022
0.00
No PAC contribution activity reported for July, 2022
No advertising expenses reported for July, 2022
No political advertising expenses reported for July, 2022
No other lobbying expenses reported for July, 2022
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA CHRISTMAS TREE GROWERS | Agriculture | Land use, taxation | Agricultural committees, Dept of Agriculture, Governor's Office |
ARROW LAUNCH SERVICES INC | Transportation | Marine transportation / services | Transportation / environmental committees, UTC, Governor's Office |
SCHNITZER STEEL INDUSTRIES INC | Environmental Affairs - natural resources - parks | Recycling, manufacturing | Environmental Committees, Dept. of Ecology, Governor's Office |
Cooke Aquaculture Pacific LLC | Agriculture | Net-pen aquaculture issues | Senate & House Agriculture Committees, Dept. of Ecology, Dept. of Fish & Wildlife, Dept. of Natural Resources, Dept. of Agriculture, Governor's Office |
City of Shelton | Fiscal | Transportation and Capital Budget Requests | Senate Ways & Means, Senate Transportation, House Capital Budget, House Transportation, WA State Patrol, WSDOT, Governor's Office |
Capital Region ESD 113 | Education | Education Funding and Policy Issues | House and Senate Education Committees, House Appropriations Committee, Senate Ways & Means Committee, Superintendent of Public Instruction, Governor's Office |
COMMUNITY BANKERS OF WA | Financial institutions and insurance | Banking Issues | Senate Financial Institutions & Insurance Committee; House Business & Financial Services Committee, WA Dept. of Financial Institutions, WA State Treasurer, Governor's Office |
WILLAPA-GRAYS HARBOR OYSTER GROWERS ASSN | Agriculture | Agriculture Issues | House and Senate Agriculture Committees, Dept. of Ecology, Dept. of Natural Resources, Dept. of Agriculture, Governor's Office |
WASHINGTON LIQUOR STORE ASSOCIATION | Business and consumer affairs | Liquor Issues | House Commerce & Gaming Committee, Senate Labor & Commerce Committee, WA State Liquor & Cannabis Board, Governor's Office |
American Promotional Events Northwest Inc. DBA TNT Fireworks | Local government | Consumer Fireworks-related issues | House and Senate Local Government Committee, WA State Fire Marshall, Governor's Office |
National Shooting Sports Foundation, Inc. | Law and justice | Firearm Manufacturer, Retailer, and Shooting Range Issues | House Civil Rights & Judiciary and Senate Law & Justice Committees |
Commonwealth Real Estate Services | Business and consumer affairs | Manufactured Park and Housing Issues | House Housing, Human Services & Veterans Committee, Senate Housing & Local Government Committee |
Economic Alliance of Lewis County | Fiscal | Economic and Infrastructure Development | House Capital Budget, Senate Ways and Means Committees |
90.00%
Percent of time spent lobbying state agencies.10.00%