Employer | Amount |
---|---|
The Nichols Group Government Relations LLC | 4.00 |
$0.00
Employer | Amount |
---|---|
WA CHRISTMAS TREE GROWERS | 750.00 |
ARROW LAUNCH SERVICES INC | 1000.00 |
Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | 3804.00 |
Cooke Aquaculture Pacific LLC | 5000.00 |
City of Shelton | 2000.00 |
Capital Region ESD 113 | 4000.00 |
COMMUNITY BANKERS OF WA | 3000.00 |
WILLAPA-GRAYS HARBOR OYSTER GROWERS ASSN | 1500.00 |
WASHINGTON LIQUOR STORE ASSOCIATION | 2000.00 |
American Promotional Events Northwest Inc. DBA TNT Fireworks | 5000.00 |
National Shooting Sports Foundation, Inc. | 4000.00 |
Commonwealth Real Estate Services | 5000.00 |
KOCH GOVERNMENT AFFAIRS LLC & AFFILIATES | 5000.00 |
Lewis County (GORDON THOMAS HONEYWELL GOV AFFAIRS*) | 2500.00 |
PHILLIPS 66 | 5500.00 |
Sub contract | Amount |
---|---|
National Shooting Sports Foundation, Inc. (THOMAS W KWIECIAK) | 1500.00 |
No itemized entertainment expenses reported for October, 2022
No non-itemized entertainment expenses reported for October, 2022
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, October 13, 2022 | Citizens to Elect Steve Conway | The Nichols Group Government Relations LLC | 500.00 |
No itemized contributions by employer's PAC reported for October, 2022
No other itemized contributions reported for October, 2022
No non-itemized contributions by employer reported for October, 2022
0.00
No PAC contribution activity reported for October, 2022
No advertising expenses reported for October, 2022
No political advertising expenses reported for October, 2022
No other lobbying expenses reported for October, 2022
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA CHRISTMAS TREE GROWERS | Agriculture | Land use, taxation | Agricultural committees, Dept of Agriculture, Governor's Office |
ARROW LAUNCH SERVICES INC | Transportation | Marine transportation / services | Transportation / environmental committees, UTC, Governor's Office |
Radius Recycling (Formerly SCHNITZER STEEL INDUSTRIES INC) | Environmental Affairs - natural resources - parks | Recycling, manufacturing | Environmental Committees, Dept. of Ecology, Governor's Office |
Cooke Aquaculture Pacific LLC | Agriculture | Net-pen aquaculture issues | Senate & House Agriculture Committees, Dept. of Ecology, Dept. of Fish & Wildlife, Dept. of Natural Resources, Dept. of Agriculture, Governor's Office |
City of Shelton | Fiscal | Transportation and Capital Budget Requests | Senate Ways & Means, Senate Transportation, House Capital Budget, House Transportation, WA State Patrol, WSDOT, Governor's Office |
Capital Region ESD 113 | Education | Education Funding and Policy Issues | House and Senate Education Committees, House Appropriations Committee, Senate Ways & Means Committee, Superintendent of Public Instruction, Governor's Office |
COMMUNITY BANKERS OF WA | Financial institutions and insurance | Banking Issues | Senate Financial Institutions & Insurance Committee; House Business & Financial Services Committee, WA Dept. of Financial Institutions, WA State Treasurer, Governor's Office |
WILLAPA-GRAYS HARBOR OYSTER GROWERS ASSN | Agriculture | Agriculture Issues | House and Senate Agriculture Committees, Dept. of Ecology, Dept. of Natural Resources, Dept. of Agriculture, Governor's Office |
WASHINGTON LIQUOR STORE ASSOCIATION | Business and consumer affairs | Liquor Issues | House Commerce & Gaming Committee, Senate Labor & Commerce Committee, WA State Liquor & Cannabis Board, Governor's Office |
American Promotional Events Northwest Inc. DBA TNT Fireworks | Local government | Consumer Fireworks-related issues | House and Senate Local Government Committee, WA State Fire Marshall, Governor's Office |
National Shooting Sports Foundation, Inc. | Law and justice | Firearm Manufacturer, Retailer, and Shooting Range Issues | House Civil Rights & Judiciary and Senate Law & Justice Committees |
Commonwealth Real Estate Services | Business and consumer affairs | Manufactured Park and Housing Issues | House Housing, Human Services & Veterans Committee, Senate Housing & Local Government Committee |
KOCH GOVERNMENT AFFAIRS LLC & AFFILIATES | Energy and utilities | Business and Consumer Affairs, Energy and Utilities, Environmental Affairs, Natural Resources and Parks, Fiscal, Labor, Local Government, State Government | House Appropriations, Transportation, Environment & Energy, Commerce & Gaming, Finance, Labor & Workplace Standards, Senate Ways & Means,Transportation, Business & Workplace Standards, Environment, Energy & Technology, WA Dept. of Ecology |
Lewis County (GORDON THOMAS HONEYWELL GOV AFFAIRS*) | Local government | Energy and utilities, Environmental Affairs - Natural resources – Parks, Fiscal, Local government, State government, Transportation | House Appropriations Committee, House Capital Budget Committee, House Local Government Committee, Senate Ways & Means Committee, Senate Housing and Local Government Committee |
PHILLIPS 66 | Energy and utilities | Business & Consumer Affairs, Energy & Utilities, Environmental Affairs, Natural Resources, Parks, Fiscal, Labor, Local Government, State Government, Technolog, Transportation | House Appropriations, Transportation, Environment & Energy, Commerce & Gaming, Finance, Labor & Workplace Standards, Senate Ways & Means,Transportation, Business & Workplace Standards, Environment, Energy & Technology, WA Dept. of Ecology |
90.00%
Percent of time spent lobbying state agencies.10.00%