No reimbursed personal expenses reported for October, 2022
No non-reimbursed personal expenses reported for October, 2022
Employer | Amount |
---|---|
ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 6250.00 |
MERCK SHARP & DOHME LLC & AFFILIATES | 4583.33 |
Pediatrix Medical Group | 7500.00 |
WA REFUSE & RECYCLING ASSN | 6600.00 |
WA CANNABUSINESS ASSN | 6000.00 |
NORTHWEST KIDNEY CENTERS | 2000.00 |
THE COLLEGE BOARD | 5000.00 |
HAMPTON TREE FARMS LLC | 5000.00 |
Recompose | 0.00 |
Assurant, Inc. | 2000.00 |
LIFECENTER NORTHWEST | 0.00 |
Maverick Gaming LLC (Coaxis Public Affairs ) | 6000.00 |
Justice Action Network | 5000.00 |
Northwest Center | 4731.75 |
FORTERRA | 5000.00 |
Sub contract | Amount |
---|---|
ASSN OF WA SPIRITS & WINE DISTRIBUTORS (Brooke Davies) | 312.50 |
THE COLLEGE BOARD (Brooke Davies) | 312.50 |
HAMPTON TREE FARMS LLC (Brooke Davies) | 312.50 |
LIFECENTER NORTHWEST (Brooke Davies) | 0.00 |
Pediatrix Medical Group (Brooke Davies) | 312.50 |
MERCK SHARP & DOHME LLC & AFFILIATES (Brooke Davies) | 312.50 |
NORTHWEST KIDNEY CENTERS (Brooke Davies) | 312.50 |
Assurant, Inc. (Brooke Davies) | 312.50 |
Justice Action Network (Brooke Davies) | 312.50 |
ASSN OF WA SPIRITS & WINE DISTRIBUTORS (JH Consulting) | 272.72 |
Assurant, Inc. (JH Consulting) | 272.72 |
MERCK SHARP & DOHME LLC & AFFILIATES (JH Consulting) | 272.72 |
NORTHWEST KIDNEY CENTERS (JH Consulting) | 272.72 |
Pediatrix Medical Group (JH Consulting) | 272.72 |
THE COLLEGE BOARD (JH Consulting) | 272.72 |
WA CANNABUSINESS ASSN (JH Consulting) | 272.80 |
HAMPTON TREE FARMS LLC (JH Consulting) | 272.72 |
WA REFUSE & RECYCLING ASSN (JH Consulting) | 272.72 |
Justice Action Network (JH Consulting) | 272.72 |
Northwest Center (JH Consulting) | 272.72 |
No itemized entertainment expenses reported for October, 2022
No non-itemized entertainment expenses reported for October, 2022
Date | To Whom | Employer | Amount |
---|---|---|---|
Wednesday, October 5, 2022 | Responsible Leadership PAC | HAMPTON TREE FARMS LLC | 5000.00 |
Wednesday, October 5, 2022 | Sam Low | HAMPTON TREE FARMS LLC | 1000.00 |
Wednesday, October 5, 2022 | Kristine Reeves | HAMPTON TREE FARMS LLC | 1000.00 |
Wednesday, October 5, 2022 | Simon for Senate | HAMPTON TREE FARMS LLC | 1000.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
The Reagan Fund | WA CANNABUSINESS ASSN | 2500.00 | WA Cannabusiness Assn PAC | Friday, October 14, 2022 |
The Leadership Council | WA CANNABUSINESS ASSN | 4000.00 | WA CannaBusiness Assn PAC | Friday, October 14, 2022 |
The Leadership Council | Justice Action Network | 5000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Reagan Fund | Justice Action Network | 5000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Kennedy Fund | Justice Action Network | 5000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Harry Truman Fund | Justice Action Network | 5000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Friends of Ann Rivers | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Jeff Holy for Senate | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Mark Mullet for Senate | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
People for Rebecca Saldana | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Bob Hasegawa for State Senate | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
People for Pedersen | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Friends of Santos | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Committee to Elect Sharon Wylie | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Committee to Elect JT Wilcox | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Senate Committee for Mark Schoesler | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
People for Joe Nguyen | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Friends of Laurie Jinkins | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Roger Goodman Campaign | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Elect Lauren Davis | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Friends of Andy Billig | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Jacquelin Maycumber | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Karen Lesetmoe | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
David Hackney | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Tarra Simmons | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Jake Fey | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Kristine Reeves | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Drew Stokesbary | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Eric Robertson | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Joe Fitzgibbon | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Dan Griffey | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Larry Springer | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Amy Walen | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Drew MacEwen | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
Simon Sefzik | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
John Lovick | Justice Action Network | 1000.00 | Justice Action Network PAC | Monday, October 24, 2022 |
No other itemized contributions reported for October, 2022
No non-itemized contributions by employer reported for October, 2022
No other non-itemized contributions reported for October, 2022
No PAC contribution activity reported for October, 2022
No advertising expenses reported for October, 2022
No political advertising expenses reported for October, 2022
No other lobbying expenses reported for October, 2022
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ASSN OF WA SPIRITS & WINE DISTRIBUTORS | Business and consumer affairs | various | various |
LIFECENTER NORTHWEST | Health Care | various | various |
MERCK SHARP & DOHME LLC & AFFILIATES | Business and consumer affairs | various | various |
Pediatrix Medical Group | Health Care | various | various |
WA REFUSE & RECYCLING ASSN | Business and consumer affairs | various | various |
WA CANNABUSINESS ASSN | Business and consumer affairs | various | various |
NORTHWEST KIDNEY CENTERS | Health Care | various | various |
THE COLLEGE BOARD | Education | various | various |
HAMPTON TREE FARMS LLC | Business and consumer affairs | various | various |
Recompose | Business and consumer affairs | various | various |
Assurant, Inc. | Financial institutions and insurance | various | various |
Maverick Gaming LLC (Coaxis Public Affairs ) | Business and consumer affairs | various | Commerce and Gaming |
Justice Action Network | Law and justice | various | various |
Northwest Center | Health Care | various | various |
FORTERRA | Environmental Affairs - natural resources - parks | various | various |
80.00%
Percent of time spent lobbying state agencies.20.00%