No reimbursed personal expenses reported for October, 2022
No non-reimbursed personal expenses reported for October, 2022
Employer | Amount |
---|---|
TPCC | 3000.00 |
Key Recovery & Life Skills Center | 2000.00 |
PIERCE CO SECURITY INC | 1750.00 |
NOVO NORDISK INC | 4500.00 |
MECHANICAL CONTRACTORS ASSN WESTERN WA | 5000.00 |
Oregon Biosciences Assn | 3000.00 |
PAWN 1 | 2000.00 |
Axon Enterprise, Inc. | 4500.00 |
FRATERNAL ORDER OF POLICE | 4000.00 |
Drivewyze, Inc. (thru National Strategies, LLC) | 5500.00 |
Connections Health Solutions (thru National Strategies, LLC) | 5525.00 |
LeMay-America's Car Museum | 3000.00 |
No payments to sub-contracted lobbyists reported for October, 2022
No itemized entertainment expenses reported for October, 2022
No non-itemized entertainment expenses reported for October, 2022
No itemized contributions by employer reported for October, 2022
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Bill Ramos | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Mike Volz | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Jacquelin Maycumber | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Greg Gilday | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Steve Bergquist | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Chris Corry | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Peter Abbarno | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Ed Orcutt | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Marko Liias | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Drew Hansen | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Spencer Hutchins | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Michelle Caldier | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Mari Leavitt | FRATERNAL ORDER OF POLICE | 750.00 | FOP PAC | Tuesday, October 18, 2022 |
Dan Bronoske | FRATERNAL ORDER OF POLICE | 750.00 | FOP PAC | Tuesday, October 18, 2022 |
Brett Johnson | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Steve Conway | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Drew Stokesbary | FRATERNAL ORDER OF POLICE | 750.00 | FOP PAC | Tuesday, October 18, 2022 |
Eric E. Robertson | FRATERNAL ORDER OF POLICE | 750.00 | FOP PAC | Tuesday, October 18, 2022 |
Phil Fortunato | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Lauren Davis | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Tina Orwall | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Joe Fitzgibbon | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Daniel Griffey | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Travis Couture | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Drew C MacEwen | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Rebecca Saldana | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Mark James | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Sam Low | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Carolyn Eslick | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
My-Linh Thai | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Simon Sefzik | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
John Lovick | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Roger Goodman | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Larry Springer | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 18, 2022 |
Bill Boyce | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Patty Kuderer | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Sharon Wylie | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Monica Jurado Stonier | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Jeff Holy | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 18, 2022 |
Lisa Callan | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Wednesday, October 19, 2022 |
Kristine Reeves | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Thursday, October 20, 2022 |
Jake Fey | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Friday, October 21, 2022 |
David Hackney | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Monday, October 24, 2022 |
Kevin Waters | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 25, 2022 |
Paul Harris | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Tuesday, October 25, 2022 |
Tarra Simmons | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Tuesday, October 25, 2022 |
Stephanie Barnard | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Friday, October 28, 2022 |
April Connors | FRATERNAL ORDER OF POLICE | 500.00 | FOP PAC | Friday, October 28, 2022 |
Matt Boehnke | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Friday, October 28, 2022 |
Gina Mosbrucker | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Friday, October 28, 2022 |
Nikki Torres | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Friday, October 28, 2022 |
Claire Wilson | FRATERNAL ORDER OF POLICE | 750.00 | FOP PAC | Saturday, October 29, 2022 |
Manka Dhingra | FRATERNAL ORDER OF POLICE | 1000.00 | FOP PAC | Saturday, October 29, 2022 |
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
Lisa Callan | Michael Transue | 500.00 | Saturday, October 29, 2022 |
Yasmin Trudeau | Michael Transue | 250.00 | Monday, October 24, 2022 |
No non-itemized contributions by employer reported for October, 2022
No other non-itemized contributions reported for October, 2022
No PAC contribution activity reported for October, 2022
No advertising expenses reported for October, 2022
No political advertising expenses reported for October, 2022
No other lobbying expenses reported for October, 2022
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
TPCC | Business and consumer affairs | business association issues | leg gov |
Key Recovery & Life Skills Center | Health Care | SUD issues | leg, gov, hca, doh, dbhr |
PIERCE CO SECURITY INC | Business and consumer affairs | private security guard company issues | leg, gov dol, dor |
NOVO NORDISK INC | Health Care | life scienes issues | leg gov doh hca |
MECHANICAL CONTRACTORS ASSN WESTERN WA | Business and consumer affairs | Construction | Leg, Gov |
Oregon Biosciences Assn | Health Care | Health Care | leg gov doh hca |
PAWN 1 | Business and consumer affairs | pawn broker issues | Leg Gov |
Axon Enterprise, Inc. | Law and justice | Law and Justice | Law and Justice |
FRATERNAL ORDER OF POLICE | Law and justice | Law and Justice | Law and Justice |
Drivewyze, Inc. (thru National Strategies, LLC) | Transportation | Transportation and Tech | All House Senate Transportation |
0
Percent of time spent lobbying state agencies.0