Employer | Amount |
---|---|
WA PUBLIC UTILITIES DISTS ASSN | 695.71 |
REGIONAL WATER COOPERATIVE OF PIERCE CO | 100.00 |
Kittitas Reclamation District | 100.00 |
GRANT PUD | 100.00 |
AMAZON.COM SERVICES LLC | 110.00 |
BIOTECHNOLOGY INNOVATION ORGANIZATION | 83.00 |
No non-reimbursed personal expenses reported for September, 2023
Employer | Amount |
---|---|
WA PUBLIC UTILITIES DISTS ASSN | 6352.00 |
REGIONAL WATER COOPERATIVE OF PIERCE CO | 2900.00 |
The Trust for Public Land | 3750.00 |
BIOTECHNOLOGY INNOVATION ORGANIZATION | 5000.00 |
WA ASSN OF REALTORS | 7000.00 |
AG WATER BOARD OF WHATCOM COUNTY | 3000.00 |
1-800 CONTACTS | 3333.33 |
CITY OF SUMNER | 5500.00 |
Kittitas Reclamation District | 4000.00 |
GRANT PUD | 4500.00 |
KITTITAS CO BOARD OF COMMISSIONERS | 4000.00 |
AMAZON.COM SERVICES LLC | 3000.00 |
Copenhagen Infrastructure Partners | 5500.00 |
International Bottled Water Association | 5000.00 |
Chevron U.S.A. Inc. and Affiliates | 8000.00 |
Sub contract | Amount |
---|---|
1-800 CONTACTS (Ludeman Public Affairs) | 1666.67 |
No itemized entertainment expenses reported for September, 2023
No non-itemized entertainment expenses reported for September, 2023
No itemized contributions by employer reported for September, 2023
No itemized contributions by employer's PAC reported for September, 2023
No other itemized contributions reported for September, 2023
No non-itemized contributions by employer reported for September, 2023
No other non-itemized contributions reported for September, 2023
No PAC contribution activity reported for September, 2023
No advertising expenses reported for September, 2023
No political advertising expenses reported for September, 2023
No other lobbying expenses reported for September, 2023
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA ASSN OF REALTORS | Business and consumer affairs | Growth Management; taxation; housing; water | S. Local Gov; H. Enviro; S. Finance; S. Ways & Means |
WA PUBLIC UTILITIES DISTS ASSN | Energy and utilities | Water rights; energy; telecommunications; infrastructure | S. Ag & Water; H. Ag & Nat. Resources; S. Enviro; H. Cap. Budget; S. Ways & Means |
BIOTECHNOLOGY INNOVATION ORGANIZATION | Health Care | Drug pricing; drug takeback | H. Health Care; S. Health Care |
REGIONAL WATER COOPERATIVE OF PIERCE CO | Energy and utilities | Water rights; infrastructure | S. Ag & Water; H. Ag & Natural Resources; H. Capital Budget; S. Ways & Means |
The Trust for Public Land | Environmental Affairs - natural resources - parks | Parks; recreation; farm/forest preservation | H. Capital Budget; S. Ways & Means; H. Enviro; S. Local Gov; S. Nat. Resources |
AG WATER BOARD OF WHATCOM COUNTY | Environmental Affairs - natural resources - parks | Water and Infrastructure | S. Ag Water; H. Ag Natural Resources |
1-800 CONTACTS | Health Care | Eye Care | Senate Health Care; House Health Care |
1-800 CONTACTS | Technology | Eye Care | Senate Health Care; House Health Care |
CITY OF SUMNER | Fiscal | Capital Project Funding | House Capital Budget; Senate Ways & Means |
CITY OF SUMNER | Transportation | Transportation Project Funding | House Capital Budget; Senate Ways & Means |
Kittitas Reclamation District | Environmental Affairs - natural resources - parks | Water Resources | H. Capital Budget; S. Ways & Means; H. Ag & Natural Resources; S. Ag Water & Natural Resources |
Kittitas Reclamation District | Fiscal | Capital Budget; Operating Budget | H. Capital Budget; S. Ways & Means; H. Ag & Natural Resources; S. Ag Water & Natural Resources |
GRANT PUD | Energy and utilities | Energy | S. Energy & Environment; H. Energy & Environment; S. Ways & Means; H. Finance; S. Local Government; H. Local Government |
GRANT PUD | Environmental Affairs - natural resources - parks | Environment | S. Energy & Environment; H. Energy & Environment; S. Ways & Means; H. Finance; S. Local Government; H. Local Government |
GRANT PUD | Technology | Telecom | S. Energy & Environment; H. Energy & Environment; S. Ways & Means; H. Finance; S. Local Government; H. Local Government |
GRANT PUD | Fiscal | Tax | S. Energy & Environment; H. Energy & Environment; S. Ways & Means; H. Finance; S. Local Government; H. Local Government |
GRANT PUD | Local government | Local Government | S. Energy & Environment; H. Energy & Environment; S. Ways & Means; H. Finance; S. Local Government; H. Local Government |
Sammamish Plateau Water and Sewer District | Environmental Affairs - natural resources - parks | Environment | S. Energy & Environment; H. Energy & Environment; S. Ways & Means; H. Finance; S. Local Government; H. Local Government |
Sammamish Plateau Water and Sewer District | Fiscal | Budget/Fiscal | S. Energy & Environment; H. Energy & Environment; S. Ways & Means; H. Finance; S. Local Government; H. Local Government |
City of North Bend | Environmental Affairs - natural resources - parks | Natural Resources/Environmental | S. Ag Water; H. Rural Development Ag & Natural Resources; H. Local Government; S. Local Government & Housing |
AMAZON.COM SERVICES LLC | Local government | Housing/Local Government/Land Use/Environmental/Fiscal | House Local Government; Housing Housing; Senate Local Government & Housing; Senate Ways & Means; House Capital Budget |
International Bottled Water Association | Environmental Affairs - natural resources - parks | Natural Resources/Environmental | S. Ag Water; H. Rural Development Ag & Natural Resources; H. Local Government; S. Local Government & Housing |
International Bottled Water Association | Fiscal | Budget/Fiscal | S. Energy & Environment; H. Energy & Environment; S. Ways & Means; H. Finance; S. Local Government; H. Local Government |
International Bottled Water Association | Business and consumer affairs | Business and Taxation | S. Local Gov; H. Enviro; S. Finance; S. Ways & Means |
95.00%
Percent of time spent lobbying state agencies.5.00%