No reimbursed personal expenses reported for December, 2023
No non-reimbursed personal expenses reported for December, 2023
Employer | Amount |
---|---|
AMGEN INC | 4500.00 |
Elevance Health, and its Affiliates | 5000.00 |
BOEING | 11000.00 |
CITY OF BELLINGHAM | 4000.00 |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | 3500.00 |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | 3500.00 |
KITSAP CO | 5665.00 |
McDonalds Corporation | 3333.33 |
NATIONAL ELEVATOR INDUSTRY INC | 4000.00 |
PORT OF BELLINGHAM | 4000.00 |
QUEST DIAGNOSTICS | 5000.00 |
TK Elevator | 5000.00 |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | 4208.00 |
Whatcom Co | 4000.00 |
Molson Coors Beverage Company USA LLC | 4337.00 |
4120.00 | |
Prime Therapeutics, LLC | 5000.00 |
MT SPOKANE 2000 | 3000.00 |
Superior Court Judges Association | 9282.87 |
SPOKANE PUBLIC FACILITIES DIST | 3000.00 |
UNION PACIFIC RAILROAD CO | 4666.00 |
WHATCOM CO COUNCIL OF GOVERNMENTS | 4070.00 |
SURPLUS LINE ASSN OF WA | 7500.00 |
Horizon Therapeutics USA, Inc. | 5000.00 |
Growth Energy | 5000.00 |
S. C. Johnson & Son | 5000.00 |
Uber Technologies Inc and Affiliates | 5400.00 |
Albemarle Corporation | 8000.00 |
AlR Distribution USA, Inc. | 3000.00 |
VMware LLC | 4000.00 |
Performa Labs, Inc. | 0.00 |
American Retirement Association | 5500.00 |
Sub contract | Amount |
---|---|
Whatcom Co (BUCHHOLZ & ASSOC LLC*) | 2400.00 |
PORT OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 2400.00 |
CITY OF KENNEWICK (BUCHHOLZ & ASSOC LLC*) | 2746.00 |
CITY OF BELLINGHAM (BUCHHOLZ & ASSOC LLC*) | 2400.00 |
No itemized entertainment expenses reported for December, 2023
Employer | Amount |
---|---|
MCBRIDE PUBLIC AFFAIRS LLC* | 40.00 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Monday, December 4, 2023 | Elect Jamila Taylor f | MCBRIDE PUBLIC AFFAIRS LLC* | 500.00 |
Monday, December 4, 2023 | People for Sharlett Mena | MCBRIDE PUBLIC AFFAIRS LLC* | 250.00 |
Monday, December 4, 2023 | Friends of Beth Doglio | MCBRIDE PUBLIC AFFAIRS LLC* | 250.00 |
Monday, December 4, 2023 | Stephanie for Washington | MCBRIDE PUBLIC AFFAIRS LLC* | 250.00 |
Monday, December 4, 2023 | April for Washington | MCBRIDE PUBLIC AFFAIRS LLC* | 250.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Friends of T'wina Nobles | McDonalds Corporation | 600.00 | MACPAC | Monday, December 4, 2023 |
Friends of Manka (Dhingra) | McDonalds Corporation | 600.00 | MACPAC | Monday, December 4, 2023 |
Vote Liz Berry | McDonalds Corporation | 600.00 | MACPAC | Monday, December 4, 2023 |
Amy Walen for State House | McDonalds Corporation | 600.00 | MACPAC | Monday, December 4, 2023 |
Suzanne Schmidt for State Representative | McDonalds Corporation | 600.00 | MACPAC | Monday, December 4, 2023 |
Mike Chapman for State Senate | McDonalds Corporation | 600.00 | MACPAC | Monday, December 4, 2023 |
No other itemized contributions reported for December, 2023
No non-itemized contributions by employer reported for December, 2023
No other non-itemized contributions reported for December, 2023
PAC Name | Employer |
---|---|
MACPAC | McDonalds Corporation |
BPAC | BOEING |
No advertising expenses reported for December, 2023
No political advertising expenses reported for December, 2023
No other lobbying expenses reported for December, 2023
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
AMGEN INC | Health Care | Health Care 1450, 5074,1269 | HEALTH CARE TECH WAYS & MEANS |
Elevance Health, and its Affiliates | Human services | Medicaid | HEALTH CARE BUDGET HUMAN SERVICES |
BOEING | Transportation | TRANSPORTATION 1505, 5447 | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Labor | LABOR | TRANSPORTATION LABOR EDUCATION DOR |
BOEING | Energy and utilities | 1216, 5380 | TRANSPORTATION ENERGY LABOR DOR |
BOEING | Fiscal | Fiscal | TRANSPORTATION LABOR EDUCATION DOR |
CITY OF BELLINGHAM | Local government | Economic Development | MTCA BUDGET LOCAL GOVERNMENT TRANSPORTATION |
DART CONTAINER CORP (THROUGH MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | 5348, 1131 | ENVIRONMENT LABOR |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | Environmental Affairs - natural resources - parks | Environmental Affairs | TRANSPORTATION PUBLIC SAFETY |
KITSAP CO | Local government | 1181, 5144, 5203, 1350 | REVENUE LOCAL GOV TRANSPORTATION |
McDonalds Corporation | Business and consumer affairs | COMMERCE | 1131 |
PORT OF BELLINGHAM | Local government | MTCA | BUDGET LOCAL GOVT TRANSPORTATION |
QUEST DIAGNOSTICS | Health Care | HEALTH CARE (Opioid prescribing rule making) | MEDICAID HEALTH CARE AUTHORITY, DEPT. OF HEALTH |
TK Elevator | Labor | COMMERCE LABOR | LABOR & INDUSTRIES |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | Law and justice | 1440, 5434, 5644 | JUVENILE SERVICES BUDGET |
Whatcom Co | Local government | HOUSING | BUDGET LOCAL GOVT TRANSPORTATION |
NATIONAL ELEVATOR INDUSTRY INC | Business and consumer affairs | COMMERCE | ELEVATOR REGS L&I LABOR COMMERCE |
BOEING | Environmental Affairs - natural resources - parks | Environmental Affairs | Environment House & Senate |
Molson Coors Beverage Company USA LLC | Labor | Labor | House Commerce & Gaming AND Senate Labor & Commerce |
Molson Coors Beverage Company USA LLC | Business and consumer affairs | Liquor, 1131, 1344, 5375 | House Commerce & Gaming AND Senate Labor & Commerce |
Prime Therapeutics, LLC | Health Care | Health Care | House Senate All |
MCBRIDE PUBLIC AFFAIRS LLC* | Business and consumer affairs | Commerce/Health/Economic Development | House Senate All |
MCBRIDE PUBLIC AFFAIRS LLC* | Health Care | Commerce/Health/Economic Development | House Senate All |
MCBRIDE PUBLIC AFFAIRS LLC* | Fiscal | Commerce/Health/Economic Development | House Senate All |
MT SPOKANE 2000 | State government | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
MT SPOKANE 2000 | Fiscal | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
MT SPOKANE 2000 | Environmental Affairs - natural resources - parks | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
MT SPOKANE 2000 | Labor | Parks, environment, fiscal, labor | House Senate All - Department of Commerce |
Superior Court Judges Association | Law and justice | 5434, 1440 | House Senate All - Department of Corrections, Administrative Office of the Courts |
Superior Court Judges Association | Human services | Judiciary, human services, local government | House Senate All - Department of Corrections, Administrative Office of the Courts |
Superior Court Judges Association | Local government | Judiciary, human services, local government | House Senate All - Department of Corrections, Administrative Office of the Courts |
SPOKANE PUBLIC FACILITIES DIST | Fiscal | local government, fiscal | House Senate All - Department of Commerce |
SPOKANE PUBLIC FACILITIES DIST | Local government | local government, fiscal | House Senate All - Department of Commerce |
UNION PACIFIC RAILROAD CO | Transportation | 1548, 5267 | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Business and consumer affairs | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Fiscal | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Environmental Affairs - natural resources - parks | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
UNION PACIFIC RAILROAD CO | Labor | Transportation, commerce, fiscal, environment, labor | Senate and House All - Utilities and Transportation Commission |
SURPLUS LINE ASSN OF WA | Financial institutions and insurance | Insurance, OIC, Business | House Senate All |
SURPLUS LINE ASSN OF WA | Business and consumer affairs | Insurance, OIC, Business | House Senate All OIC |
WHATCOM CO COUNCIL OF GOVERNMENTS | Fiscal | fiscal | House Senate All, Transportation & Fiscal Committees |
Horizon Therapeutics USA, Inc. | Business and consumer affairs | Business & Consumer Affairs | House Senate All |
Horizon Therapeutics USA, Inc. | Fiscal | Fiscal | House Senate All |
Horizon Therapeutics USA, Inc. | Health Care | Health Care | House Senate All |
Horizon Therapeutics USA, Inc. | Human services | Human Services | House Senate All |
Horizon Therapeutics USA, Inc. | Labor | Labor | House Senate All |
Horizon Therapeutics USA, Inc. | State government | State Gov't | House Senate All |
Horizon Therapeutics USA, Inc. | Technology | Technology | House Senate All |
Growth Energy | Agriculture | 5447, 1505 | House Senate All |
Growth Energy | Business and consumer affairs | Business & Consumer Affairs | House Senate All |
Growth Energy | Energy and utilities | Energy & Utilities | House Senate All |
Growth Energy | Environmental Affairs - natural resources - parks | Environmental Affairs | House Senate All |
Growth Energy | Fiscal | Fiscal | House Senate All |
Growth Energy | Local government | Local Gov't | House Senate All |
Growth Energy | State government | State Gov't | House Senate All |
Growth Energy | Technology | Technology | House Senate All |
Growth Energy | Transportation | Transportation | House Senate All |
S. C. Johnson & Son | Environmental Affairs - natural resources - parks | 1131 | House Senate All |
S. C. Johnson & Son | Business and consumer affairs | Business and consumer affairs | House Senate All |
S. C. Johnson & Son | Local government | Local government | House Senate All |
WA ASSN OF JUVENILE COURT ADMINISTRATORS | Law and justice | law & justice | House Senate All |
Superior Court Judges Association | Law and justice | law & justice | House Senate All |
BOEING | Business and consumer affairs | Business, 1521 | House Senate All |
UNION PACIFIC RAILROAD CO | Labor | labor | House Senate All |
Molson Coors Beverage Company USA LLC | Fiscal | fiscal | House Senate All |
Uber Technologies Inc and Affiliates | Labor | labor | House Senate All |
AMGEN INC | Health Care | health care | House Senate All |
Whatcom Co | Transportation | transportation | House Senate All |
PORT OF BELLINGHAM | Transportation | transportation | House Senate All |
KITSAP CO | Transportation | transportation | House Senate All |
Transportation | transportation | House Senate All | |
CITY OF BELLINGHAM | Transportation | transportation | House Senate All |
MT SPOKANE 2000 | Fiscal | fiscal | House Senate All |
KITSAP CO | Fiscal | fiscal | House Senate All |
HONDA NORTH AMERICA (THRU MULTISTATE ASSOCIATES LLC) | Fiscal | fiscal, 5504, 1280 | House Senate All |
Elevance Health, and its Affiliates | Fiscal | fiscal | House Senate All |
Horizon Therapeutics USA, Inc. | Health Care | health care | House Senate All |
QUEST DIAGNOSTICS | Technology | 1155 | House Senate All |
SURPLUS LINE ASSN OF WA | Labor | labor | House Senate All |
SURPLUS LINE ASSN OF WA | Business and consumer affairs | Business & Consumer Affairs | House Senate All |
Albemarle Corporation | Business and consumer affairs | Business & Consumer Affairs | House, Senate All, Dept. of Ecology |
Albemarle Corporation | Environmental Affairs - natural resources - parks | Environmental Affairs | House, Senate All, Dept. of Ecology |
Albemarle Corporation | Fiscal | Fiscal | House Senate All, Dept.of Ecology |
Albemarle Corporation | State government | State Government | House Senate All, Dept. of Ecology |
Albemarle Corporation | Technology | Technology | House Senate All, Dept. of Ecology |
Performa Labs, Inc. | Fiscal | fiscal | House Senate All |
Performa Labs, Inc. | Technology | Technology | House Senate All |
Performa Labs, Inc. | Law and justice | Law & Justice | House Senate All |
Performa Labs, Inc. | State government | State Gov't | House Senate All |
Performa Labs, Inc. | Local government | Loval Gov't, 1132, 1387 | House Senate All |
VMware LLC | Fiscal | Fiscal | House Senate All |
VMware LLC | Technology | Technology | House Senate All |
VMware LLC | State government | State Government | House Senate All |
VMware LLC | Business and consumer affairs | Business | House Senate All |
American Retirement Association | Financial institutions and insurance | Finance | House Senate All |
American Retirement Association | Fiscal | Fiscal & Budget | House Senate All |
American Retirement Association | State government | State Government | House Senate All |
American Retirement Association | Business and consumer affairs | Business | House Senate All |
American Retirement Association | Technology | Technology | House Senate All |
75.00%
Percent of time spent lobbying state agencies.25.00%