Employer | Amount |
---|---|
CITY OF KENT | 33.50 |
Pacific Lutheran University | 4.02 |
No non-reimbursed personal expenses reported for June, 2024
Employer | Amount |
---|---|
Allen Institute | 5000.00 |
Bamboo Health | 5000.00 |
Benton County Commissioners | 4375.00 |
Carahsoft Technology Corporation | 4000.00 |
Cascade Water Alliance | 7000.00 |
City of Aberdeen | 2500.00 |
City of Airway Heights | 4000.00 |
City of Bainbridge Island | 4300.00 |
City of Battle Ground | 3900.00 |
CITY OF BELLEVUE | 6903.33 |
City of Blaine | 2766.74 |
City of Bothell | 5165.00 |
CITY OF COVINGTON | 3000.00 |
City of Ellensburg | 3500.00 |
CITY OF GIG HARBOR | 3499.33 |
City of Hoquiam | 2500.00 |
CITY OF ISSAQUAH | 4750.00 |
CITY OF KELSO | 3588.00 |
CITY OF KENMORE | 4515.00 |
CITY OF KENT | 6500.00 |
City of La Center | 3000.00 |
CITY OF LAKE FOREST PARK | 3150.00 |
CITY OF LAKEWOOD | 5260.00 |
CITY OF LONGVIEW | 3719.00 |
City of Lynden | 3500.00 |
CITY OF MOUNTLAKE TERRACE | 4000.00 |
City of Newcastle | 3000.00 |
City Of Othello | 4831.00 |
CITY OF PASCO | 6365.00 |
CITY OF PORT ORCHARD | 4120.41 |
CITY OF REDMOND | 6160.00 |
City of Spokane Valley | 5650.83 |
City of Sultan | 3000.00 |
CITY OF TACOMA | 7705.00 |
CLARK COUNTY | 7456.00 |
Coalition of Ignition Interlock Manufacturers | 5500.00 |
COWLITZ PUD | 4500.00 |
Economic Alliance Snohomish County | 2000.00 |
Evergreen Forest Stewards | 5000.00 |
FEDEX | 6500.00 |
Food Northwest | 5500.00 |
GOODWILL OF THE OLYMPICS & RAINIER REGION | 4450.00 |
Greater Grays Harbor, Inc | 3500.00 |
INLAND POWER & LIGHT | 4000.00 |
Island County | 4000.00 |
Lewis County | 5000.00 |
Lewis PUD 01 | 3750.00 |
Manulife Investment Management Timberland and Agriculture | 5000.00 |
McCain Foods USA, Inc | 5200.00 |
North Olympic Legislative Alliance | 3255.00 |
Omega Flex, Inc. | 2000.00 |
Pacific Lutheran University | 5000.00 |
PIERCE TRANSIT | 6500.00 |
PORT BLAKELY | 0.00 |
Port of Hoodsport | 2700.00 |
Port of Longview | 4000.00 |
Port of Pasco | 4000.00 |
PRA Group, Inc. | 1000.00 |
Puget Sound & Pacific Railroad | 2880.00 |
RELX INC | 5250.00 |
San Juan County | 4000.00 |
Skagit County | 6500.00 |
SNOHOMISH CO | 9584.00 |
SSMCP | 3520.00 |
Tacoma Public Utilities | 7700.00 |
TOTAL WINE & MORE | 3750.00 |
WA ASSN OF NURSE ANESTHETISTS | 3500.00 |
WA ASSN OF WHEAT GROWERS | 2500.00 |
WA GRAIN COMMISSION | 2500.00 |
WA OIL MARKETERS ASSN | 6250.00 |
WA ST POTATO COMMISSION | 4500.00 |
Watco | 1920.00 |
YAKIMA CO | 5000.00 |
HIGHLINE COLLEGE | 3500.00 |
CITY OF TOPPENISH | 2500.00 |
Palo Alto Networks | 2500.00 |
CITY OF SEATAC | 4122.83 |
Jaguar Transport Holdings LLC | 1200.00 |
WA POTATO & ONION ASSN | 1000.00 |
PACIFIC COAST SHELLFISH GROWERS ASSN | 2500.00 |
Sub contract | Amount |
---|---|
Lewis County (The Nichols Group Government Relations LLC) | 2500.00 |
No itemized entertainment expenses reported for June, 2024
No non-itemized entertainment expenses reported for June, 2024
No itemized contributions by employer reported for June, 2024
No itemized contributions by employer's PAC reported for June, 2024
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
Friends For Sam Low | Josh Weiss | 250.00 | Monday, June 24, 2024 |
Friends of Strom Peterson | Josh Weiss | 250.00 | Monday, June 24, 2024 |
Annette Cleveland for State Senate | Josh Weiss | 250.00 | Monday, June 24, 2024 |
Friends of Chris Corry | Josh Weiss | 250.00 | Tuesday, June 11, 2024 |
Mullet for Governor | Shelly Helder | 100.00 | Thursday, June 27, 2024 |
Friends of Davina Duerr | Shelly Helder | 100.00 | Friday, June 28, 2024 |
Vote Joe Timmons | Briahna Murray | 100.00 | Thursday, June 6, 2024 |
Friends of Melanie Morgan | Briahna Murray | 100.00 | Thursday, June 6, 2024 |
Bob Ferguson for Governor | Briahna Murray | 100.00 | Thursday, June 6, 2024 |
Friends of April Berg | Briahna Murray | 100.00 | Thursday, June 13, 2024 |
Friends of Ryan Mello | Briahna Murray | 100.00 | Monday, June 17, 2024 |
Bob Ferguson for Governor | Briahna Murray | 250.00 | Friday, June 28, 2024 |
The Kennedy Fund | Hanna Jones | 50.00 | Friday, June 28, 2024 |
No non-itemized contributions by employer reported for June, 2024
No other non-itemized contributions reported for June, 2024
No PAC contribution activity reported for June, 2024
No advertising expenses reported for June, 2024
No political advertising expenses reported for June, 2024
No other lobbying expenses reported for June, 2024
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
Cascade Water Alliance | Environmental Affairs - natural resources - parks | Water issues,Infrastructure funding,Local government issues | Legislative |
COWLITZ PUD | Energy and utilities | Energy issues and climate change,Utility issues | Legislative |
FEDEX | Transportation | Business issues/Transportation/Labor issues/Climate Change | Legislative |
RELX INC | Human services | Public Records Act Issues,Privacy Legislation,Artificial Intelligence,Insurance Issues/Credit Reporting | Legislative |
Tacoma Public Utilities | Energy and utilities | Capital Budget Funding, Carbon Regulation, Transportation Funding, Solar Regulation | Legislative |
CITY OF TACOMA | Local government | Policy transformation,Affordable Housing and Homelessness,Policies impacting detention centers,Transportation,Local Fiscal Issues,Land use,Local Law enforcement,Climate/environment,Budget issues/funding,Other local government issues | Legislative |
CITY OF LAKEWOOD | Local government | Transportation, Community Policing, Fiscal Health, Capital Budget Requests, Infrastructure Funding, Economic Development Legislation, Other Local Government Issues | Legislative |
CITY OF KENMORE | Local government | Affordable Housing, Clean Air Legislation, Other Local Government Issues | Legislative |
CITY OF GIG HARBOR | Local government | Transportation Funding,Capital and Operating Budget Funding, Public Safety,Other local government issues | Legislative |
CITY OF PORT ORCHARD | Local government | Capital and Operating Budget Funding, Public Safety, Water Resources, Other Local Government Issues | Legislative |
YAKIMA CO | Local government | Economic Development, Capital and Operating Budget Funding, Public Safety, Water Rources, Other Local government issues | Legislative |
CITY OF MOUNTLAKE TERRACE | Local government | Budget Requests, Transportation Funding, Other Local Government/City Issues | Legislative |
CITY OF COVINGTON | Local government | Transportation Funding, Capital Budget Requests, Local Fiscal Issues, Economic Development Tools, Local Law Enforcement Issues, Other Local Government/City Issues | Legislative |
CITY OF LAKE FOREST PARK | Local government | Funding Local Fish Culverts, Transportation Issues, Environment Issues, Other Local Government Issues, Capital Budget Request | Legislative |
Benton County Commissioners | Local government | Economic Development, Capital Funding for Three Rivers Behavioral Health Facility, Public Safety, Water Resource, Other Local Government Issues | Legislative |
Lewis PUD 01 | Energy and utilities | Energy issues and climate change,Utility issues,Flood control issues | Legislative |
CITY OF KENT | Local government | Streamlined sales tax mitigation,Transportation funding,Economic development,Public Safety Issues,,Capital budget requests,Affordable housing and homelessness,Local fiscal issues,Other local government issues | Legislative |
CITY OF ISSAQUAH | Local government | Transportation, Affordable Housing, Economic Development, Other Local Government Issues | Legislative |
City of Bothell | Local government | Transportation, Economic Development, Environmental Cleanup Issues, Other Local Government Issues, Capital Budget Request | Legislative |
CITY OF KELSO | Local government | Capital and Operating Budget Funding,Local government procurement issues, Public Safety, Other local government issues | Legislative |
City of Lynden | Local government | Water,Agriculture,Transportation,Land use,Capital funding requests,Other local government issues | Legislative |
CLARK COUNTY | State government | Homelessness, Public Safety, Economic Development, Other Local Government Issues | Legislative |
Port of Longview | Transportation | Trade,Environmental/Land Use,Energy,Local Government Issues,Labor | Legislative |
Skagit County | Agriculture | Capital and Operating Budget Funding, Environmental and Natural Resources Issues,Other local government issues | Legislative |
City of Blaine | Local government | Transportation funding,Capital funding,Economic Development,Land use,Local fiscal issues,Housing development,Other local government issues | Legislative |
City Of Othello | Local government | Transportation Funding, Infrastructure Funding, Parks & Recreation, Water Availability & Infrastructure, Economic Development, Other Local Government Issues | Legislative |
North Olympic Legislative Alliance | State government | Economic development | Legislative |
Island County | Local government | Capital and Operating Budget Funding, Environmental and Natural Resources Issues, Other local government issues | Legislative |
City of Battle Ground | Transportation | Capital and Operating Budget Funding,Public Safety, Other local government issues | Legislative |
CITY OF BELLEVUE | Transportation | Transportation,Affordable housing and homelessness,Land use,Local fiscal issues,Climate and environment,Public Safety,Affordable Housing,Capital funding requests,Other local government issues | Legislative |
WA ASSN OF WHEAT GROWERS | Agriculture | Agriculture,Climate change/environmental regulation,Pesticides,Water policy,Fiscal issues/tax incentives,Trade,Transportation, Labor | Legislative |
SSMCP | Transportation | Land Use Issues, Childcare Affordability, Transportation Issues, Military and Veterans Issues, Occupational Licensing | Legislative |
PIERCE TRANSIT | Transportation | Electric Charging Infrastructure, PTBA language,Vanpool Replacement, OPMA/Public Records, Transit Issues, Transportation Funding,Law enforcement,Sustainability | Legislative |
SNOHOMISH CO | Local government | Human Services Funding, Public Safety,Transportation Funding,Other local government issues | Legislative |
CITY OF REDMOND | Local government | Affordable housing,Transportation funding,Climate and Environment,Capital budget requests,Economic development,Local law enforcement issues,Other local government issues | Legislative |
City of Hoquiam | Local government | Flood protections,Capital project funding,Grade separations,Transportation funding,Other local government issues | Legislative |
Evergreen Forest Stewards | Environmental Affairs - natural resources - parks | Tax issues,Natural resources,Carbon regulation | Legislative |
City of Sultan | Local government | Transportation funding,Capital budget requests,Local fiscal issues,Economic Develompent tools,Local law enforcement issues,Other local government/city issues | Legislative |
City of Newcastle | Local government | Transportation funding,Capital budget requests,Local fiscal issues,Economic Development tools,Other local government/city issues | Legislative |
McCain Foods USA, Inc | Business and consumer affairs | Climate policy (GHG emissions),Agriculture issues,Tax-related issues,Labor issues,Other issues impacting food processors | Legislative |
TOTAL WINE & MORE | Business and consumer affairs | Retail Liquor Sales,Labor/General Business | Legislative |
WA ST POTATO COMMISSION | Agriculture | Agriculture,Climate/Carbon Policy,Pesticides,Water policy,Fiscal issues/tax incentives,Trade,Open Public Meetings/PRA Issues | Legislative |
Port of Pasco | Environmental Affairs - natural resources - parks | Trade,Environmental/Land Use,Energy,Local Government Issues,Aviation,Labor | Legislative |
City of Spokane Valley | Local government | Capital budget requests,Economic development tools,Parks funding,Fiscal Health,Transportation budget request,Other local government issues | Legislative |
City of Aberdeen | Local government | Flood protections,Capital project funding,Grade separations,Transportation funding,Other local governmnet issues | Legislative |
City of Airway Heights | Local government | Capital budget requests,Local fiscal issues,Economic Development tools,Local law enforcement issues,Other local government/city issues | Legislative |
Carahsoft Technology Corporation | Technology | State Government Technology Issues, Cybersecurity, Data Backup, Disaster Recovery, State Agency Technology Issues | Legislative |
Food Northwest | Agriculture | Agriculture,Tax Incentives, Environment/Energy, EPR Legislation | Legislative |
INLAND POWER & LIGHT | Energy and utilities | Energy Issues and Climate Change, Utility Issues | Legislative |
Manulife Investment Management Timberland and Agriculture | Agriculture | Agriculture,Climate/Carbon Policy,Pesticides,Water Policy,Fiscal Issues/Tax Incentives,Trade,Natural Resources | Legislative |
CITY OF PASCO | Transportation | Transportation Funding,Capital Budget Requests,Local Fiscal Issues,Economic Development Tools,Local Law Enforcement Issues,Mental Health Funding,Land Use/Annexation,Other Local Government Issues | Legislative |
GOODWILL OF THE OLYMPICS & RAINIER REGION | Business and consumer affairs | Retail Theft,Minimum Wage,Curbside Recycling,Donation Bin Regulations,Workers Comp/Union Law Changes,Nonprofit Issues,Other Retail Issues,Career Connected Learning,Data Privacy,Digital Equity Policies and Investments | Legislative |
Economic Alliance Snohomish County | Business and consumer affairs | Housing,Business Cempetitiveness,Workforce Development,Childcare,ohter Economic Development Issues | Legislative |
Coalition of Ignition Interlock Manufacturers | Business and consumer affairs | Impaired Driving, Law enforcement | Legislative |
Coalition of Ignition Interlock Manufacturers | Fiscal | Budget Issues | Legislative |
CITY OF LONGVIEW | Fiscal | Capital Project Funding; HB 1267 – Economic Development Funding | Legislative |
CITY OF LONGVIEW | Law and justice | Law Enforcement Reform; SB 5613 – Vehicular Pursuits | Legsilative |
CITY OF LONGVIEW | Transportation | Capital and Operating Budget Funding, Public Safety, Other Local Government Issues | Legislative |
WA GRAIN COMMISSION | Agriculture | Agriculture,Climate/Carbon Policy,Pesticides,Water policy,Fiscal issues/tax incentives,Trade,Open Public Meetings/PRA Issues | Legislative |
WA ASSN OF NURSE ANESTHETISTS | Health Care | Anesthesiologist Assistant Legislation,General Nursing Issues,General Health Care Issues | Legislative |
Puget Sound & Pacific Railroad | Transportation | Roads | Legislative |
Bamboo Health | Health Care | Legislator Introductions, Behavioral Health, General Health Care Issues | Legislative |
Watco | Transportation | Roads | Legislative |
City of Ellensburg | Energy and utilities | Budget Requests, Climate Commitment Act, Energy Issues, General City/Municipal Issues | Legislative |
Pacific Lutheran University | Higher education | Budget Requests, College Need Grant, General Higher Education Issues | Legislative |
PORT BLAKELY | Energy and utilities | Carbon Offsets, Campaign Contributions | Legislative |
Lewis County | Local government | Capital and Operating Budget Funding, Transportation Funding, Other Local Government Issues | Legislative |
City of La Center | Local government | Capital and Operating Budget Funding, Transportation Funding, Other Local Government Issues | Legislative |
WA OIL MARKETERS ASSN | Energy and utilities | PLIA Reform, Energy/Climate Change, Fiscal, Environment, Transportation, EV | Legislative |
Greater Grays Harbor, Inc | Local government | Housing | Legislative |
San Juan County | Local government | Capital and Operating Budget Funding, Other Local Government Issues | Legislative |
90.00%
Percent of time spent lobbying state agencies.10.00%