Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
ACCREDITATION ASSN FOR AMBULATORY HEALTH CARE | 190.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 190.00 |
Bamboo Health | 2750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2750.00 |
CARMAX AUTO SUPERSTORES, INC | 4000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 |
Cascade Water Alliance | 7000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7000.00 |
CITY OF MOUNTLAKE TERRACE | 3333.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3333.33 |
CITY OF BELLEVUE | 5500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5500.00 |
CITY OF COVINGTON | 2300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2300.00 |
CITY OF GIG HARBOR | 3333.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3333.33 |
CITY OF KENMORE | 3685.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3685.00 |
CITY OF KELSO | 2000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2000.00 |
City of Lynden | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3000.00 |
F 5 | 4000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 |
CITY OF LAKE FOREST PARK | 2000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2000.00 |
CITY OF LAKEWOOD | 4583.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4583.33 |
CITY OF PASCO | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
CITY OF PORT ORCHARD | 3333.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3333.33 |
CITY OF SEATAC | 2500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2500.00 |
City of Spokane Valley | 3333.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3333.33 |
CITY OF TACOMA | 7000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7000.00 |
LAMAR ADVERTISING | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3000.00 |
COWLITZ PUD | 3750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3750.00 |
CITY OF SEATTLE | 3500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3500.00 |
FEDEX | 6500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6500.00 |
HIGHLINE COLLEGE | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3000.00 |
Lewis PUD 01 | 3750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3750.00 |
NoaNet | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3000.00 |
NORTHWEST ENERGY EFFICIENCY COUNCIL (NEEC) | 4000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 |
PIERCE TRANSIT | 4500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4500.00 |
PREPARED RESPONSE | 1125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1125.00 |
Redflex Traffic Systems, Inc. | 1500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.00 |
SNOHOMISH CO | 7083.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7083.33 |
THERMO FISHER SCIENTIFIC, INC. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
INTERCITY TRANSIT | 3333.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3333.33 |
Tacoma Public Utilities | 7500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7500.00 |
US HEALTHWORKS | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 |
GOODWILL OF THE OLYMPICS & RAINIER REGION | 2083.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2083.33 |
UNITED HEALTH GROUP | 6000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6000.00 |
SSA MARINE | 7000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2000.00 | 9000.00 |
WA ASSN OF WHEAT GROWERS | 4000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 |
TOTAL WINE & MORE | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
WA ECONOMIC DEVELOPMENT ASSN | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3000.00 |
YAKIMA CO | 3750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3750.00 |
GORDON THOMAS HONEYWELL GOV AFFAIRS* | 96.10 | 550.00 | 646.10 | |||||
RELX INC | 5000.00 | 5000.00 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, April 12, 2016 | Keep Wa Rolling | GORDON THOMAS HONEYWELL GOV AFFAIRS* | 100.00 |
Sunday, April 24, 2016 | Jay Inslee | GORDON THOMAS HONEYWELL GOV AFFAIRS* | 250.00 |
Wednesday, April 27, 2016 | Sam Hunt | GORDON THOMAS HONEYWELL GOV AFFAIRS* | 100.00 |
Wednesday, April 27, 2016 | Sam Hunt | GORDON THOMAS HONEYWELL GOV AFFAIRS* | 100.00 |
No itemized contributions by employer's PAC reported for April, 2016
No other itemized contributions reported for April, 2016
No other non-itemized contributions reported for April, 2016