Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
4000 PROPERTY LLC | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 |
BENTON RURAL ELECTRIC ASSN | 1000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1000.00 |
EMPIRE HEALTH FOUNDATION | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 |
Hillis Clark Martin & Peterson PS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NANCY LEMAY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LES SCHWAB TIRE CENTERS | 1250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1250.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Office of Secretary of State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PARTNERSHIP FOR LEARNING | 1000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1000.00 |
Sanitary Service Co | 1250.00 | 0.00 | 0.00 | 350.00 | 0.00 | 0.00 | 0.00 | 1600.00 |
Thrive Washington | 1000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1000.00 |
WA ST MAJOR LEAGUE BASEBALL STADIUM PUBLIC FACILITIES DISTRICT (PFD) | 1000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1000.00 |
BEHIND THE BADGE FOUNDATION | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PATRICK DUNN & ASSOCIATES LTD* | 200.00 | 200.00 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Saturday, March 5, 2016 | WRRA-PAC | Sanitary Service Co | 350.00 |
Wednesday, March 23, 2016 | Ed Murray | PATRICK DUNN & ASSOCIATES LTD* | 100.00 |
Thursday, March 31, 2016 | Karen Fraser | PATRICK DUNN & ASSOCIATES LTD* |
No itemized contributions by employer's PAC reported for March, 2016
No other itemized contributions reported for March, 2016
No other non-itemized contributions reported for March, 2016