Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
CADMAN INC | 1500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.00 |
CISCO SYSTEMS, INC. | 4500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4500.00 |
EBAY INC | 5500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5500.00 |
MILLENNIUM BULK TERMINALS | 5500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5500.00 |
PACIFIC MERCHANT SHIPPING ASSN | 4500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4500.00 |
WA BEER & WINE DISTRIBUTORS ASSN | 5000.00 | 18.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5018.16 |
WA ASSN OF SEWER & WATER DISTRICTS | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3000.00 |
WA ST AUTO DEALERS ASSN INC | 8583.33 | 18.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8601.49 |
WEYERHAEUSER CO | 5916.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5916.67 |
College Parent, L.P. dba "Yahoo" | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
No itemized contributions by employer reported for May, 2016
No itemized contributions by employer's PAC reported for May, 2016
No other itemized contributions reported for May, 2016
No other non-itemized contributions reported for May, 2016