Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
American Coatings Association | 2916.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ASTELLAS PHARMA US, INC. | 5000.00 | 0.00 | 0.00 | 4300.00 | 0.00 | 0.00 | 0.00 | 9300.00 |
4725.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4725.00 | |
3750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3750.00 | |
SPOKANE COUNTY | 4300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Friday, May 20, 2016 | Annette Cleveland | ASTELLAS PHARMA US, INC. | 1400.00 |
Friday, May 20, 2016 | Ann Rivers | ASTELLAS PHARMA US, INC. | 1500.00 |
Friday, May 20, 2016 | Paul Harris | ASTELLAS PHARMA US, INC. | 1400.00 |
No itemized contributions by employer's PAC reported for May, 2016
No other itemized contributions reported for May, 2016
No other non-itemized contributions reported for May, 2016