Employer | Amount |
---|---|
Chubb | 148.50 |
BUILDING INDUSTRY ASSN OF WA | 18.79 |
CAL PORTLAND COMPANY | 97.27 |
Expedia Group | 135.00 |
SHELL OIL CO | 870.70 |
NEW SUNCADIA LLC | 97.27 |
PREMERA BLUE CROSS | 97.72 |
$0.00
Employer | Amount |
---|---|
ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES | 6666.67 |
AT&T SERVICES INC | 6000.00 |
AVIATION TECHNICAL SERVICES INC | 4000.00 |
BUILDING INDUSTRY ASSN OF WA | 5000.00 |
CAL PORTLAND COMPANY | 4000.00 |
Chubb | 3500.00 |
CONTINENTAL CASUALTY COMPANY (CNA Insurance Companies) | 3500.00 |
Expedia Group | 4500.00 |
GATEWAY AVIATION | 7500.00 |
Kapstone Paper and Packaging d/b/a WestRock | 5000.00 |
KEYBANK | 1800.00 |
MCNA HEALTH CARE HOLDINGS | 6500.00 |
Molson Coors Beverage Company USA LLC | 4000.00 |
NEW SUNCADIA LLC | 3250.00 |
PREMERA BLUE CROSS | 9583.33 |
SCI Shared Resources LLC | 4000.00 |
SCIENTIFIC GAMES CORPORATION | 3000.00 |
SHELL OIL CO | 5000.00 |
STE MICHELLE WINE ESTATES LLC | 4500.00 |
TUSK VENTURES LLC | 1250.00 |
Uber Technologies Inc and Affiliates | 7500.00 |
WALMART INC. | 7000.00 |
WELLS FARGO & CO | 3250.00 |
No payments to sub-contracted lobbyists reported for July, 2016
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Tuesday, July 26, 2016 | lunch | Toscanos Italian kitchen | 78.68 | Entertainment | Dan Kristiansen 19.67, Steve Gano 19.67, Michael Stern 19.67, Manolo Morales 19.67 | Chubb |
Wednesday, July 27, 2016 | Breakfast | Burrs Restarant | 69.44 | Entertainment | Steve Kirby 13.88, Steve Gano 13.88, Kathy Gano 13.88, Michael STern 13.88, Manolo Morales 13.88 | Chubb |
Employer | Amount |
---|---|
Expedia Group | 24.81 |
Chubb | 15.72 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Monday, July 25, 2016 | Jay Rodne | Molson Coors Beverage Company USA LLC | 500.00 |
Monday, July 25, 2016 | Andrew Barkis | Molson Coors Beverage Company USA LLC | 500.00 |
Monday, July 25, 2016 | Jon Wyss | Molson Coors Beverage Company USA LLC | 500.00 |
Tuesday, July 26, 2016 | Steve Litzow | Molson Coors Beverage Company USA LLC | 900.00 |
Monday, July 25, 2016 | Steve O'Ban | Molson Coors Beverage Company USA LLC | 900.00 |
Monday, July 25, 2016 | jD Rossetti | Molson Coors Beverage Company USA LLC | 500.00 |
Monday, July 25, 2016 | Paul Graves | Molson Coors Beverage Company USA LLC | 500.00 |
Monday, July 25, 2016 | Joyce McDonald | Molson Coors Beverage Company USA LLC | 500.00 |
Monday, July 25, 2016 | Linda Kochmar | Molson Coors Beverage Company USA LLC | 500.00 |
Monday, July 25, 2016 | Janis Huxford | Molson Coors Beverage Company USA LLC | 500.00 |
Monday, July 25, 2016 | Alishia Topper | Molson Coors Beverage Company USA LLC | 500.00 |
Monday, July 25, 2016 | Chad Magendanz | Molson Coors Beverage Company USA LLC | 900.00 |
Monday, July 25, 2016 | Guy Palumbo | Molson Coors Beverage Company USA LLC | 500.00 |
Monday, July 25, 2016 | Barbara Bailey | Molson Coors Beverage Company USA LLC | 900.00 |
Monday, July 25, 2016 | Lynda Wilson | Molson Coors Beverage Company USA LLC | 900.00 |
Monday, July 25, 2016 | Vicki Kraft | Molson Coors Beverage Company USA LLC | 500.00 |
Tuesday, July 26, 2016 | Dan Kristiansen | Chubb | 1000.00 |
Tuesday, July 26, 2016 | Mark Schoesler | Chubb | 1000.00 |
Thursday, July 28, 2016 | Jan Angel | Chubb | 750.00 |
Wednesday, July 27, 2016 | Lynda Wilson | Chubb | 500.00 |
Wednesday, July 27, 2016 | Brandon Vick | Chubb | 500.00 |
Wednesday, July 27, 2016 | Steve Kirby | Chubb | 750.00 |
Tuesday, July 12, 2016 | Timm Orsmby | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | JD Rossetti | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Paul Graves | CAL PORTLAND COMPANY | 750.00 |
Tuesday, July 12, 2016 | Mark Schoesler | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | John Braun | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Janis Huxford | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Greg Zempel for Justice | CAL PORTLAND COMPANY | 1000.00 |
Tuesday, July 12, 2016 | Lynda Wilson | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Liz Pike | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Steve OBan | CAL PORTLAND COMPANY | 750.00 |
Tuesday, July 12, 2016 | Judy Clibborn | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Mike Winkler | CAL PORTLAND COMPANY | 1000.00 |
Tuesday, July 12, 2016 | Luanne Van Werven | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Larry Springer | CAL PORTLAND COMPANY | 250.00 |
Tuesday, July 12, 2016 | Judge Dave Larson | CAL PORTLAND COMPANY | 1000.00 |
Tuesday, July 12, 2016 | Andrew Barkis | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Mike Chapman | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Joyce Mcdonald | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Dick Muri | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Jay Rodne | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | John Koster | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Jerry Oliver | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Aishia Topper | CAL PORTLAND COMPANY | 250.00 |
Tuesday, July 12, 2016 | David DeWolf for Justice | CAL PORTLAND COMPANY | 1000.00 |
Tuesday, July 12, 2016 | Dave Kerrby | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Curtis King | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | JT Wilcox | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Steve Hobbs | CAL PORTLAND COMPANY | 2000.00 |
Tuesday, July 12, 2016 | Matt Manweller | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Brandon Vick | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | David Hayes | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Steve Litzow | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Mindie Wirth | CAL PORTLAND COMPANY | 500.00 |
Tuesday, July 12, 2016 | Chad Magendanz | CAL PORTLAND COMPANY | 500.00 |
Monday, July 25, 2016 | Steve Hobbs | Expedia Group | 1000.00 |
Monday, July 25, 2016 | Kim Wyman | Expedia Group | 1000.00 |
Monday, July 25, 2016 | Mindie Wirth | Expedia Group | 950.00 |
Monday, July 25, 2016 | Alishia Topper | Expedia Group | 500.00 |
Sunday, July 31, 2016 | Randi Becker | Expedia Group | 500.00 |
Monday, July 25, 2016 | Barbara Bailey | Expedia Group | 950.00 |
Monday, July 25, 2016 | Jon Wyss | Expedia Group | 500.00 |
Monday, July 25, 2016 | Lynda Wilson | Expedia Group | 1000.00 |
Monday, July 25, 2016 | Eric Pettigrew | Expedia Group | 500.00 |
Monday, July 25, 2016 | Gael Tarleton | Expedia Group | 500.00 |
Tuesday, July 26, 2016 | Dan Kristiansen | Expedia Group | 950.00 |
Tuesday, July 26, 2016 | Frank Chopp | Expedia Group | 950.00 |
Monday, July 25, 2016 | Larry Springer | Expedia Group | 750.00 |
Wednesday, July 27, 2016 | Mark Schoesler | Expedia Group | 1000.00 |
Tuesday, July 26, 2016 | Mike Chapman | Expedia Group | 500.00 |
Tuesday, July 26, 2016 | Steve Oban | Expedia Group | 1000.00 |
Monday, July 25, 2016 | Jesse Young | Expedia Group | 500.00 |
Tuesday, July 26, 2016 | Chad Magendanz | Expedia Group | 1000.00 |
Tuesday, July 26, 2016 | Joyce McDonald | Expedia Group | 500.00 |
Tuesday, July 26, 2016 | Hans Zeiger | Expedia Group | 500.00 |
Tuesday, July 26, 2016 | Sharon Nelson | Expedia Group | 500.00 |
Tuesday, July 26, 2016 | John Braun | Expedia Group | 950.00 |
Monday, July 25, 2016 | Steve Litzow | Expedia Group | 1000.00 |
Monday, July 25, 2016 | John Koster | Expedia Group | 500.00 |
Sunday, July 31, 2016 | Kristine Lytton | Expedia Group | 750.00 |
Monday, July 25, 2016 | Janis Huxford | Expedia Group | 950.00 |
Monday, July 25, 2016 | Mark Harmsworth | Expedia Group | 500.00 |
Monday, July 25, 2016 | Paul Graves | Expedia Group | 750.00 |
Monday, July 25, 2016 | Gina McCabe | Expedia Group | 750.00 |
Tuesday, July 26, 2016 | Terry Nealey | Expedia Group | 750.00 |
Monday, July 25, 2016 | Vicki Kraft | Expedia Group | 500.00 |
Monday, July 25, 2016 | Bruce Dammeier for Pierce Co Exec | GANO & ASSOC* | 500.00 |
Monday, July 25, 2016 | Bruce Dammeier for Pierce Co Exec | GANO & ASSOC* | 200.00 |
Wednesday, July 27, 2016 | Friends of Duane Davidson | KEYBANK | 500.00 |
No itemized contributions by employer's PAC reported for July, 2016
No other itemized contributions reported for July, 2016
No non-itemized contributions by employer reported for July, 2016
0.00
No PAC contribution activity reported for July, 2016
No advertising expenses reported for July, 2016
No political advertising expenses reported for July, 2016
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Saturday, July 30, 2016 | Tom Kwieciak | 1250.00 | 3408 33rd way
none Olympia, WA 98502
United States | TUSK VENTURES LLC |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES | Fiscal | smoking | H and S Ways Means, Commerce and Labor |
AT&T SERVICES INC | Technology | cell phones | H and S Telecommunication |
AVIATION TECHNICAL SERVICES INC | Business and consumer affairs | aircraft | H and S Commerce and Labor, Ways Means |
BUILDING INDUSTRY ASSN OF WA | Local government | Housing | H Local Gov, Sen Gov Operations , H S Comm and Labor |
CAL PORTLAND COMPANY | Transportation | Aggregate | H and S Transportation Ag and Natural Resources |
Chubb | Financial institutions and insurance | Insurance | H and S Insurance |
CONTINENTAL CASUALTY COMPANY (CNA Insurance Companies) | Financial institutions and insurance | Insurance | H and S Insurance |
Expedia Group | Technology | travel | H and S Technology, Comm and Labor Ways and Means |
GATEWAY AVIATION | Transportation | airplanes | H and S Ways and Means Transportation |
Kapstone Paper and Packaging d/b/a WestRock | Energy and utilities | paper mfg | H and S Comm Labor, AG and Nat Resources Business |
KEYBANK | Financial institutions and insurance | banking | H and S Financial Institutions |
MCNA HEALTH CARE HOLDINGS | Health Care | medicaid dental | House and S Healthcare , Ways Means |
Molson Coors Beverage Company USA LLC | Business and consumer affairs | beer | H and S Commerce and Labor , WAys and Means |
NEW SUNCADIA LLC | Business and consumer affairs | resort water | H and S Ag and Natural Resources |
PREMERA BLUE CROSS | Health Care | health Care | H and S Healthcare |
SCI Shared Resources LLC | Business and consumer affairs | Funeral | H and S Commerce and Labor, Business, ways and means |
SCIENTIFIC GAMES CORPORATION | Fiscal | Scratch tickets | Wa state Lottery, H and S Commerce and Labor, ways means |
SHELL OIL CO | Energy and utilities | oil refinery | Transportation, Ag and Nat Res, Commerce and Labor |
STE MICHELLE WINE ESTATES LLC | Business and consumer affairs | wine | H and S Ag Natural Resources |
TUSK VENTURES LLC | Labor | Labor app | H and S Commerce and Labor |
Uber Technologies Inc and Affiliates | Transportation | transportation | Hand S Transportation, Commerce and Labor, Business |
WALMART INC. | Business and consumer affairs | Retail | H and S Business, Commerce and Labor, WAys Means Healthcare |
WELLS FARGO & CO | Financial institutions and insurance | banking | H and S Financial Institutions |
50.00%
Percent of time spent lobbying state agencies.50.00%