Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
AMERICAN EXPRESS TRAVEL RELATED SERVICES | 2500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2500.00 |
ASSN OF ALCOHOLISM & ADDICTIONS PROGRAMS | 2000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2000.00 |
WILLAMETTE DENTAL MANAGEMENT CORP | 2000.00 | 112.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2112.24 |
COMMUNITY RESIDENTIAL SERVICES ASSN | 3100.00 | 217.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3317.29 |
WA STATE CONVENTION CENTER PUBLIC FACILITIES DIST | 3500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3500.00 |
CoreCivic, Inc. | 1500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.00 |
CULTURAL ACCESS WA | 1500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.00 |
FIELDTURF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GENERAL MOTORS LLC | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3000.00 |
IGT GLOBAL SOLUTIONS AND ITS AFFILIATES | 6000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6000.00 |
WA ST ASSN OF HEADSTART ECEAP | 1000.00 | 55.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1055.52 |
MEDTRONIC INC | 4000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 |
NATL PATIENT ADVOCATE FOUNDATION | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PROCTER & GAMBLE CO | 3250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3250.00 |
REPUBLIC SERVICES | 4200.00 | 990.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5190.62 |
SEATTLE KING CO CONVENTION & VISITORS BUREAU | 2500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2500.00 |
Axon Enterprise, Inc. | 4500.00 | 70.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4570.20 |
WA TOURISM ALLIANCE | 4500.00 | 97.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4597.20 |
WA ASSN OF NURSE ANESTHETISTS | 1400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1400.00 |
WSLHA | 1500.00 | 21.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1521.60 |
WA ST DESTINATION MARKETING ORGANIZATIONS ASSN | 1600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1600.00 |
WA ST DENTAL HYGIENISTS ASSN | 2500.00 | 92.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2592.61 |
APTA Washington | 4968.83 | 471.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5440.55 |
WA ST NURSES ASSN | 2600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2600.00 |
Bogard & Johnson LLC | 300.32 | 3250.00 | 6000.00 | 9550.32 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Monday, June 6, 2016 | Jay Inslee | Bogard & Johnson LLC | 250.00 |
Tuesday, June 7, 2016 | Robert W Ferguson | Bogard & Johnson LLC | 250.00 |
Wednesday, June 8, 2016 | J. T. Wilcox | Bogard & Johnson LLC | 250.00 |
Sunday, June 12, 2016 | Ann Rivers | Bogard & Johnson LLC | 100.00 |
Friday, June 17, 2016 | Jackson Schmidt | Bogard & Johnson LLC | 100.00 |
Thursday, June 16, 2016 | Brady Walkinshaw | Bogard & Johnson LLC | 1250.00 |
Wednesday, June 15, 2016 | John Lovick | Bogard & Johnson LLC | 100.00 |
Monday, June 20, 2016 | Kevin M Ranker | Bogard & Johnson LLC | 250.00 |
Monday, June 20, 2016 | Kristine C Lytton | Bogard & Johnson LLC | 250.00 |
Monday, June 20, 2016 | Jeff Morris | Bogard & Johnson LLC | 250.00 |
Thursday, June 23, 2016 | HDCC | Bogard & Johnson LLC | 100.00 |
Thursday, June 16, 2016 | Eileen L Cody | Bogard & Johnson LLC | 100.00 |
No itemized contributions by employer's PAC reported for June, 2016
No other itemized contributions reported for June, 2016
No other non-itemized contributions reported for June, 2016