Employer | Amount |
---|---|
ALCOA US PRIMARY METALS | 214.92 |
ALLIANCE FOR AUTOMOTIVE INNOVATION | 155.34 |
No non-reimbursed personal expenses reported for August, 2016
Employer | Amount |
---|---|
ALCOA US PRIMARY METALS | 8317.50 |
ALLIANCE FOR AUTOMOTIVE INNOVATION | 4250.00 |
EQUAL JUSTICE COALITION | 5408.33 |
WA FIRE COMMISSIONERS ASSN | 6000.00 |
WRIGHT RUNSTAD ASSOC LIMITED PARTNERSHIP | 3000.00 |
No payments to sub-contracted lobbyists reported for August, 2016
No itemized entertainment expenses reported for August, 2016
No non-itemized entertainment expenses reported for August, 2016
No itemized contributions by employer reported for August, 2016
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Senator Nelson | ALLIANCE FOR AUTOMOTIVE INNOVATION | 500.00 | Alliance of Automobile Manufacturers | Thursday, August 11, 2016 |
Representative Sullivan | ALLIANCE FOR AUTOMOTIVE INNOVATION | 1000.00 | Alliance of Automobile Manufacturers | Thursday, August 11, 2016 |
Representative Springer | ALLIANCE FOR AUTOMOTIVE INNOVATION | 250.00 | Alliance of Automobile Manufacturers | Thursday, August 11, 2016 |
Representative Kirby | ALLIANCE FOR AUTOMOTIVE INNOVATION | 250.00 | Alliance of Automobile Manufacturers | Thursday, August 11, 2016 |
Senator Keiser | ALLIANCE FOR AUTOMOTIVE INNOVATION | 1000.00 | Alliance of Automobile Manufacturers | Thursday, August 11, 2016 |
Senator Takko | ALLIANCE FOR AUTOMOTIVE INNOVATION | 500.00 | Alliance of Automobile Manufacturers | Thursday, August 11, 2016 |
Representative Vick | ALLIANCE FOR AUTOMOTIVE INNOVATION | 250.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Representative Orcutt | ALLIANCE FOR AUTOMOTIVE INNOVATION | 250.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Representative Short | ALLIANCE FOR AUTOMOTIVE INNOVATION | 250.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Senator Braun | ALLIANCE FOR AUTOMOTIVE INNOVATION | 250.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Representative Kretz | ALLIANCE FOR AUTOMOTIVE INNOVATION | 500.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Representative Fitzgibbon | ALLIANCE FOR AUTOMOTIVE INNOVATION | 250.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Representative Lytton | ALLIANCE FOR AUTOMOTIVE INNOVATION | 250.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Senator Ranker | ALLIANCE FOR AUTOMOTIVE INNOVATION | 1000.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Representative Clibborn | ALLIANCE FOR AUTOMOTIVE INNOVATION | 500.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Representative Blake | ALLIANCE FOR AUTOMOTIVE INNOVATION | 500.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Representative Kristiansen | ALLIANCE FOR AUTOMOTIVE INNOVATION | 1000.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Senator Hill | ALLIANCE FOR AUTOMOTIVE INNOVATION | 500.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Senator Fain | ALCOA US PRIMARY METALS | 500.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Senator Ericksen | ALLIANCE FOR AUTOMOTIVE INNOVATION | 1000.00 | Alliance of Automobile Manufacturers | Monday, August 8, 2016 |
Senator Kaiser | ALCOA US PRIMARY METALS | 150.00 | Alcoa Inc Employees Voluntary Fund | Thursday, August 11, 2016 |
Senator Takko | ALCOA US PRIMARY METALS | 150.00 | Alcoa Inc Employees Voluntary Fund | Thursday, August 11, 2016 |
Senator Hill | ALCOA US PRIMARY METALS | 250.00 | Alcoa Inc Employees Voluntary Fund | Monday, August 8, 2016 |
Representative Kristiansen | ALCOA US PRIMARY METALS | 250.00 | Alcoa Inc Employees Voluntary Fund | Monday, August 8, 2016 |
Representative Fitzgibbon | ALCOA US PRIMARY METALS | 250.00 | Alcoa Inc Employees Voluntary Fund | Thursday, August 11, 2016 |
Senator Braun | ALCOA US PRIMARY METALS | 250.00 | Alcoa Inc Employees Voluntary Fund | Thursday, August 11, 2016 |
Representative Short | ALCOA US PRIMARY METALS | 50.00 | Alcoa Inc Employees Voluntary Fund | Wednesday, August 10, 2016 |
Representative Chandler | ALCOA US PRIMARY METALS | 50.00 | Alcoa Inc Employees Voluntary Fund | Wednesday, August 10, 2016 |
Representative Magendanz | ALCOA US PRIMARY METALS | 250.00 | Alcoa Inc Employees Voluntary Fund | Monday, August 15, 2016 |
Representative Wilcox | ALCOA US PRIMARY METALS | 500.00 | Alcoa Inc Employees Voluntary Fund | Monday, August 15, 2016 |
Representative Fey | ALCOA US PRIMARY METALS | 250.00 | Alcoa Inc Employees Voluntary Fund | Monday, August 15, 2016 |
Representative McBride | ALCOA US PRIMARY METALS | 250.00 | Alcoa Inc Employees Voluntary Fund | Monday, August 15, 2016 |
Senator Hasegawa | ALCOA US PRIMARY METALS | 250.00 | Alcoa Inc Employees Voluntary Fund | Monday, August 15, 2016 |
Senator Rolfes | ALCOA US PRIMARY METALS | 250.00 | Alcoa Inc Employees Voluntary Fund | Monday, August 15, 2016 |
No other itemized contributions reported for August, 2016
No non-itemized contributions by employer reported for August, 2016
No other non-itemized contributions reported for August, 2016
No PAC contribution activity reported for August, 2016
No advertising expenses reported for August, 2016
No political advertising expenses reported for August, 2016
No other lobbying expenses reported for August, 2016
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ALCOA US PRIMARY METALS | Environmental Affairs - natural resources - parks | climate change | House environmental committee |
ALLIANCE FOR AUTOMOTIVE INNOVATION | Environmental Affairs - natural resources - parks | transportation funding | transportation committee |
WRIGHT RUNSTAD ASSOC LIMITED PARTNERSHIP | Transportation | bidding procedures | capital budget committee |
WA FIRE COMMISSIONERS ASSN | Human services | low income housing | local government committee |
EQUAL JUSTICE COALITION | Law and justice | access to justice funding | OCLA |
60.00%
Percent of time spent lobbying state agencies.40.00%