Employer | Amount |
---|---|
WA RECREATION & PARKS ASSN | 114.84 |
RECREATIONAL BOATING ASSN OF WA | 196.26 |
CITY OF RENTON | 131.58 |
CITY OF REDMOND | 212.97 |
CITY OF PUYALLUP | 111.76 |
CITY OF LAKE STEVENS | 140.38 |
CITY OF KENT | 257.25 |
CITY OF ISSAQUAH | 271.34 |
CITY OF FIFE | 106.36 |
CITY OF EVERETT | 200.77 |
No non-reimbursed personal expenses reported for August, 2016
Employer | Amount |
---|---|
WA RECREATION & PARKS ASSN | 1100.00 |
RECREATIONAL BOATING ASSN OF WA | 1000.00 |
CITY OF RENTON | 4000.00 |
CITY OF REDMOND | 5380.00 |
CITY OF PUYALLUP | 4300.00 |
CITY OF LAKE STEVENS | 2600.00 |
CITY OF KENT | 5800.00 |
CITY OF ISSAQUAH | 4300.00 |
CITY OF FIFE | 3300.00 |
CITY OF EVERETT | 6000.00 |
No payments to sub-contracted lobbyists reported for August, 2016
No itemized entertainment expenses reported for August, 2016
No non-itemized entertainment expenses reported for August, 2016
Date | To Whom | Employer | Amount |
---|---|---|---|
Monday, August 8, 2016 | Friends of Drew Stokesbary | OUTCOMES BY LEVY LLC* | 100.00 |
Wednesday, August 17, 2016 | People for Jessyn Farrell | OUTCOMES BY LEVY LLC* | 100.00 |
Tuesday, August 23, 2016 | Committee to Elect Terry Nealey | OUTCOMES BY LEVY LLC* | 150.00 |
Tuesday, August 23, 2016 | Kirk Pearson for State Senate | OUTCOMES BY LEVY LLC* | 100.00 |
Thursday, August 25, 2016 | Friends of Andy Billig | OUTCOMES BY LEVY LLC* | 75.00 |
Thursday, August 25, 2016 | Shelly Short for State Rep | OUTCOMES BY LEVY LLC* | 75.00 |
Friday, August 26, 2016 | Mike Padden for State Senate | OUTCOMES BY LEVY LLC* | 100.00 |
Friday, August 26, 2016 | People for Timm Ormsby | OUTCOMES BY LEVY LLC* | 125.00 |
Friday, August 26, 2016 | Friends of Marcus Riccelli | OUTCOMES BY LEVY LLC* | 100.00 |
Wednesday, August 24, 2016 | Kris Lytton Campaign | OUTCOMES BY LEVY LLC* | 100.00 |
No itemized contributions by employer's PAC reported for August, 2016
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
Alliance for Gun Responsibility | Doug Levy | 100.00 | Tuesday, August 23, 2016 |
No non-itemized contributions by employer reported for August, 2016
No other non-itemized contributions reported for August, 2016
No PAC contribution activity reported for August, 2016
No advertising expenses reported for August, 2016
No political advertising expenses reported for August, 2016
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Monday, August 1, 2016 | Jennifer Ziegler Public Affairs Consulting Inc | 2754.44 | 11274 Arcadia St NW Olympia, WA 98502
United States | CITY OF LAKE STEVENS |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
CITY OF RENTON | Local government | Concerns coming out of the 2016 legislative session and some key issues heading into the 2017 session | Stokesbary, Farrell, Nealey, Pearson, Billig, Short, Padden, Ormsby, Riccelli, Lytton, Harmsworth, Fain, Gregerson |
CITY OF REDMOND | Local government | Concerns coming out of the 2016 legislative session and some key issues heading into the 2017 session | Stokesbary, Farrell, Nealey, Pearson, Billig, Short, Padden, Ormsby, Riccelli, Lytton, Harmsworth, Fain, Gregerson |
CITY OF PUYALLUP | Local government | Concerns coming out of the 2016 legislative session and some key issues heading into the 2017 session | Stokesbary, Farrell, Nealey, Pearson, Billig, Short, Padden, Ormsby, Riccelli, Lytton, Harmsworth, Fain, Gregerson |
CITY OF LAKE STEVENS | Local government | Concerns coming out of the 2016 legislative session and some key issues heading into the 2017 session | Stokesbary, Farrell, Nealey, Pearson, Billig, Short, Padden, Ormsby, Riccelli, Lytton, Harmsworth, Fain, Gregerson |
CITY OF KENT | Local government | Concerns coming out of the 2016 legislative session and some key issues heading into the 2017 session | Stokesbary, Farrell, Nealey, Pearson, Billig, Short, Padden, Ormsby, Riccelli, Lytton, Harmsworth, Fain, Gregerson |
CITY OF ISSAQUAH | Local government | Concerns coming out of the 2016 legislative session and some key issues heading into the 2017 session | Stokesbary, Farrell, Nealey, Pearson, Billig, Short, Padden, Ormsby, Riccelli, Lytton, Harmsworth, Fain, Gregerson |
CITY OF FIFE | Local government | Concerns coming out of the 2016 legislative session and some key issues heading into the 2017 session | Stokesbary, Farrell, Nealey, Pearson, Billig, Short, Padden, Ormsby, Riccelli, Lytton, Harmsworth, Fain, Gregerson |
CITY OF EVERETT | Local government | Concerns coming out of the 2016 legislative session and some key issues heading into the 2017 session | Stokesbary, Farrell, Nealey, Pearson, Billig, Short, Padden, Ormsby, Riccelli, Lytton, Harmsworth, Fain, Gregerson |
CITY OF REDMOND | Transportation | Overlake Access Ramp timing | WSDOT |
RECREATIONAL BOATING ASSN OF WA | Law and justice | Potential vessel impound authority legislation | State Parks |
WA RECREATION & PARKS ASSN | Environmental Affairs - natural resources - parks | Synthetic turf and crumb rubber issues | Department of Health |
CITY OF LAKE STEVENS | Transportation | Projects important to the City, including SR 204/SR 9 and US 2 Trestle | Sen. King |
CITY OF EVERETT | Environmental Affairs - natural resources - parks | Proposed soils and sediments rule changes | Department of Ecology |
78.00%
Percent of time spent lobbying state agencies.12.00%