Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
BOEHRINGER INGELHEIM PHARMACEUTICALS INC | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3000.00 |
COMCAST CABLE COMMUNICATIONS | 4000.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4024.00 |
DELOITTE CONSULTING LLP | 3750.00 | 0.00 | 0.00 | 1000.00 | 0.00 | 0.00 | 0.00 | 4750.00 |
EMERALD SVCS INC | 4000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 |
LYNDEN INCORPORATED | 1750.00 | 0.00 | 0.00 | 79.98 | 0.00 | 0.00 | 0.00 | 1829.98 |
MICROSOFT CORP | 4500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4500.00 |
PHILIPS ELECTRONICS NORTH AMERICA | 3000.00 | 0.00 | 0.00 | 2500.00 | 0.00 | 0.00 | 0.00 | 5500.00 |
SABEY CORPORATION | 3000.00 | 0.00 | 0.00 | 10000.00 | 0.00 | 0.00 | 0.00 | 13000.00 |
UNIFIED GROCERS | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6000.00 | 9000.00 |
WA WHOLESALE DRUGGIST ASSN | 2500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2500.00 |
WA ST UNIVERSITY | 4000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, August 9, 2016 | Enterprise WA | SABEY CORPORATION | 10000.00 |
Sunday, August 14, 2016 | JT Wilcox | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Sunday, August 14, 2016 | Mark Schoesler | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Sunday, August 14, 2016 | Dan Kristiansen | PHILIPS ELECTRONICS NORTH AMERICA | 500.00 |
Sunday, August 14, 2016 | Reagan Fund | PHILIPS ELECTRONICS NORTH AMERICA | 1000.00 |
Monday, August 15, 2016 | Trucking Action Comm | LYNDEN INCORPORATED | 79.98 |
Wednesday, August 17, 2016 | Jay Inslee | DELOITTE CONSULTING LLP | 1000.00 |
No itemized contributions by employer's PAC reported for August, 2016
No other itemized contributions reported for August, 2016
No other non-itemized contributions reported for August, 2016