Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
STEPHEN B MILLER | 510.00 | 510.00 | ||||||
WA EDUCATION ASSN | 176.13 | 563.60 | 739.73 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, September 13, 2016 | WA Education Assn PAC | WA EDUCATION ASSN | 563.60 |
Friday, September 9, 2016 | Jay Inslee | STEPHEN B MILLER | 250.00 |
Monday, September 26, 2016 | Economic Opportunity Institute | STEPHEN B MILLER | 50.00 |
Monday, September 26, 2016 | Monica Stonier | STEPHEN B MILLER | 200.00 |
No itemized contributions by employer's PAC reported for September, 2016
No other itemized contributions reported for September, 2016
No other non-itemized contributions reported for September, 2016