Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
AMAZON.COM SERVICES LLC | 10000.00 | 10000.00 | ||||||
BP AMERICA INC | 8000.00 | 172.44 | 143.59 | 8316.03 | ||||
Delta Air Lines | 5000.00 | 251.28 | 56.27 | 5307.55 | ||||
NINTENDO OF AMERICA | 6500.00 | 178.98 | 6678.98 | |||||
PUGET SOUND ENERGY INC | 10000.00 | 428.59 | 10428.59 | |||||
STARBUCKS | 5000.00 | 251.34 | 43.68 | 5295.02 | ||||
WA BANKERS ASSN | 12000.00 | 1059.54 | 140.87 | 13200.41 | ||||
Delta Air Lines | 8400.00 | 55.27 | 164.48 | 8619.75 | ||||
WA Hospitality Assn | 9192.75 | 520.90 | 162.88 | 9876.53 | ||||
2018 Special Olympics USA Games | ||||||||
VERIZON | 6000.00 | 6000.00 |
No itemized contributions by employer reported for November, 2016
No itemized contributions by employer's PAC reported for November, 2016
No other itemized contributions reported for November, 2016
No other non-itemized contributions reported for November, 2016