Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
AMAZON.COM SERVICES LLC | 10000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10000.00 |
BP AMERICA INC | 8000.00 | 1045.70 | 30.02 | 0.00 | 0.00 | 0.00 | 66.11 | 9141.83 |
Delta Air Lines | 5000.00 | 167.61 | 40.75 | 0.00 | 0.00 | 0.00 | 66.11 | 5274.47 |
NINTENDO OF AMERICA | 5850.00 | 126.97 | 40.75 | 0.00 | 0.00 | 0.00 | 66.11 | 6083.83 |
PUGET SOUND ENERGY INC | 8000.00 | 27.78 | 132.34 | 0.00 | 0.00 | 0.00 | 66.11 | 8226.23 |
STARBUCKS | 5000.00 | 214.41 | 0.00 | 0.00 | 0.00 | 0.00 | 66.11 | 5280.52 |
WA BANKERS ASSN | 12000.00 | 293.73 | 537.41 | 0.00 | 0.00 | 0.00 | 66.11 | 12897.25 |
Delta Dental of WA | 9075.00 | 1184.61 | 148.04 | 0.00 | 0.00 | 0.00 | 66.11 | 10473.76 |
WA Hospitality Assn | 9192.75 | 217.92 | 132.34 | 0.00 | 0.00 | 0.00 | 66.11 | 9609.12 |
VERIZON | 6000.00 | 198.66 | 0.00 | 0.00 | 0.00 | 0.00 | 66.11 | 0.00 |
No itemized contributions by employer reported for August, 2017
No itemized contributions by employer's PAC reported for August, 2017
No other itemized contributions reported for August, 2017
No other non-itemized contributions reported for August, 2017