No reimbursed personal expenses reported for October, 2017
No non-reimbursed personal expenses reported for October, 2017
Employer | Amount |
---|---|
WA HEALTH CARE ASSN | 8000.00 |
PHARMACEUTICAL RSRCH/MFG OF AMERICA | 7833.33 |
MULTICARE HEALTH SYSTEM | 5000.00 |
KALISPEL TRIBE | 5000.00 |
ENTERPRISE HOLDINGS LLC | 1650.00 |
ANHEUSER-BUSCH COMPANIES INC | 5000.00 |
No payments to sub-contracted lobbyists reported for October, 2017
No itemized entertainment expenses reported for October, 2017
Employer | Amount |
---|---|
JEFFREY S GOMBOSKY | 32.87 |
JEFFREY S GOMBOSKY | 40.19 |
JEFFREY S GOMBOSKY | 7.02 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, October 19, 2017 | Sen. Doug Ericksen | ANHEUSER-BUSCH COMPANIES INC | 195.10 |
Thursday, October 19, 2017 | Sen. Mark Miloscia | ANHEUSER-BUSCH COMPANIES INC | 2000.00 |
Thursday, October 19, 2017 | Sen Judy Warnick | ANHEUSER-BUSCH COMPANIES INC | 2000.00 |
Thursday, October 19, 2017 | Sen. Tim Sheldon | ANHEUSER-BUSCH COMPANIES INC | 2000.00 |
Thursday, October 19, 2017 | Sen. Sharon Brown | ANHEUSER-BUSCH COMPANIES INC | 2000.00 |
Thursday, October 19, 2017 | Sen. Jan Angel | ANHEUSER-BUSCH COMPANIES INC | 2000.00 |
Wednesday, October 18, 2017 | Sen. Steve Hobbs | ANHEUSER-BUSCH COMPANIES INC | 1000.00 |
Tuesday, October 17, 2017 | Rep. JT Wilcox | KALISPEL TRIBE | 1000.00 |
Monday, October 9, 2017 | Rep. Shelly Kloba | ANHEUSER-BUSCH COMPANIES INC | 1000.00 |
Friday, October 13, 2017 | Rep. David Sawyer | KALISPEL TRIBE | 1000.00 |
Wednesday, October 11, 2017 | Rep. Pat Sullivan | KALISPEL TRIBE | 1000.00 |
Tuesday, October 10, 2017 | Rep. Frank Chopp | KALISPEL TRIBE | 1000.00 |
Tuesday, October 10, 2017 | House Democratic Campaign Committee | KALISPEL TRIBE | 1000.00 |
Tuesday, October 10, 2017 | The Truman Fund | KALISPEL TRIBE | 10000.00 |
Friday, October 6, 2017 | The Kennedy Fund | ANHEUSER-BUSCH COMPANIES INC | 5000.00 |
Friday, October 6, 2017 | The Kennedy Fund | KALISPEL TRIBE | 5000.00 |
Friday, October 6, 2017 | Washington Senate Democratic Campaign | ANHEUSER-BUSCH COMPANIES INC | 1000.00 |
Friday, October 6, 2017 | Washington Senate Democratic Campaign | KALISPEL TRIBE | 1000.00 |
Wednesday, October 4, 2017 | Sen. Marko Liias | ANHEUSER-BUSCH COMPANIES INC | 1000.00 |
Friday, October 6, 2017 | Senate Republican Campaign Committee | ANHEUSER-BUSCH COMPANIES INC | 1000.00 |
Friday, October 6, 2017 | House Republican Campaign Committee | ANHEUSER-BUSCH COMPANIES INC | 1000.00 |
Friday, October 6, 2017 | Sen. Sharon Nelson | ANHEUSER-BUSCH COMPANIES INC | 1000.00 |
Friday, October 6, 2017 | Sen. Sharon Nelson | KALISPEL TRIBE | 1000.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Rep. Ed Orcutt | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings Political Action Committee | Thursday, October 19, 2017 |
Sen. Steve Hobbs | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings PAC | Wednesday, October 18, 2017 |
Rep. Vandana Slatter | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings Political Action Committee | Tuesday, October 17, 2017 |
Rep. JT Wilcox | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings Political Action Committee | Tuesday, October 17, 2017 |
Rep. Brandon Vick | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings Political Action Committee | Thursday, October 19, 2017 |
Rep. Sharon Wylie | ENTERPRISE HOLDINGS LLC | 1000.00 | Enteprise Holdings Political Action Committee | Tuesday, October 17, 2017 |
Rep. Pat Sullivan | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings Political Action Committee | Wednesday, October 11, 2017 |
No other itemized contributions reported for October, 2017
No non-itemized contributions by employer reported for October, 2017
No other non-itemized contributions reported for October, 2017
No PAC contribution activity reported for October, 2017
No advertising expenses reported for October, 2017
No political advertising expenses reported for October, 2017
No other lobbying expenses reported for October, 2017
No lobbying activity reported for October, 2017
0
Percent of time spent lobbying state agencies.0