Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
Irene Plenefisch | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | 250.00 |
MICROSOFT CORP | 3000.00 | 1685.06 | 0.00 | 34250.00 | 0.00 | 0.00 | 0.00 | 38935.06 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, November 2, 2017 | Joe Fain | Irene Plenefisch | 250.00 |
Thursday, November 2, 2017 | Guy Palumbo | MICROSOFT CORP | 750.00 |
Thursday, November 2, 2017 | Lisa Wellman | MICROSOFT CORP | 500.00 |
Thursday, November 2, 2017 | Jenny Durkan | MICROSOFT CORP | 500.00 |
Friday, November 3, 2017 | David Frockt | MICROSOFT CORP | 500.00 |
Friday, November 3, 2017 | Tana Senn | MICROSOFT CORP | 500.00 |
Monday, November 6, 2017 | Steve Hobbs | MICROSOFT CORP | 1000.00 |
Wednesday, November 8, 2017 | Paul Graves | MICROSOFT CORP | 1000.00 |
Wednesday, November 8, 2017 | Shelley Kloba | MICROSOFT CORP | 500.00 |
Wednesday, November 8, 2017 | Eric Pettigrew | MICROSOFT CORP | 1000.00 |
Wednesday, November 8, 2017 | Rebecca Saldana | MICROSOFT CORP | 500.00 |
Monday, November 13, 2017 | Reagan Fund | MICROSOFT CORP | 10000.00 |
Monday, November 13, 2017 | Mark Schoesler | MICROSOFT CORP | 1000.00 |
Monday, November 20, 2017 | Andrew Barkis | MICROSOFT CORP | 500.00 |
Monday, November 20, 2017 | Andy Billig | MICROSOFT CORP | 500.00 |
Monday, November 20, 2017 | John Braun | MICROSOFT CORP | 1000.00 |
Monday, November 20, 2017 | Sharon Brown | MICROSOFT CORP | 1000.00 |
Monday, November 20, 2017 | Bruce Chandler | MICROSOFT CORP | 750.00 |
Monday, November 20, 2017 | Cary Condotta | MICROSOFT CORP | 750.00 |
Monday, November 20, 2017 | Drew Hansen | MICROSOFT CORP | 500.00 |
Monday, November 20, 2017 | Jim Honeyford | MICROSOFT CORP | 1000.00 |
Monday, November 20, 2017 | Curtis King | MICROSOFT CORP | 1000.00 |
Monday, November 20, 2017 | Vicki Kraft | MICROSOFT CORP | 500.00 |
Monday, November 20, 2017 | Terry Nealey | MICROSOFT CORP | 750.00 |
Monday, November 20, 2017 | Timm Ormsby | MICROSOFT CORP | 500.00 |
Monday, November 20, 2017 | Brandon Vick | MICROSOFT CORP | 750.00 |
Monday, November 20, 2017 | Judy Warnick | MICROSOFT CORP | 1000.00 |
Monday, November 20, 2017 | Lynda Wilson | MICROSOFT CORP | 500.00 |
Wednesday, November 22, 2017 | Dan Kristiansen | MICROSOFT CORP | 750.00 |
Tuesday, November 28, 2017 | Kevin Ranker | MICROSOFT CORP | 750.00 |
Tuesday, November 28, 2017 | Chris Reykdal | MICROSOFT CORP | 1000.00 |
Wednesday, November 29, 2017 | Judy Clibborn | MICROSOFT CORP | 750.00 |
Wednesday, November 29, 2017 | Mark Harmsworh | MICROSOFT CORP | 500.00 |
Wednesday, November 29, 2017 | Zach Hudgins | MICROSOFT CORP | 500.00 |
Wednesday, November 29, 2017 | Joan McBride | MICROSOFT CORP | 750.00 |
Wednesday, November 29, 2017 | Vandana Slatter | MICROSOFT CORP | 500.00 |
Wednesday, November 29, 2017 | Hans Zeiger | MICROSOFT CORP | 500.00 |
Thursday, November 30, 2017 | Gael Tarleton | MICROSOFT CORP | 500.00 |
No itemized contributions by employer's PAC reported for November, 2017
No other itemized contributions reported for November, 2017
No other non-itemized contributions reported for November, 2017