Employer | Amount |
---|---|
MOCKINGBIRD SOCIETY | 26.00 |
No non-reimbursed personal expenses reported for January, 2018
Employer | Amount |
---|---|
MOCKINGBIRD SOCIETY | 961.60 |
No payments to sub-contracted lobbyists reported for January, 2018
No itemized entertainment expenses reported for January, 2018
No non-itemized entertainment expenses reported for January, 2018
No itemized contributions by employer reported for January, 2018
No itemized contributions by employer's PAC reported for January, 2018
No other itemized contributions reported for January, 2018
No non-itemized contributions by employer reported for January, 2018
No other non-itemized contributions reported for January, 2018
No PAC contribution activity reported for January, 2018
No advertising expenses reported for January, 2018
No political advertising expenses reported for January, 2018
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Friday, January 26, 2018 | Mockingbird Staff Time - 1/26 Youth Advocacy Day | 5295.53 | 2100 24th Ave S, Suite 240 Seattle, WA 98144
United States | MOCKINGBIRD SOCIETY |
Friday, January 26, 2018 | Mockingbird Transportation - Youth Advocacy 1/26 | 1757.42 | 2100 24th Ave S, Suite 240 Seattle, WA 98144
United States | MOCKINGBIRD SOCIETY |
Friday, January 26, 2018 | Mockingbird Food and Supplies - YAD 1/26 | 4172.35 | 2100 24th Ave S, Suite 240 Seattle, WA 98144
United States | MOCKINGBIRD SOCIETY |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
MOCKINGBIRD SOCIETY | Human services | SB 6222 | Senate and Human Services hearing |
MOCKINGBIRD SOCIETY | Human services | SB6274 | Work Session, Meetings with Rep Kagi and Sen Ranker, travel time |
MOCKINGBIRD SOCIETY | Human services | HB 2832 | Meeting with Rep. Kilduff |
MOCKINGBIRD SOCIETY | Human services | SB 6222 - Senate Hearing - Testimony | Senate Hearing - Testimony |
10.00%
Percent of time spent lobbying state agencies.0.00%