Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
BOEHRINGER INGELHEIM PHARMACEUTICALS INC | 3000.00 | 0.00 | 180.03 | 0.00 | 0.00 | 0.00 | 0.00 | 3180.25 |
COMCAST CABLE COMMUNICATIONS | 4000.00 | 23.74 | 219.01 | 0.00 | 0.00 | 0.00 | 0.00 | 4242.75 |
DELOITTE CONSULTING LLP | 3750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3750.00 |
Cedar Grove | 4000.00 | 0.00 | 180.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1832.25 |
LYNDEN INCORPORATED | 1750.00 | 0.00 | 0.00 | 82.05 | 0.00 | 0.00 | 0.00 | 1832.05 |
MICROSOFT CORP | 4500.00 | 0.00 | 50.03 | 0.00 | 0.00 | 0.00 | 0.00 | 4550.03 |
SABEY CORPORATION | 3000.00 | 0.00 | 308.13 | 5000.00 | 0.00 | 0.00 | 0.00 | 8308.13 |
WA ST UNIVERSITY | 4000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 |
WA WHOLESALE DRUGGIST ASSN | 2500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2500.00 |
CHI Franciscan Health | 3750.00 | 0.00 | 0.00 | 180.25 | 0.00 | 0.00 | 0.00 | 3930.25 |
No itemized contributions by employer reported for August, 2018
No itemized contributions by employer's PAC reported for August, 2018
No other itemized contributions reported for August, 2018
No other non-itemized contributions reported for August, 2018