No reimbursed personal expenses reported for September, 2018
$0.00
Employer | Amount |
---|---|
YAKIMA CO | 4250.00 |
WA ASSN OF WHEAT GROWERS | 4250.00 |
TOTAL WINE & MORE | 3750.00 |
THERMO FISHER SCIENTIFIC, INC. | 0.00 |
Tacoma Public Utilities | 7700.00 |
STACS DNA Inc | 500.00 |
SSMCP | 2500.00 |
SAP PUBLIC SERVICES INC | 5000.00 |
RELX INC | 5250.00 |
PIERCE TRANSIT | 5500.00 |
NORTHWEST ENERGY EFFICIENCY COUNCIL (NEEC) | 4000.00 |
NoaNet | 3000.00 |
GOODWILL OF THE OLYMPICS & RAINIER REGION | 3100.00 |
FEDEX | 6500.00 |
COWLITZ PUD | 3750.00 |
CITY OF TACOMA | 7175.00 |
City of Spokane Valley | 4583.33 |
CITY OF SEATAC | 2800.00 |
CITY OF PORT ORCHARD | 3750.00 |
CITY OF MOUNTLAKE TERRACE | 3750.00 |
CITY OF LAKEWOOD | 4720.83 |
CITY OF LAKE FOREST PARK | 2700.00 |
CITY OF KENMORE | 3900.00 |
CITY OF KELSO | 3000.00 |
CITY OF GIG HARBOR | 3333.33 |
CITY OF COVINGTON | 2500.00 |
CITY OF BELLEVUE | 5500.00 |
Cerner Corporation | 5000.00 |
Cascade Water Alliance | 7000.00 |
CARMAX AUTO SUPERSTORES, INC | 4000.00 |
Benton County Commissioners | 2500.00 |
Redflex Traffic Systems, Inc. | 2500.00 |
City of Blaine | 3000.00 |
UNITED HEALTHCARE SERVICES INC | 6000.00 |
City Of Othello | 3000.00 |
City of Chelan | 3000.00 |
HIGHLINE COLLEGE | 3000.00 |
SNOHOMISH CO | 7583.33 |
CITY OF LONGVIEW | 3000.00 |
CITY OF PASCO | 4583.33 |
Lewis PUD 01 | 3750.00 |
CITY OF KENT | 6000.00 |
CITY OF REDMOND | 5600.00 |
CITY OF ISSAQUAH | 4500.00 |
City of Bothell | 2934.75 |
Dun & Bradstreet, Inc. | 2500.00 |
No payments to sub-contracted lobbyists reported for September, 2018
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Thursday, September 6, 2018 | Political Fundraiser | GTHGA office in Tacoma | 304.27 | Reception | Tharinger event on 09/6 - In-Kind donation (catering) - invoice #310; approximately 20 people attended. Good Life Everyday, LLC - total bill $304.27 split by Diana Carlen, Noah Reandeau, Briahna Murray and Tim Schellberg | GORDON THOMAS HONEYWELL GOV AFFAIRS* |
Thursday, September 27, 2018 | lunch | Tutta Bella | 65.00 | Entertainment | United lunch w/ Rep. Slatter, Sheela Tallman from United Healthcare at Tutta Bella - paid for by Tim Schellberg - $21.66 per person | GORDON THOMAS HONEYWELL GOV AFFAIRS* |
No non-itemized entertainment expenses reported for September, 2018
Date | To Whom | Employer | Amount |
---|---|---|---|
Friday, September 14, 2018 | Senator Jeannie Darneille | UNITED HEALTHCARE SERVICES INC | 250.00 |
Monday, September 17, 2018 | Senator Steve O'Ban | UNITED HEALTHCARE SERVICES INC | 1000.00 |
Thursday, September 27, 2018 | Vandana Slatter | UNITED HEALTHCARE SERVICES INC | 500.00 |
Monday, September 10, 2018 | House Republican Campaign Org | FEDEX | 1000.00 |
Monday, September 10, 2018 | JT Wilcox | FEDEX | 500.00 |
Monday, September 10, 2018 | Committee to Elect Tim Sheldon | FEDEX | 500.00 |
Monday, September 10, 2018 | Friends of Joe Fain | FEDEX | 700.00 |
Monday, September 10, 2018 | Committee to Elect Doug Ericksen | FEDEX | 750.00 |
Monday, September 10, 2018 | Miloscia Committee | FEDEX | 700.00 |
Monday, September 10, 2018 | Senate Republican Campaign Committee | FEDEX | 1000.00 |
No itemized contributions by employer's PAC reported for September, 2018
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
Friends of Jim Honeyford | Diana Carlen | 500.00 | Friday, September 7, 2018 |
Friends of Joe Fitzgibbon | Diana Carlen | 100.00 | Monday, September 10, 2018 |
Friends of Jeremie Dufault | Diana Carlen | 150.00 | Friday, September 21, 2018 |
Friends of Jeremie Dufault | Josh Weiss | 100.00 | Friday, September 28, 2018 |
Friends of Chris Corry | Josh Weiss | 100.00 | Friday, September 28, 2018 |
Bruce Chandler Campaign | Josh Weiss | 100.00 | Friday, September 28, 2018 |
Tharinger for State Representative | Josh Weiss | 250.00 | Wednesday, September 12, 2018 |
Friends of Noel Frame | Briahna Murray | 250.00 | Friday, September 21, 2018 |
Friends of Noel Frame | Briahna Murray | 36.00 | Friday, September 21, 2018 |
Tharinger for State Representative | Briahna Murray | 300.00 | Thursday, September 6, 2018 |
Friends of My-Linh | Briahna Murray | 100.00 | Friday, September 7, 2018 |
Committee to Elect Matt Boehnke | Briahna Murray | 250.00 | Saturday, September 1, 2018 |
Senate Republican Campaign Committee | Briahna Murray | 250.00 | Tuesday, September 25, 2018 |
Friends of Jeremy DeFault | Josh Weiss | 100.00 | Friday, September 28, 2018 |
Friends of Chris Corry | Josh Weiss | 100.00 | Friday, September 28, 2018 |
Bruce Chandler Campaign | Josh Weiss | 100.00 | Friday, September 28, 2018 |
No non-itemized contributions by employer reported for September, 2018
No other non-itemized contributions reported for September, 2018
No PAC contribution activity reported for September, 2018
No advertising expenses reported for September, 2018
No political advertising expenses reported for September, 2018
No other lobbying expenses reported for September, 2018
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
SAP PUBLIC SERVICES INC | Technology | technology | legislature |
STACS DNA Inc | State government | DNA issues | legislature |
Cerner Corporation | Technology | technology | legislature |
Cascade Water Alliance | Environmental Affairs - natural resources - parks | Water/Infrastructure funding | legislature |
NoaNet | Technology | Broadband service to rural and underserved communities | legislature |
COWLITZ PUD | Energy and utilities | energy and climate change | legislature |
TOTAL WINE & MORE | Business and consumer affairs | retail liquor sales | legislature |
FEDEX | Transportation | Business/Transportation/labor/climate | legislature |
PIERCE TRANSIT | Transportation | Transit/land use/OPMA/nonER medical transportation | legislature |
RELX INC | Human services | public records act | legislature |
WA ASSN OF WHEAT GROWERS | Agriculture | agriculture, climate change, water policy, fiscal | legislature |
Tacoma Public Utilities | Energy and utilities | energy independence act, climate change, public works trust, public records, telecommunications, rewewable energy systems, water, utility, transportation, recreational access to land | legislature |
NORTHWEST ENERGY EFFICIENCY COUNCIL (NEEC) | Energy and utilities | HB 1458 - electric energy performance baselines HB 1963 - electric utility meter-based performance programs SB 5453 - school contruction assistance energy efficiency, meter based incentives, capital budget iteams, energy efficiency performance baselines | legislature |
CARMAX AUTO SUPERSTORES, INC | Business and consumer affairs | car dealership, operating budget items | legislature |
CITY OF TACOMA | Local government | business licenses, transportation, land use, traffic enforcment, local law enforcement, budget, public safety, affordable housing | legislature |
CITY OF LAKEWOOD | Local government | transportation, coummunity policing, fiscal health, capital budget requests, municipal court, land transfers | legislature |
CITY OF KENMORE | Local government | funding for 522, capital budget requests, affordable housing, DOE - ecology funding | legislature |
City of Spokane Valley | Local government | senate bill 5005 capital budget requests, code enforcement, fiscal health, transportation budget requests | legislature |
CITY OF GIG HARBOR | Local government | transportation funding, recreation grant funding, fiscal health, hospital benefit zone legislation, fiscal health | legislature |
CITY OF PORT ORCHARD | Local government | budget requests, public records act | legislature |
YAKIMA CO | Local government | local law enforcement, budget requests, land use, tribal, human services, fiscal | legislature |
CITY OF MOUNTLAKE TERRACE | Local government | Senate Bill 5676 budget requests, transportation funding | legislature |
CITY OF SEATAC | Local government | budget requests, transportation funding, lodging tax revenues | legislature |
CITY OF COVINGTON | Local government | higher education, transportation funding, park funding, liquor revenues | legislature |
CITY OF KELSO | Local government | Senate Bill 5676 capital funding, transportation funding, indigent defense | legislature |
CITY OF BELLEVUE | Local government | taxation, business license, transportation, land use, traffic enforcement, local law enforcement, budget, public safety, affordable housing | legislature |
CITY OF LAKE FOREST PARK | Local government | funding local culverts, transportation, environment | legislature |
GOODWILL OF THE OLYMPICS & RAINIER REGION | Business and consumer affairs | retail theft, minimum wage, curbside recyling, donation bin regulations, workers comp and union law changes, iussues impacting nonprofits | legislature |
SSMCP | Local government | land use and transportation | legislature |
Benton County Commissioners | Local government | local law enforcement, budget requests, land use, tribal, human services, fiscal | legislature |
CITY OF PASCO | Transportation | House Bill 1321, Senate Bill 5243 | fiscal health, capital budget, public records, land use/annexation, other local government issues |
Redflex Traffic Systems, Inc. | Transportation | Automated safety traffic cameras | legislature |
City of Blaine | Local government | local | legislature |
UNITED HEALTHCARE SERVICES INC | Health Care | healthcare | legislature |
City Of Othello | Local government | fiscal, local, energy, utility,other | legislature |
City of Chelan | Local government | fiscal, local, energy, utility,other | legislature |
HIGHLINE COLLEGE | Financial institutions and insurance | Community College | legislature |
SNOHOMISH CO | State government | county | legislature |
CITY OF LONGVIEW | State government | City issues | legislature |
Lewis PUD 01 | Energy and utilities | energy and climate change | legislature |
CITY OF KENT | Local government | Transportation; Econ Dev, Local Law enforcment, Streamlined sales tax mitigation, other local gov issues | Legislature |
CITY OF ISSAQUAH | Local government | Transportation; Econ Dev, Local Law enforcment, Streamlined sales tax mitigation, other local gov issues | Legislature |
CITY OF REDMOND | Local government | Transportation; Econ Dev, Local Law enforcment, Streamlined sales tax mitigation, other local gov issues | Legislature |
City of Bothell | Local government | Transportation; Econ Dev, Local Law enforcment, Streamlined sales tax mitigation, other local gov issues | Legislature |
Dun & Bradstreet, Inc. | Business and consumer affairs | business | Legislature |
80.00%
Percent of time spent lobbying state agencies.20.00%