Employer | Amount |
---|---|
WA ST ASSN OF FIRE CHIEFS | 87.61 |
KITSAP TRANSIT | 120.99 |
WA ST BAIL AGENTS ASSN | 73.98 |
PARATRANSIT SERVICES | 35.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 72.61 |
$0.00
Employer | Amount |
---|---|
ENTERPRISE HOLDINGS LLC | 2500.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 2100.00 |
PARATRANSIT SERVICES | 1500.00 |
WA ST BAIL AGENTS ASSN | 2500.00 |
WA REFLEXOLOGY ASSN | 250.00 |
WA ST ASSN OF FIRE CHIEFS | 3858.60 |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | 1500.00 |
LAMAR ADVERTISING | 2500.00 |
CCD Black Diamond Partners LLC | 2500.00 |
Lakepointe Covington Inc. | 2500.00 |
MUCKLESHOOT INDIAN TRIBE | 8625.00 |
PORT OF BREMERTON | 2000.00 |
KITSAP TRANSIT | 5100.00 |
Sub contract | Amount |
---|---|
WA ST BAIL AGENTS ASSN (BMcConsulting) | 1000.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND (BMcConsulting) | 1050.00 |
WA ST ASSN OF FIRE CHIEFS (BMcConsulting) | 1000.00 |
WA REFLEXOLOGY ASSN (BMcConsulting) | 125.00 |
No itemized entertainment expenses reported for October, 2018
No non-itemized entertainment expenses reported for October, 2018
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, October 2, 2018 | Dino Rossi for Congress | DOTY & ASSOC INC* | 500.00 |
Thursday, October 4, 2018 | Committee to Re-elect Sherry Appleton | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Monday, October 8, 2018 | Friends of Mari Leavitt | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Monday, October 8, 2018 | Maralyn Chase for Senate | MUCKLESHOOT INDIAN TRIBE | 500.00 |
Monday, October 8, 2018 | People for Rebecca Saldana | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, October 9, 2018 | Friends of Laurie Jinkins | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, October 9, 2018 | Vote (Bill) Ramos | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, October 9, 2018 | Friends of Melanie Morgan | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, October 9, 2018 | Emily Randall for State Senate | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, October 9, 2018 | Friends of Pinky Vargas | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, October 9, 2018 | The Harry Truman Fund | MUCKLESHOOT INDIAN TRIBE | 15000.00 |
Tuesday, October 9, 2018 | The Kennedy Fund | MUCKLESHOOT INDIAN TRIBE | 15000.00 |
Tuesday, October 9, 2018 | Committee to Elect Sklyer Rude | MUCKLESHOOT INDIAN TRIBE | 500.00 |
Tuesday, October 9, 2018 | People for Pelliciotti | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Wednesday, October 10, 2018 | Friends of My-Linh Thai | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Thursday, October 11, 2018 | Committee to Elect Jake Fey | MUCKLESHOOT INDIAN TRIBE | 500.00 |
Thursday, October 11, 2018 | Friends of Christine Kildruff | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Thursday, October 11, 2018 | Citizens to Elect Steve Conway | MUCKLESHOOT INDIAN TRIBE | 500.00 |
Thursday, October 11, 2018 | Friends of Manka | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Monday, October 22, 2018 | Friends of Derek Stanford | MUCKLESHOOT INDIAN TRIBE | 500.00 |
Tuesday, October 23, 2018 | Steve Tharinger for State Representative | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, October 23, 2018 | Shelley Kloba for State House | MUCKLESHOOT INDIAN TRIBE | 500.00 |
Wednesday, October 24, 2018 | Amy Walen for State House | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Wednesday, October 24, 2018 | Friends of Reuven Carlyle | MUCKLESHOOT INDIAN TRIBE | 500.00 |
Wednesday, October 24, 2018 | Elect Lauren Davis | MUCKLESHOOT INDIAN TRIBE | 500.00 |
Wednesday, October 24, 2018 | Elect Lauren Davis | DOTY & ASSOC INC* | 150.00 |
Wednesday, October 24, 2018 | Friends of Tana Senn | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Thursday, October 25, 2018 | Friends of Karen Keiser | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Thursday, October 25, 2018 | Javier Valdez for State Representative | MUCKLESHOOT INDIAN TRIBE | 500.00 |
Monday, October 29, 2018 | Friends to Elect Kristine Reeves | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Monday, October 29, 2018 | Friends of Gael | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
No itemized contributions by employer's PAC reported for October, 2018
No other itemized contributions reported for October, 2018
No non-itemized contributions by employer reported for October, 2018
0.00
No PAC contribution activity reported for October, 2018
No advertising expenses reported for October, 2018
No political advertising expenses reported for October, 2018
No other lobbying expenses reported for October, 2018
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ENTERPRISE HOLDINGS LLC | State government | n/a | n/a |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | State government | n/a | n/a |
PARATRANSIT SERVICES | State government | n/a | n/a |
WA ST BAIL AGENTS ASSN | State government | n/a | n/a |
WA REFLEXOLOGY ASSN | State government | n/a | n/a |
WA ST ASSN OF FIRE CHIEFS | State government | n/a | n/a |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
LAMAR ADVERTISING | State government | n/a | n/a |
CCD Black Diamond Partners LLC | State government | n/a | n/a |
Lakepointe Covington Inc. | State government | n/a | n/a |
MUCKLESHOOT INDIAN TRIBE | State government | n/a | n/a |
PORT OF BREMERTON | State government | n/a | n/a |
KITSAP TRANSIT | State government | n/a | n/a |
75.00%
Percent of time spent lobbying state agencies.25.00%