Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
METRO PARKS OF TACOMA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Washington State Funeral Directors Association | 1150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1150.00 |
WA ASSN OF NEIGHBORHOOD STORES | 3125.50 | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3245.50 |
T K BENTLER/PUBLIC AFFAIRS ASSOC* | 0.00 | 0.00 | 400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400.00 |
Wa Cemetary, Cremation & Funeral Assn. | 1475.00 | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1595.00 |
RAI Services Company | 9305.42 | 807.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10112.46 |
WA BREWERS GUILD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
APPRAISERS COALITION OF WA | 4250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4250.00 |
WA ST INDEPENDENT AUTO DEALERS ASSN | 2500.00 | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2620.00 |
Neology, Inc. | 3000.00 | 0.00 | 0.00 | 6000.00 | 0.00 | 0.00 | 0.00 | 9000.00 |
AMC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MOTION PICTURE ASSOCIATION, INC. | 2500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2500.00 |
3M CO | 3150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3150.00 |
MOTOR VEHICLE SOFTWARE CORP | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
United Rentals c/o MultiState Associates Inc. | 2500.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2530.00 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, November 13, 2018 | JAMIE PEDERSEN | T K BENTLER/PUBLIC AFFAIRS ASSOC* | 200.00 |
Tuesday, November 13, 2018 | COMM TO ELECT NGUYEN | T K BENTLER/PUBLIC AFFAIRS ASSOC* | 100.00 |
Tuesday, November 13, 2018 | COMM TO ELECT SOLLOMAN | T K BENTLER/PUBLIC AFFAIRS ASSOC* | 100.00 |
No itemized contributions by employer's PAC reported for November, 2018
To whom | Name of Contributor | Amount | Date |
---|---|---|---|
JAKE FEY | NEOLOGY | 1000.00 | Thursday, November 1, 2018 |
COMM TO ELECT HOBBS | NEOLOGY | 1000.00 | Thursday, November 1, 2018 |
SRCC | NEOLOGY | 1000.00 | Thursday, November 1, 2018 |
SDCC | NEOLOGY | 1000.00 | Thursday, November 1, 2018 |
HROC | NEOLOGY | 1000.00 | Thursday, November 1, 2018 |
HDCC | NEOLOGY | 1000.00 | Thursday, November 1, 2018 |
No other non-itemized contributions reported for November, 2018