No reimbursed personal expenses reported for March, 2019
No non-reimbursed personal expenses reported for March, 2019
Employer | Amount |
---|---|
SEIU 775 | 5478.00 |
No payments to sub-contracted lobbyists reported for March, 2019
No itemized entertainment expenses reported for March, 2019
No non-itemized entertainment expenses reported for March, 2019
Date | To Whom | Employer | Amount |
---|---|---|---|
Sunday, March 31, 2019 | SEIU 775 Quality Care Committee | SEIU 775 | 177.54 |
Sunday, March 31, 2019 | WRF | SEIU 775 | 2394.08 |
No itemized contributions by employer's PAC reported for March, 2019
No other itemized contributions reported for March, 2019
No non-itemized contributions by employer reported for March, 2019
No other non-itemized contributions reported for March, 2019
No PAC contribution activity reported for March, 2019
No advertising expenses reported for March, 2019
No political advertising expenses reported for March, 2019
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Friday, March 15, 2019 | Enterprise Rent a Car | 3964.00 | United States | SEIU 775 |
Thursday, March 21, 2019 | Rise Up Productions | 23366.00 | United States | SEIU 775 |
Wednesday, March 13, 2019 | Trade Printery | 506.00 | United States | SEIU 775 |
Friday, March 1, 2019 | DES Visitor Services | 1415.00 | United States | SEIU 775 |
Thursday, March 28, 2019 | Trade Printery | 280.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Alaska Airline | 1798.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Capital Aeroporter | 136.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Des Visitor | 995.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Egencia | 207.00 | United States | SEIU 775 |
Wednesday, March 13, 2019 | Rise Up Productions | 2042.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Taylor Rays Cafe | 30.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Best Western | 1408.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Broadway Group | 711.00 | United States | SEIU 775 |
Friday, March 1, 2019 | DES Vistor Services | 687.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Dilly Deli | 74.00 | United States | SEIU 775 |
Thursday, March 21, 2019 | Enterprise Rent a Car | 653.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Hertz Rent a Car | 653.00 | United States | SEIU 775 |
Saturday, March 23, 2019 | Office Depot | 41.00 | United States | SEIU 775 |
Saturday, March 23, 2019 | Rise up Productions | 12849.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Swing Wine Bar | 5740.00 | United States | SEIU 775 |
Tuesday, March 12, 2019 | Trade Printery | 198.00 | United States | SEIU 775 |
Friday, March 1, 2019 | AirBnB | 2117.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Holiday Inn Express | 980.00 | United States | SEIU 775 |
Friday, March 1, 2019 | Pendersons Party Rentals | 639.00 | United States | SEIU 775 |
Wednesday, March 6, 2019 | Mercato Ristorante | 164.00 | United States | SEIU 775 |
No lobbying activity reported for March, 2019
0
Percent of time spent lobbying state agencies.0