Employer | Amount |
---|---|
WA ST ASSN OF FIRE CHIEFS | 130.62 |
KITSAP TRANSIT | 35.00 |
WA ST BAIL AGENTS ASSN | 130.62 |
PARATRANSIT SERVICES | 35.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 35.00 |
$0.00
Employer | Amount |
---|---|
ENTERPRISE HOLDINGS LLC | 2500.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 2100.00 |
PARATRANSIT SERVICES | 1500.00 |
WA ST BAIL AGENTS ASSN | 2500.00 |
WA REFLEXOLOGY ASSN | 250.00 |
WA ST ASSN OF FIRE CHIEFS | 3858.60 |
LAMAR ADVERTISING | 2500.00 |
CCD Black Diamond Partners LLC | 2500.00 |
Lakepointe Covington Inc. | 2500.00 |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | 625.00 |
MUCKLESHOOT INDIAN TRIBE | 8925.00 |
PORT OF BREMERTON | 2000.00 |
KITSAP TRANSIT | 5100.00 |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | 1000.00 |
Sourcewell | 5000.00 |
Sub contract | Amount |
---|---|
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND (BMcConsulting) | 1050.00 |
WA ST ASSN OF FIRE CHIEFS (BMcConsulting) | 1000.00 |
WA REFLEXOLOGY ASSN (BMcConsulting) | 125.00 |
Sourcewell (BMcConsulting) | 2500.00 |
No itemized entertainment expenses reported for July, 2019
No non-itemized entertainment expenses reported for July, 2019
Date | To Whom | Employer | Amount |
---|---|---|---|
Wednesday, July 17, 2019 | Friends of Alex Ybarra | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Wednesday, July 17, 2019 | Liz Lovelett for Senate | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Monday, July 29, 2019 | Friends of Drew Hansen | DOTY & ASSOC INC* | 500.00 |
Monday, July 29, 2019 | People for Pellicciotti | DOTY & ASSOC INC* | 200.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Dan Griffey for State House | WA ST ASSN OF FIRE CHIEFS | 150.00 | Washington State Association of Fire Chiefs PAC | Monday, July 1, 2019 |
Liz Lovette of State House | WA ST ASSN OF FIRE CHIEFS | 150.00 | Washington State Association of Fire Chiefs PAC | Wednesday, July 17, 2019 |
No other itemized contributions reported for July, 2019
No non-itemized contributions by employer reported for July, 2019
0.00
No PAC contribution activity reported for July, 2019
No advertising expenses reported for July, 2019
No political advertising expenses reported for July, 2019
No other lobbying expenses reported for July, 2019
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ENTERPRISE HOLDINGS LLC | State government | n/a | n/a |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | State government | n/a | n/a |
PARATRANSIT SERVICES | State government | n/a | n/a |
WA ST BAIL AGENTS ASSN | State government | n/a | n/a |
WA REFLEXOLOGY ASSN | State government | n/a | n/a |
WA ST ASSN OF FIRE CHIEFS | State government | n/a | n/a |
LAMAR ADVERTISING | State government | n/a | n/a |
CCD Black Diamond Partners LLC | State government | n/a | n/a |
Lakepointe Covington Inc. | State government | n/a | n/a |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
MUCKLESHOOT INDIAN TRIBE | State government | n/a | n/a |
PORT OF BREMERTON | State government | n/a | n/a |
KITSAP TRANSIT | State government | n/a | n/a |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
Sourcewell | State government | n/a | n/a |
75.00%
Percent of time spent lobbying state agencies.25.00%