Employer | Amount |
---|---|
WA ST ASSN OF FIRE CHIEFS | 130.62 |
KITSAP TRANSIT | 35.00 |
WA ST BAIL AGENTS ASSN | 50.00 |
PARATRANSIT SERVICES | 54.15 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 35.00 |
$0.00
Employer | Amount |
---|---|
ENTERPRISE HOLDINGS LLC | 2500.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 2100.00 |
PARATRANSIT SERVICES | 1500.00 |
WA ST BAIL AGENTS ASSN | 2500.00 |
WA REFLEXOLOGY ASSN | 250.00 |
WA ST ASSN OF FIRE CHIEFS | 3858.60 |
LAMAR ADVERTISING | 2500.00 |
CCD Black Diamond Partners LLC | 2500.00 |
Lakepointe Covington Inc. | 2500.00 |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | 625.00 |
MUCKLESHOOT INDIAN TRIBE | 8925.00 |
PORT OF BREMERTON | 2000.00 |
KITSAP TRANSIT | 5100.00 |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | 1000.00 |
Sourcewell | 5000.00 |
Sub contract | Amount |
---|---|
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND (BMcConsulting) | 1050.00 |
WA ST ASSN OF FIRE CHIEFS (BMcConsulting) | 1000.00 |
WA REFLEXOLOGY ASSN (BMcConsulting) | 125.00 |
Sourcewell (BMcConsulting) | 2500.00 |
No itemized entertainment expenses reported for August, 2019
No non-itemized entertainment expenses reported for August, 2019
Date | To Whom | Employer | Amount |
---|---|---|---|
Friday, August 2, 2019 | (Andrew) Lewis for Seattle | DOTY & ASSOC INC* | 250.00 |
Thursday, August 15, 2019 | Committee to Elect Bruce Dammeier | DOTY & ASSOC INC* | 500.00 |
Friday, August 16, 2019 | Friends of Gael Tarleton | DOTY & ASSOC INC* | 250.00 |
Tuesday, August 20, 2019 | Committee to ElecJake Fey | DOTY & ASSOC INC* | 250.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Friends of Gael Tarleton | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings PAC | Friday, August 16, 2019 |
Committee to Elect Jake Fey | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings PAC | Tuesday, August 20, 2019 |
No other itemized contributions reported for August, 2019
No non-itemized contributions by employer reported for August, 2019
0.00
No PAC contribution activity reported for August, 2019
No advertising expenses reported for August, 2019
No political advertising expenses reported for August, 2019
No other lobbying expenses reported for August, 2019
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ENTERPRISE HOLDINGS LLC | State government | n/a | n/a |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | State government | n/a | n/a |
PARATRANSIT SERVICES | State government | n/a | n/a |
WA ST BAIL AGENTS ASSN | State government | n/a | n/a |
WA REFLEXOLOGY ASSN | State government | n/a | n/a |
WA ST ASSN OF FIRE CHIEFS | State government | n/a | n/a |
LAMAR ADVERTISING | State government | n/a | n/a |
CCD Black Diamond Partners LLC | State government | n/a | n/a |
Lakepointe Covington Inc. | State government | n/a | n/a |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
MUCKLESHOOT INDIAN TRIBE | State government | n/a | n/a |
PORT OF BREMERTON | State government | n/a | n/a |
KITSAP TRANSIT | State government | n/a | n/a |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
Sourcewell | State government | n/a | n/a |
75.00%
Percent of time spent lobbying state agencies.25.00%