Employer | Amount |
---|---|
WA ST ASSN OF FIRE CHIEFS | 50.00 |
KITSAP TRANSIT | 47.18 |
WA ST BAIL AGENTS ASSN | 50.00 |
PARATRANSIT SERVICES | 47.18 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 35.00 |
$0.00
Employer | Amount |
---|---|
ENTERPRISE HOLDINGS LLC | 2500.00 |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | 2100.00 |
PARATRANSIT SERVICES | 1500.00 |
WA ST BAIL AGENTS ASSN | 2500.00 |
WA REFLEXOLOGY ASSN | 250.00 |
WA ST ASSN OF FIRE CHIEFS | 3858.60 |
LAMAR ADVERTISING | 2500.00 |
CCD Black Diamond Partners LLC | 2500.00 |
Lakepointe Covington Inc. | 2500.00 |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | 625.00 |
MUCKLESHOOT INDIAN TRIBE | 8925.00 |
PORT OF BREMERTON | 2000.00 |
KITSAP TRANSIT | 5100.00 |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | 1000.00 |
Sourcewell | 5000.00 |
Sub contract | Amount |
---|---|
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND (BMcConsulting) | 1050.00 |
WA ST ASSN OF FIRE CHIEFS (BMcConsulting) | 1000.00 |
WA REFLEXOLOGY ASSN (BMcConsulting) | 125.00 |
Sourcewell (BMcConsulting) | 2500.00 |
No itemized entertainment expenses reported for September, 2019
No non-itemized entertainment expenses reported for September, 2019
Date | To Whom | Employer | Amount |
---|---|---|---|
Friday, September 20, 2019 | Friends of Drew Stokesbary | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Friday, September 20, 2019 | Friends of Roger Goodman | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Friday, September 20, 2019 | Re-Elect Pat Sullivan Campaign | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Friday, September 20, 2019 | Liz Lovelett for State Senate | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Friday, September 20, 2019 | Shelly Kloba for State House | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Friday, September 20, 2019 | Friends to Elect Kristine Reeves | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Friday, September 20, 2019 | Friends of Strom Peterson | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
Tuesday, September 24, 2019 | People for Christine Rolfes | MUCKLESHOOT INDIAN TRIBE | 1000.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
Friends of Hilary Franz | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Thursday, September 5, 2019 |
John Braun for State Senate | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Committee to Elect Keith Goehner | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Steve Kirby Campaign | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Annette Cleveland for State Senate | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Committee to Elect Brandon Vick | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Friends of Elect Vicki Kraft | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Committee to Re-Elect Brian Blake | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Committee to Elect Tom Dent | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Dean Takko for State Senate Committee | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Mark Mullet for Senate | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Gerry Pollet for State Rep. | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Friends of Drew Stokesbary | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Friends of Drew Stokesbary | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings, Inc. PAC | Friday, September 20, 2019 |
Friends of Roger Goodman | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Friends of Larry Springer | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Friends of Roger Goodman | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings, Inc. PAC | Friday, September 20, 2019 |
Friends of Larry Springer | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings, Inc. PAC | Friday, September 20, 2019 |
Re-Elect Pat Sullivan Campaign | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Re-Elect Pat Sullivan Campaign | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings, Inc. PAC | Friday, September 20, 2019 |
Friends of Strom Peterson | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
Friends to Elect Kristine Reeves | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Friday, September 20, 2019 |
People for Christine Rolfes | WA ST ASSN OF FIRE CHIEFS | 150.00 | WA ST ASSN OF FIRE CHIEFS PAC | Tuesday, September 24, 2019 |
People for Christine Rolfes | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings, Inc. PAC | Tuesday, September 24, 2019 |
Washington Senate Democratic Campaign | ENTERPRISE HOLDINGS LLC | 1000.00 | Enterprise Holdings, Inc.. PAC | Tuesday, September 24, 2019 |
No other itemized contributions reported for September, 2019
No non-itemized contributions by employer reported for September, 2019
0.00
No PAC contribution activity reported for September, 2019
No advertising expenses reported for September, 2019
No political advertising expenses reported for September, 2019
No other lobbying expenses reported for September, 2019
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ENTERPRISE HOLDINGS LLC | State government | n/a | n/a |
FIRE SPRINKLER ADVISORY BD OF PUGET SOUND | State government | n/a | n/a |
WA ST BAIL AGENTS ASSN | State government | n/a | n/a |
WA ST ASSN OF FIRE CHIEFS | State government | n/a | n/a |
WA REFLEXOLOGY ASSN | State government | n/a | n/a |
LAMAR ADVERTISING | State government | n/a | n/a |
CCD Black Diamond Partners LLC | State government | n/a | n/a |
Lakepointe Covington Inc. | State government | n/a | n/a |
GB AUCTIONS, INC (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
MUCKLESHOOT INDIAN TRIBE | State government | n/a | n/a |
PORT OF BREMERTON | State government | n/a | n/a |
KITSAP TRANSIT | State government | n/a | n/a |
ACTION DD (GOVERNMENT RELATIONS SERVICES*) | State government | n/a | n/a |
Sourcewell | State government | n/a | n/a |
75.00%
Percent of time spent lobbying state agencies.25.00%