Employer | Amount |
---|---|
Ventures | 250.00 |
No non-reimbursed personal expenses reported for January, 2020
Employer | Amount |
---|---|
Ventures | 800.00 |
No payments to sub-contracted lobbyists reported for January, 2020
No itemized entertainment expenses reported for January, 2020
No non-itemized entertainment expenses reported for January, 2020
No itemized contributions by employer reported for January, 2020
No itemized contributions by employer's PAC reported for January, 2020
No other itemized contributions reported for January, 2020
No non-itemized contributions by employer reported for January, 2020
No other non-itemized contributions reported for January, 2020
No PAC contribution activity reported for January, 2020
No advertising expenses reported for January, 2020
No political advertising expenses reported for January, 2020
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Thursday, January 16, 2020 | Logan Niles | 150.00 | United States | Ventures |
Thursday, January 16, 2020 | Luis Cruz Diaz | 150.00 | United States | Ventures |
Thursday, January 16, 2020 | Ofelia Anorve | 150.00 | United States | Ventures |
Thursday, January 16, 2020 | Octaiviea Renee | 150.00 | United States | Ventures |
Thursday, January 16, 2020 | Bunny Schaefer | 150.00 | United States | Ventures |
Thursday, January 16, 2020 | Chantel Jackson | 150.00 | United States | Ventures |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
Ventures | Health Care | SB 6434 / HB 2777 | House Local Government Committee, Senate Ag and Rural Development Committee |
20.00%
Percent of time spent lobbying state agencies.0.00%