No reimbursed personal expenses reported for January, 2020
No non-reimbursed personal expenses reported for January, 2020
Employer | Amount |
---|---|
WA State Community Action Partnership | 3000.00 |
TEACH FOR AMERICA - WA | 1500.00 |
Sightline Institute | 2500.00 |
NORTHWEST ENERGY COALITION | 667.00 |
LUMMI TRIBE | 4300.00 |
KALISPEL TRIBE | 4000.00 |
ISLANDWOOD | 2000.00 |
Washington Outdoor School Consortium on behalf Wa School Principals Education Foundation | 1667.67 |
No payments to sub-contracted lobbyists reported for January, 2020
No itemized entertainment expenses reported for January, 2020
No non-itemized entertainment expenses reported for January, 2020
No itemized contributions by employer reported for January, 2020
No itemized contributions by employer's PAC reported for January, 2020
No other itemized contributions reported for January, 2020
No non-itemized contributions by employer reported for January, 2020
No other non-itemized contributions reported for January, 2020
No PAC contribution activity reported for January, 2020
No advertising expenses reported for January, 2020
No political advertising expenses reported for January, 2020
No other lobbying expenses reported for January, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
LUMMI TRIBE | Environmental Affairs - natural resources - parks | Water; natural resources; taxes; transportation; human services; education | House AGNR; Sen AG; Sen Natural Res. OFM; RCO; WDFW |
LUMMI TRIBE | Transportation | Transportation funding | Trans; WSDOT |
ISLANDWOOD | Education | Outdoore ed and rec funding; env education funding | Sen Ways and Means; House Approps; Cap budget; OFM; RCO; OSPI |
LUMMI TRIBE | Environmental Affairs - natural resources - parks | fisheries management, hatcery funding, WDFW fees | House AGNR; House Env; Sen AG; Ways and Means, Approps |
LUMMI TRIBE | Environmental Affairs - natural resources - parks | Gill net | WDF, DOE, DNR, Gov, Senate WM, House AGNR |
WA State Community Action Partnership | Human services | Affordable housing, intergenerational poverty | Commerce; DSHS, OFM, Ways and Means, Appropriations |
WA State Community Action Partnership | Energy and utilities | Low-income Weatherization; prevailing wage | Commerce, OFM; L&I |
WA State Community Action Partnership | Human services | Community Services Block Grant Funding; Housing and Essential Needs Funding | Commerce; OFM; Approps & Ways and Means |
NORTHWEST ENERGY COALITION | Environmental Affairs - natural resources - parks | Environmental Justice and health disparities | House Approps, Sen Ways and Menas |
NORTHWEST ENERGY COALITION | Energy and utilities | Cap and Invest Proposed Legislation | House Env & Energy, Finance, Senate EET, WM; OFM, Commerce |
Sightline Institute | Local government | Land Use, HB 1923, SB 5812, HB 1797 | H Loc Gov, Sen Housing Aff, House E&E |
WA State Community Action Partnership | Labor | Prevaling Wage, HB 1743 | House Labor, Sen Labor and Commerce |
LUMMI TRIBE | Environmental Affairs - natural resources - parks | Salmon/SRKW; oil tranport safety, HPA enforcment | Sen Natural Resources; House Natural Resources |
LUMMI TRIBE | Environmental Affairs - natural resources - parks | Salmon/SRKW; oil tranport safety, HPA enforcment | Sen Natural Resources; House Natural Resources |
ISLANDWOOD | Education | Next Generation Science Standards Funding | Ways and Means; Approps |
NORTHWEST ENERGY COALITION | Transportation | Road Useage Charge Proviso | House and Senate Transpo |
KALISPEL TRIBE | Environmental Affairs - natural resources - parks | Air quality; Proposed Newport Smelter | Governor's Office; Commerce; Dept of Ecology; House Env |
ISLANDWOOD | Environmental Affairs - natural resources - parks | Residential Environmental Learning Center funding | Senate W&M; Governor's Office |
TEACH FOR AMERICA - WA | Education | Teacher recruting, training | Education Committees, PESB, OSPI |
LUMMI TRIBE | Fiscal | Dual Taxation | DOR; Finance; Ways and Means |
LUMMI TRIBE | Business and consumer affairs | Sports Wagering | Commerce and Labor |
Washington Outdoor School Consortium on behalf Wa School Principals Education Foundation | Education | Outdoor education proviso | House Approps; Sen Ways and Means; OSPI; OFM |
90.00%
Percent of time spent lobbying state agencies.10.00%