No reimbursed personal expenses reported for July, 2020
No non-reimbursed personal expenses reported for July, 2020
Employer | Amount |
---|---|
ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 6250.00 |
MERCK SHARP & DOHME LLC & AFFILIATES | 4583.33 |
Pediatrix Medical Group | 2875.00 |
STAND FOR CHILDREN, INC. | 1875.00 |
WA REFUSE & RECYCLING ASSN | 6000.00 |
WA CANNABUSINESS ASSN | 6000.00 |
NORTHWEST KIDNEY CENTERS | 2000.00 |
THE COLLEGE BOARD | 5000.00 |
HAMPTON TREE FARMS LLC | 4000.00 |
Recompose | 4000.00 |
Assurant, Inc. | 4000.00 |
Internet Association | 4000.00 |
LIFECENTER NORTHWEST | 0.00 |
Maverick Gaming LLC (Coaxis Public Affairs ) | 4500.00 |
Sub contract | Amount |
---|---|
ASSN OF WA SPIRITS & WINE DISTRIBUTORS (Brooke Davies) | 363.63 |
THE COLLEGE BOARD (Brooke Davies) | 363.63 |
HAMPTON TREE FARMS LLC (Brooke Davies) | 363.63 |
LIFECENTER NORTHWEST (Brooke Davies) | 0.00 |
Pediatrix Medical Group (Brooke Davies) | 363.63 |
MERCK SHARP & DOHME LLC & AFFILIATES (Brooke Davies) | 363.63 |
NORTHWEST KIDNEY CENTERS (Brooke Davies) | 363.63 |
Recompose (Brooke Davies) | 363.63 |
STAND FOR CHILDREN, INC. (Brooke Davies) | 0.00 |
WA CANNABUSINESS ASSN (Brooke Davies) | 363.70 |
Internet Association (Brooke Davies) | 363.63 |
Assurant, Inc. (Brooke Davies) | 363.63 |
No itemized entertainment expenses reported for July, 2020
No non-itemized entertainment expenses reported for July, 2020
Date | To Whom | Employer | Amount |
---|---|---|---|
Wednesday, July 8, 2020 | Marcus Riccelli | Pediatrix Medical Group | 500.00 |
Wednesday, July 8, 2020 | Laura D. Carder | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Jacquelin Maycumber | Pediatrix Medical Group | 500.00 |
Wednesday, July 8, 2020 | Joe Schmick | Pediatrix Medical Group | 500.00 |
Wednesday, July 8, 2020 | Brandon Vick | Pediatrix Medical Group | 500.00 |
Wednesday, July 8, 2020 | Larry Hoff | Pediatrix Medical Group | 500.00 |
Wednesday, July 8, 2020 | Laurie Jinkins | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Steve Kirby | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Drew Stokesbary | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Joe Fitzgibbon | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Frank Chopp | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Larry Springer | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Pat Sullivan | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Monica Stonier | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Andy Billig | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Mark Mullet | Pediatrix Medical Group | 1500.00 |
Wednesday, July 8, 2020 | Mark Schoesler | Pediatrix Medical Group | 1500.00 |
Wednesday, July 8, 2020 | Curtis King | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Ann Rivers | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | John Braun | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Christine Rolfes | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | House Democratic Campaign Committee | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | House Republican Organization Committee | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Washington Senate Democratic Campaign | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Senate Republican Campaign Committee | Pediatrix Medical Group | 1000.00 |
Wednesday, July 8, 2020 | Kennedy Fund | Pediatrix Medical Group | 5000.00 |
Wednesday, July 8, 2020 | Reagan Fund | Pediatrix Medical Group | 5000.00 |
Wednesday, July 8, 2020 | The Leadership Council | Pediatrix Medical Group | 5000.00 |
Wednesday, July 8, 2020 | Harry Truman Fund | Pediatrix Medical Group | 5000.00 |
Wednesday, July 8, 2020 | Committee for Proven Leadership | Pediatrix Medical Group | 5000.00 |
Wednesday, July 8, 2020 | Effective Leadership Committee | Pediatrix Medical Group | 5000.00 |
Thursday, July 9, 2020 | J.T. Wilcox | HAMPTON TREE FARMS LLC | 500.00 |
Thursday, July 9, 2020 | Joel Kretz | HAMPTON TREE FARMS LLC | 500.00 |
Thursday, July 9, 2020 | Tom Dent | HAMPTON TREE FARMS LLC | 500.00 |
Thursday, July 9, 2020 | Brandon Vick | HAMPTON TREE FARMS LLC | 500.00 |
Thursday, July 9, 2020 | Larry Hoff | HAMPTON TREE FARMS LLC | 500.00 |
Thursday, July 9, 2020 | Brian Blake | HAMPTON TREE FARMS LLC | 500.00 |
Thursday, July 9, 2020 | Ed Orcutt | HAMPTON TREE FARMS LLC | 1500.00 |
Thursday, July 9, 2020 | Carolyn Eslick | HAMPTON TREE FARMS LLC | 1500.00 |
Thursday, July 9, 2020 | Larry Springer | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | Pat Sullivan | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | Mark Mullet | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | Mark Schoesler | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | Curtis King | HAMPTON TREE FARMS LLC | 500.00 |
Thursday, July 9, 2020 | Perry Dozier | HAMPTON TREE FARMS LLC | 500.00 |
Thursday, July 9, 2020 | Ann Rivers | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | John Braun | HAMPTON TREE FARMS LLC | 1500.00 |
Thursday, July 9, 2020 | Christine Rolfes | HAMPTON TREE FARMS LLC | 1500.00 |
Thursday, July 9, 2020 | Kevin Van de Wege | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | Keith Wagoner | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | House Democratic Campaign Committee | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | House Republican Organization Committee | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | Washington Senate Democratic Campaign | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | Senate Republican Campaign Committee | HAMPTON TREE FARMS LLC | 1000.00 |
Thursday, July 9, 2020 | Kennedy Fund | HAMPTON TREE FARMS LLC | 2000.00 |
Thursday, July 9, 2020 | Reagan Fund | HAMPTON TREE FARMS LLC | 2000.00 |
Thursday, July 9, 2020 | The Leadership Council | HAMPTON TREE FARMS LLC | 2000.00 |
Thursday, July 9, 2020 | Harry Truman Fund | HAMPTON TREE FARMS LLC | 2000.00 |
Thursday, July 9, 2020 | Committee for Proven Leadership (Mullet D Fund) | HAMPTON TREE FARMS LLC | 2500.00 |
Thursday, July 9, 2020 | Effective Leadership Committee (Rivers) | HAMPTON TREE FARMS LLC | 2500.00 |
Thursday, July 9, 2020 | Hillary Franz | HAMPTON TREE FARMS LLC | 1000.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
JT Wilcox | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Larry Hoff | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
House Democratic Campaign Committee | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Lisa Wellman | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Monica Stonier | STAND FOR CHILDREN, INC. | 2000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Pat Sullivan | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Larry Springer | STAND FOR CHILDREN, INC. | 2000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Joe Fitzgibbon | STAND FOR CHILDREN, INC. | 2000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Drew Stokesbary | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Jamila Taylor | STAND FOR CHILDREN, INC. | 500.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Steve Kirby | STAND FOR CHILDREN, INC. | 2000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Mari Leavitt | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Laurie Jinkins | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Brandon Vick | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Washington Senate Democratic Campaign | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Dave Paul | STAND FOR CHILDREN, INC. | 500.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Chris Reykdal | STAND FOR CHILDREN, INC. | 2000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Chris Gildon | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Christine Rolfes | STAND FOR CHILDREN, INC. | 2000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
John Braun | STAND FOR CHILDREN, INC. | 2000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Ann Rivers | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Curtis King | STAND FOR CHILDREN, INC. | 2000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Mark Schoesler | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Mark Mullet | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Ronda Litzenberger | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Andy Billig | STAND FOR CHILDREN, INC. | 2000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
House Republican Organization Committee | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Senate Republican Campaign Committee | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Emily Wicks | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Sharon Wylie | WA CANNABUSINESS ASSN | 5000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Committee for Effective Leadership | WA CANNABUSINESS ASSN | 5000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Committee for Proven Leadership | WA CANNABUSINESS ASSN | 3000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Senate Republican Campaign Committee | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Washington Senate Democratic Campaign | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
House Republican Organization Committee | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
House Democratic Campaign Committee | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Ann Rivers | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Curtis King | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Mark Mullet | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Andy Billig | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Derek Stanford | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Pat Sullivan | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Kennedy Fund | STAND FOR CHILDREN, INC. | 5000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Larry Springer | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Steve Kirby | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Kelly Chambers | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Strom H. Peterson | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Brian E. Blake | WA CANNABUSINESS ASSN | 500.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Larry Hoff | WA CANNABUSINESS ASSN | 5000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Brandon Vick | WA CANNABUSINESS ASSN | 1000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
Marko Liias for Lt. Governor | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Columbia Voices PAC | STAND FOR CHILDREN, INC. | 5000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Proven Leadership for Progress Committee | STAND FOR CHILDREN, INC. | 5000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Effective Leadership Committee | STAND FOR CHILDREN, INC. | 5000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
The Leadership Council | STAND FOR CHILDREN, INC. | 5000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Luanne Van Werven | STAND FOR CHILDREN, INC. | 500.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Chukundi Salisbury | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Jacquelin Maycumber | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Andy Billig | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Proven Leadership for Progress Committee | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 5000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Effective Leadership Committee | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 5000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Committee for Proven Leadership | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 5000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Senate Republican Campaign Committee | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Washington Senate Democratic Campaign | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
House Republican Organization Committee | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
House Democratic Campaign Committee | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Ann Rivers | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Curtis King | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Mark Schoesler | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Mark Mullet | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Sharon Wylie | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Kennedy Fund | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Amy Walen | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1500.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Joe Fitzgibbon | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Steve Kirby | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 2000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Jake Fey | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Laurie Jinkins | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Kelly Chambers | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Mike Chapman | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Strom H. Peterson | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Brian E. Blake | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1500.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Larry Hoff | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1500.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Brandon Vick | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Chris Corry | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1500.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Jay Inslee | ASSN OF WA SPIRITS & WINE DISTRIBUTORS | 1000.00 | Assn of WA Spirits & Wine Distributors PAC | Thursday, July 9, 2020 |
Reagan Fund | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Drew MacEwen | STAND FOR CHILDREN, INC. | 500.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Friends of Luanne | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Laurie Dolan | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Cyndy Jacobsen | STAND FOR CHILDREN, INC. | 500.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
J.T. Wilcox | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Andrew Barkis | STAND FOR CHILDREN, INC. | 1000.00 | Stand for Children Washington PAC | Wednesday, July 8, 2020 |
Proven Leadership for Progress Committee | WA REFUSE & RECYCLING ASSN | 3000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Effective Leadership Committee | WA REFUSE & RECYCLING ASSN | 3000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Committee for Proven Leadership | WA REFUSE & RECYCLING ASSN | 3000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Jay Inslee for Washington | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Marko Liias for Lt. Governor | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Committee to Elect J.T. Wilcox | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Committee to Elect Brandon Vick | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Re-Elect Pat Sullivan Campaign | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
The Leadership Council | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Friends of Larry Springer | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Senate Committee for Mark Schoesler | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Steve Kirby | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Friends for Ann Rivers | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Mark Mullet for Senate | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Marcus Riccelli | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Friends of Laurie Jinkins | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Friends of Joe Fitzgibbon | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Committee to Elect Jake Fey | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Friends of Frank Chopp | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Friends of Andy Billig | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Harry Truman Fund | WA REFUSE & RECYCLING ASSN | 1000.00 | WA Refuse & Recycling Assn PAC | Wednesday, July 1, 2020 |
Proven Leadership for Progress Committee | WA CANNABUSINESS ASSN | 3000.00 | WA CANNABUSINESS ASSOCIATION PAC | Wednesday, July 8, 2020 |
No other itemized contributions reported for July, 2020
No non-itemized contributions by employer reported for July, 2020
No other non-itemized contributions reported for July, 2020
No PAC contribution activity reported for July, 2020
No advertising expenses reported for July, 2020
No political advertising expenses reported for July, 2020
No other lobbying expenses reported for July, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
ASSN OF WA SPIRITS & WINE DISTRIBUTORS | Business and consumer affairs | various | various |
LIFECENTER NORTHWEST | Health Care | various | various |
MERCK SHARP & DOHME LLC & AFFILIATES | Business and consumer affairs | various | various |
Pediatrix Medical Group | Health Care | various | various |
WA REFUSE & RECYCLING ASSN | Business and consumer affairs | various | various |
WA CANNABUSINESS ASSN | Business and consumer affairs | various | various |
NORTHWEST KIDNEY CENTERS | Health Care | various | various |
THE COLLEGE BOARD | Education | various | various |
HAMPTON TREE FARMS LLC | Business and consumer affairs | various | various |
Recompose | Business and consumer affairs | various | various |
STAND FOR CHILDREN, INC. | Education | various | various |
Assurant, Inc. | Financial institutions and insurance | various | various |
Internet Association | Technology | various | various |
Maverick Gaming LLC (Coaxis Public Affairs ) | Business and consumer affairs | various | Commerce and Gaming |
80.00%
Percent of time spent lobbying state agencies.20.00%