Employer | Amount |
---|---|
CAL PORTLAND COMPANY | 133.42 |
PREMERA BLUE CROSS | 516.84 |
$0.00
Employer | Amount |
---|---|
ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES | 6666.67 |
AT&T SERVICES INC | 9100.00 |
AVIATION TECHNICAL SERVICES INC | 4000.00 |
BUILDING INDUSTRY ASSN OF WA | 6000.00 |
CAL PORTLAND COMPANY | 4000.00 |
Chubb | 3500.00 |
CONTINENTAL CASUALTY COMPANY (CNA Insurance Companies) | 3500.00 |
Expedia Group | 4500.00 |
KEYBANK | 1800.00 |
MCNA HEALTH CARE HOLDINGS | 4000.00 |
SCIENTIFIC GAMES CORPORATION | 8500.00 |
SHELL OIL CO | 5000.00 |
STE MICHELLE WINE ESTATES LLC | 4500.00 |
Uber Technologies Inc and Affiliates | 6750.00 |
WELLS FARGO & CO | 3250.00 |
WALMART INC. | 8000.00 |
WestRock | 5500.00 |
Turo Inc. (Ludeman Public Affairs) | 0.00 |
LKQ Corporation (Ludeman Public Affairs) | 0.00 |
Advantage Capital | 2000.00 |
PREMERA BLUE CROSS | 10834.00 |
TEKNI-PLEX | 4333.33 |
Sub contract | Amount |
---|---|
ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES (Ludeman Public Affairs) | 1468.11 |
BUILDING INDUSTRY ASSN OF WA (Ludeman Public Affairs) | 792.43 |
Chubb (Ludeman Public Affairs) | 462.25 |
CONTINENTAL CASUALTY COMPANY (CNA Insurance Companies) (Ludeman Public Affairs) | 462.25 |
KEYBANK (Ludeman Public Affairs) | 237.73 |
SHELL OIL CO (Ludeman Public Affairs) | 660.36 |
WALMART INC. (Ludeman Public Affairs) | 1422.28 |
WELLS FARGO & CO (Ludeman Public Affairs) | 429.23 |
Expedia Group (Ludeman Public Affairs) | 400.00 |
Uber Technologies Inc and Affiliates (Ludeman Public Affairs) | 500.00 |
AT&T SERVICES INC (Ludeman Public Affairs) | 1343.03 |
AVIATION TECHNICAL SERVICES INC (Ludeman Public Affairs) | 529.29 |
CAL PORTLAND COMPANY (Ludeman Public Affairs) | 528.29 |
WestRock (Ludeman Public Affairs) | 720.33 |
Advantage Capital (Ludeman Public Affairs) | 200.00 |
SCIENTIFIC GAMES CORPORATION (Ludeman Public Affairs) | 2750.00 |
TEKNI-PLEX (Ludeman Public Affairs) | 2166.67 |
STE MICHELLE WINE ESTATES LLC (Ludeman Public Affairs) | 594.32 |
No itemized entertainment expenses reported for July, 2020
No non-itemized entertainment expenses reported for July, 2020
Date | To Whom | Employer | Amount |
---|---|---|---|
Thursday, July 16, 2020 | Duane Davidson | KEYBANK | 1000.00 |
Thursday, July 23, 2020 | Zack Hudgins | CAL PORTLAND COMPANY | 300.00 |
Thursday, July 23, 2020 | Jeremie Dufault | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Andrew Barkis | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | JT Wilcox | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Greg Gilday | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Bill Bruch | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Vicki Kraft | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Brandon Vick | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Larry Hoff | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Jim Walsh | CAL PORTLAND COMPANY | 750.00 |
Thursday, July 23, 2020 | Brian Blake | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Peter Abbarno | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Mike Chapman | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Steve Tharinger | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Kelly Chambers | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Cyndy Jacobsen | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Jesse Young | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Laurie Jinkins | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Jake Fey | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Mari Leavitt | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Drew Stokesbary | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Eric Robertson | CAL PORTLAND COMPANY | 300.00 |
Thursday, July 23, 2020 | Joe Fitzgibbon | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Luanne Van Werven | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Sefzik for HOuse | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Roger Goodman | CAL PORTLAND COMPANY | 300.00 |
Thursday, July 23, 2020 | Larry Springer | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Pat Sullivan | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Amy WAlen | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Monica Stonier | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Sharon Wylie | CAL PORTLAND COMPANY | 300.00 |
Thursday, July 23, 2020 | Mark Mullet | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Mark Schoesler | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Ron Muzzall | CAL PORTLAND COMPANY | 2000.00 |
Thursday, July 23, 2020 | Lynda Wilson | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Ann Rivers | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Christine Rolfes | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Chris Gildon | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Keith Wagoner | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Annette Cleveland | CAL PORTLAND COMPANY | 500.00 |
Thursday, July 23, 2020 | Jessica Bateman | CAL PORTLAND COMPANY | 500.00 |
To whom | Source | Amount | PAC Name | Date |
---|---|---|---|---|
WA Bankers PAC | WELLS FARGO & CO | 2500.00 | Wells Fargo Political Action Committee | Friday, July 10, 2020 |
Mark Mullet | WELLS FARGO & CO | 1000.00 | Wells Fargo Political Action Committee | Friday, July 10, 2020 |
Lynda Wilson | WELLS FARGO & CO | 1000.00 | Wells Fargo Political Action Committee | Friday, July 10, 2020 |
Steve Oban | WELLS FARGO & CO | 1000.00 | Wells Fargo Political Action Committee | Friday, July 10, 2020 |
Ron Muzzall | WELLS FARGO & CO | 1000.00 | Wells Fargo Political Action Committee | Friday, July 10, 2020 |
Chris Gildon | WELLS FARGO & CO | 1000.00 | Wells Fargo Political Action Committee | Friday, July 10, 2020 |
No other itemized contributions reported for July, 2020
No non-itemized contributions by employer reported for July, 2020
No other non-itemized contributions reported for July, 2020
No PAC contribution activity reported for July, 2020
No advertising expenses reported for July, 2020
No political advertising expenses reported for July, 2020
No other lobbying expenses reported for July, 2020
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
AT&T SERVICES INC | Technology | Cell Phone, TV | H Tech, Sen Tech |
AVIATION TECHNICAL SERVICES INC | Business and consumer affairs | Airplane Repair | H S Ways Means |
CAL PORTLAND COMPANY | Agriculture | Construction Materials | H S Ag, HS Transportation |
Chubb | Financial institutions and insurance | Insurance | H S Finacial Inst and Insurance |
CONTINENTAL CASUALTY COMPANY (CNA Insurance Companies) | Financial institutions and insurance | Insurance | H S Financial Inst and Insurance |
Expedia Group | Technology | Travel Agent | H S Tech, Local Gov Business and Consumer |
KEYBANK | Financial institutions and insurance | Banking | H S Financial Inst |
MCNA HEALTH CARE HOLDINGS | Health Care | Medicaid Dental | H S Health Care |
SCIENTIFIC GAMES CORPORATION | Fiscal | Lottery Scratch Tickets | WA Lottery H S Commerce |
SHELL OIL CO | Transportation | Oil Refinery | H S Trans H S Business Fiscal |
STE MICHELLE WINE ESTATES LLC | Business and consumer affairs | Wine | H S Commerce |
Uber Technologies Inc and Affiliates | Technology | Rideshare | H S Transport H S Commerce |
WELLS FARGO & CO | Financial institutions and insurance | Banking | H S Financial Inst |
WALMART INC. | Business and consumer affairs | Retail issues | House and Sen Commerce, Business, Technology, Ag, Ways Means |
WestRock | Business and consumer affairs | Paper manufacturing issues | House and sen business, Environment committees |
Turo Inc. (Ludeman Public Affairs) | Transportation | Peer to peer car sharing | Both house and sen Insurance and Transportation committees |
BUILDING INDUSTRY ASSN OF WA | Business and consumer affairs | New Home construction | H & S Commerce, Business, Labor, Energy |
LKQ Corporation (Ludeman Public Affairs) | Business and consumer affairs | auto parts | Consumer protection business |
ALTRIA CLIENT SERVICES LLC & ITS AFFILIATES | Business and consumer affairs | tobacco | H and S Comm and Labor, Business, Ways and Means |
Advantage Capital | Business and consumer affairs | Prisoner release | Rural develop, Corrections program |
PREMERA BLUE CROSS | Health Care | All Health Care bills | H and S Health Care, Ways and Means, Appropriations, Finance |
TEKNI-PLEX | Business and consumer affairs | Egg cartons/clamshells | H and S Environment , S Ways and Means, H Approp. |
50.00%
Percent of time spent lobbying state agencies.50.00%