Employer | Amount |
---|---|
MICROSOFT CORP | 173.02 |
No non-reimbursed personal expenses reported for August, 2021
Employer | Amount |
---|---|
MICROSOFT CORP | 3000.00 |
No payments to sub-contracted lobbyists reported for August, 2021
Date | Description | Place | Cost | Type of Occasion | Participant Listing | Employer |
---|---|---|---|---|---|---|
Tuesday, August 17, 2021 | Dinner | Peyrassol Cafe; Renton, WA | 204.00 | Entertainment | Rep. D. Hackney, J. Fortescue, I. Plenefish | MICROSOFT CORP |
No non-itemized entertainment expenses reported for August, 2021
Date | To Whom | Employer | Amount |
---|---|---|---|
Monday, August 2, 2021 | Friends of Vandana Slatter | MICROSOFT CORP | 1000.00 |
Tuesday, August 17, 2021 | Hackney for the 11th | MICROSOFT CORP | 1000.00 |
Thursday, August 19, 2021 | John Braun for State Senate (2024) | MICROSOFT CORP | 1000.00 |
Thursday, August 19, 2021 | Re-Elect Pat Sullivan Campaign | MICROSOFT CORP | 1000.00 |
Sunday, August 22, 2021 | Friends of Laurie Dolan | MICROSOFT CORP | 1000.00 |
Thursday, August 26, 2021 | Friends of Jeremie Dufault | MICROSOFT CORP | 1000.00 |
Thursday, August 26, 2021 | Committee to Elect Brandon Vick | MICROSOFT CORP | 1000.00 |
Thursday, August 26, 2021 | Friends of Alex Ybarra | MICROSOFT CORP | 1000.00 |
Sunday, August 29, 2021 | Mark Mullet For Senate (2024) | MICROSOFT CORP | 1000.00 |
Sunday, August 29, 2021 | PvR Re-Elect Committee | MICROSOFT CORP | 1000.00 |
No itemized contributions by employer's PAC reported for August, 2021
No other itemized contributions reported for August, 2021
No non-itemized contributions by employer reported for August, 2021
No other non-itemized contributions reported for August, 2021
No PAC contribution activity reported for August, 2021
No advertising expenses reported for August, 2021
No political advertising expenses reported for August, 2021
No other lobbying expenses reported for August, 2021
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
MICROSOFT CORP | Technology | Data Privacy and facial recognition technology (SB5062) | Senate Environment, Energy and Technology, House Civil Rights & Juducuart |
MICROSOFT CORP | Fiscal | Data Center Tax Incentives (SB5262) | Senate Financial Services & Trade; Ways & Means |
MICROSOFT CORP | Technology | Cloud Services (HB1274) | House State Government & Tribal Relations |
MICROSOFT CORP | Technology | Repair of Digital Electronic Products (HB1212) | House Committee on Consumer Protection & Business |
80.00%
Percent of time spent lobbying state agencies.20.00%