Employer | Amount |
---|---|
MICROSOFT CORP | 1570.31 |
No non-reimbursed personal expenses reported for September, 2021
Employer | Amount |
---|---|
MICROSOFT CORP | 3000.00 |
No payments to sub-contracted lobbyists reported for September, 2021
No itemized entertainment expenses reported for September, 2021
No non-itemized entertainment expenses reported for September, 2021
Date | To Whom | Employer | Amount |
---|---|---|---|
Wednesday, September 8, 2021 | Committee to Elect Jake Fey | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Friends of Andrew Barkis | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Committee to Elect Boehnke | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Friends of Kelly Chambers | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Mike Chapman for State Representative | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Annette Cleveland for State Senate (2024) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Thomas Dent 2023 | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Friends of Chris Gildon | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Hawkins for Senate (2024) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Curtis King for Senate (2024) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Steve Kirby Campaign | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Friends of Nicole Macri | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Friends of Ron Muzzall (2024) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Friends of T'wina Nobles (2024) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | People for Alex Ramel | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Friends of Ann Rivers (2024) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Citizens for June Robinson (2022) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Vote Alicia Rule | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Senate Committee For Mark Schoesler (2024) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Friends of Derek Stanford (2024) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Tharinger For State Representattive | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Keith L. Wagoner for Senate (2024) | MICROSOFT CORP | 1000.00 |
Monday, September 20, 2021 | Friends to Elect Lynda Wilson (2024) | MICROSOFT CORP | 1000.00 |
Wednesday, September 22, 2021 | Friends of Joe Fitzgibbon | MICROSOFT CORP | 1000.00 |
Wednesday, September 22, 2021 | People for Timm Ormsby | MICROSOFT CORP | 1000.00 |
Wednesday, September 29, 2021 | Friends of Reagan Dunn | MICROSOFT CORP | 1000.00 |
Wednesday, September 29, 2021 | All in for Lynne | MICROSOFT CORP | 1000.00 |
Wednesday, September 29, 2021 | Friends of Jared Nieuwenhuis | MICROSOFT CORP | 1000.00 |
Wednesday, September 29, 2021 | People for Christine Rolfes (2024) | MICROSOFT CORP | 1000.00 |
Wednesday, September 29, 2021 | People for Rebecca Saldana (2022) | MICROSOFT CORP | 1000.00 |
Wednesday, September 29, 2021 | Committee to Elect Kevin Van De Wege (2024) | MICROSOFT CORP | 1000.00 |
Thursday, September 30, 2021 | Friends of Roger Goodman | MICROSOFT CORP | 1000.00 |
No itemized contributions by employer's PAC reported for September, 2021
No other itemized contributions reported for September, 2021
No non-itemized contributions by employer reported for September, 2021
No other non-itemized contributions reported for September, 2021
No PAC contribution activity reported for September, 2021
No advertising expenses reported for September, 2021
No political advertising expenses reported for September, 2021
No other lobbying expenses reported for September, 2021
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
MICROSOFT CORP | Technology | Data Privacy and facial recognition technology (SB5062) | Senate Environment, Energy and Technology, House Civil Rights & Juducuart |
MICROSOFT CORP | Fiscal | Data Center Tax Incentives (SB5262) | Senate Financial Services & Trade; Ways & Means |
MICROSOFT CORP | Technology | Cloud Services (HB1274) | House State Government & Tribal Relations |
MICROSOFT CORP | Technology | Repair of Digital Electronic Products (HB1212) | House Committee on Consumer Protection & Business |
80.00%
Percent of time spent lobbying state agencies.20.00%