Listed below are total salary and fees reported on the registered lobbyists/lobbyist firms monthly expense report (L2).
Compensation shows the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses shows the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Compensation To Sub-Lobbyist | Expenses | Total Amount |
---|---|---|---|---|
Streuli Public Affairs | $29000.00 | -$0.00 | $0.00 | $29000.00 |
Total Expenses By or Through Lobbyists |
$29000.00
|
Recipient name | Amount | Date |
---|---|---|
Committee to Elect Greg Baruso | 500.00 | Thursday, April 1, 2021 |
People for Martin Moore | 500.00 | Thursday, April 15, 2021 |
People for Martin Moore | 500.00 | Thursday, March 4, 2021 |
Elect Sarah Perry | 500.00 | Tuesday, April 20, 2021 |
Elect Upthegrove | 1000.00 | Wednesday, March 10, 2021 |
Re-Elect Mayor Jim Ferrell | 1000.00 | Thursday, March 4, 2021 |
People for Teresa | 300.00 | Wednesday, March 10, 2021 |
Friends of Stephanie Bowman | 2000.00 | Wednesday, March 10, 2021 |
Jake Simpson for Seatac | 1000.00 | Thursday, April 1, 2021 |
Campaign to Re-elect Toni Troutner | 1000.00 | Thursday, April 15, 2021 |
Friends of Chris Franco | 500.00 | Tuesday, April 20, 2021 |
Friends of Toshiko Hasegawa | 500.00 | Tuesday, April 20, 2021 |
Committee to Re-Elect Dana Ralph | 1000.00 | Thursday, April 15, 2021 |
Tosh for Tukwila | 250.00 | Thursday, April 1, 2021 |
Holmes for Seattle | 250.00 | Thursday, June 24, 2021 |
Win with Women | 1000.00 | Wednesday, June 23, 2021 |
Jennifer Fichamba for Highline School Board | 250.00 | Wednesday, June 23, 2021 |
Recall Sawant | 1000.00 | Wednesday, June 9, 2021 |
Choose Carolyn Cox | 250.00 | Wednesday, June 2, 2021 |
Sara for City Council | 550.00 | Thursday, April 1, 2021 |
Friends of Mona Das | 1000.00 | Tuesday, June 29, 2021 |
Eastside Democrats | 2500.00 | Wednesday, May 19, 2021 |
The Jason Lohr Campaign | 1000.00 | Wednesday, May 26, 2021 |
Robin Vazques for City Council | 250.00 | Wednesday, June 2, 2021 |
Elect Sarah Perry | 500.00 | Tuesday, June 29, 2021 |
Rivera for Renton | 250.00 | Tuesday, June 29, 2021 |
Washington State Democratic Campaign | 1000.00 | Wednesday, June 23, 2021 |
Ryan for Port | 250.00 | Wednesday, June 23, 2021 |
Karl for Sedro-Woolley | 250.00 | Tuesday, July 20, 2021 |
Elect Andrew Barkis | 1000.00 | Thursday, July 15, 2021 |
Friends of Jessie Simmons | 250.00 | Thursday, July 15, 2021 |
Vote for Alicia Rule | 500.00 | Thursday, July 15, 2021 |
Elect Jesse Salomon | 1000.00 | Thursday, July 15, 2021 |
Best Starts for Kids | 500.00 | Thursday, July 15, 2021 |
Friends of Mari Leavitt | 500.00 | Thursday, August 19, 2021 |
Friends of Dave Paul | 500.00 | Thursday, August 19, 2021 |
Citizens for June Robinson | 1000.00 | Thursday, August 19, 2021 |
Friends of April Berg | 500.00 | Thursday, August 19, 2021 |
House Democratic Campaign Committee | 1000.00 | Thursday, August 19, 2021 |
Sarju for Seattle Schools | 250.00 | Tuesday, July 27, 2021 |
Hackney for the 11th | 1000.00 | Thursday, July 15, 2021 |
Committee to Elect Greg Baruso | 500.00 | Thursday, September 9, 2021 |
Friends of Jimmy | 250.00 | Tuesday, September 21, 2021 |
Ruth for Bellevue | 250.00 | Tuesday, September 21, 2021 |
Neighbors for Ann | 300.00 | Thursday, September 9, 2021 |
People for Naghmana | 500.00 | Thursday, October 7, 2021 |
Friends of Zack Zappone | 500.00 | Thursday, October 7, 2021 |
Kate for West Richland | 500.00 | Thursday, November 4, 2021 |
People for Joe | 500.00 | Thursday, November 4, 2021 |
Friends of Jessica Wadhams | 500.00 | Thursday, November 4, 2021 |
Vote Kaylee Galloway | 500.00 | Thursday, October 7, 2021 |
Friends of Michele Hampton | 500.00 | Thursday, November 4, 2021 |
A Better Seattle | 1000.00 | Tuesday, November 16, 2021 |
Friends of My-Linh | 500.00 | Tuesday, November 9, 2021 |
Friends of Lisa Callan | 500.00 | Tuesday, November 9, 2021 |
People for Sharon | 1000.00 | Tuesday, November 30, 2021 |
A Better Seattle | 2500.00 | Tuesday, November 30, 2021 |
Elect Sarah Perry | 250.00 | Tuesday, November 23, 2021 |
Friends of Bob Ferguson | 500.00 | Tuesday, November 23, 2021 |
Friends of Javier Valdez | 1000.00 | Tuesday, November 30, 2021 |
Committee to Elect JT Wilcox | 1000.00 | Tuesday, November 9, 2021 |
Elect Richard May | 500.00 | Wednesday, December 15, 2021 |
Institute for a Democratic Future | 2500.00 | Tuesday, December 21, 2021 |
Summary of aggregate totals of all non-itemized contributions have not been entered for this report.
PAC Name |
---|
Iron Workers District Council PNW PAC |
Summary of independent expenditures supporting or opposing Legislative or State Executive candidates have not been entered for this report.
Summary for expenditures supporting or opposing statewide ballot proposition has not been entered for this report.
Summary of entertainment expenditures have not been entered for this report.
Summary of itemized expenditures that were for the purpose of influencing, honoring or benefiting a legislator or official have not been entered for this report.
Summary of other lobbying related expenditures have not been entered for this report.
Summary of expenditures not listed elsewhere have not been entered for this report.
Summary of compensation for employment or services paid to state elected officials or successful candidates have not been entered for this report.
Summary of compensation for professional services paid to corporations, partnerships, etc have not been entered for this report.