Listed below are total salary and fees reported on the registered lobbyists/lobbyist firms monthly expense report (L2).
Compensation shows the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses shows the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Compensation To Sub-Lobbyist | Expenses | Total Amount |
---|---|---|---|---|
Ehren Flygare | $91000.00 | -$0.00 | $0.00 | $91000.00 |
DAWN P VYVYAN | $75000.00 | -$0.00 | $0.00 | $75000.00 |
Sound Government Solutions | $29545.45 | -$0.00 | $0.00 | $29545.45 |
Total Expenses By or Through Lobbyists |
$195545.45
|
Listed below are total salary and fees data entered from paper and submitted to the PDC.
Compensation show the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses show the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Expenses |
---|---|---|
DAWN P VYVYAN | $84000.00 | $0.00 |
Recipient name | Amount | Date |
---|---|---|
ANNETTE CLEVELAND FOR SENATE | 1000.00 | Thursday, December 2, 2021 |
BOB HASEGAWA FOR STATE | 1000.00 | Tuesday, December 7, 2021 |
CITIZENS FOR STEVE BERGQUIST | 1000.00 | Thursday, December 2, 2021 |
CITIZENS TO ELECT PETER ABBARNO | 1000.00 | Thursday, December 2, 2021 |
CITIZENS TO ELECT STEVE CONWAY | 2000.00 | Thursday, December 2, 2021 |
COMMITTEE TO ELECT DREW HANSEN | 1000.00 | Friday, December 3, 2021 |
COMMITTEE TO ELECT JACQUELIN MAYCUMBER | 1000.00 | Tuesday, December 7, 2021 |
COMMITTEE TO ELECT JAKE FEY | 2000.00 | Thursday, December 2, 2021 |
COMMITTEE TO ELECT JOEL KRETZ | 1000.00 | Monday, December 6, 2021 |
COMMITTEE TO ELECT JOHN LOVICK | 1000.00 | Monday, December 6, 2021 |
COMMITTEE TO ELECT KEVIN VAN DE WEGE | 1000.00 | Monday, December 6, 2021 |
COMMITTEE TO ELECT MIKE SELLS | 1000.00 | Monday, December 6, 2021 |
COMMITTEE TO ELECT SKYLER RUDE | 1000.00 | Tuesday, December 7, 2021 |
ELECT DREW MACEWEN | 1000.00 | Monday, December 6, 2021 |
ELECT JAMILA TAYLOR | 1000.00 | Tuesday, December 7, 2021 |
ELECT JESSE SALOMON | 1000.00 | Tuesday, December 7, 2021 |
ELECT JT WILCOX | 1000.00 | Monday, December 6, 2021 |
ELECT LAUREN DAVIS | 2000.00 | Thursday, December 2, 2021 |
ELECT MONICA STONIER | 1000.00 | Monday, December 6, 2021 |
ELECT PAUL HARRIS | 1000.00 | Tuesday, December 7, 2021 |
EMILY RANDALL FOR STATE SENATE | 1000.00 | Monday, December 6, 2021 |
FRIENDS FOR CINDY RYU | 1000.00 | Tuesday, December 7, 2021 |
FRIENDS OF ALEX YBARRA | 1000.00 | Friday, December 3, 2021 |
FRIENDS OF ANDREW BARKIS | 1000.00 | Friday, December 3, 2021 |
FRIENDS OF ANDY BILLIG | 2000.00 | Friday, December 3, 2021 |
FRIENDS OF APRIL BERG | 1000.00 | Thursday, December 2, 2021 |
FRIENDS OF CHRIS GILDON | 2000.00 | Friday, December 3, 2021 |
FRIENDS OF CYNDY JACOBSEN | 1000.00 | Tuesday, December 7, 2021 |
FRIENDS OF DAN BRONOSKE | 2000.00 | Friday, December 3, 2021 |
FRIENDS OF DAVINA DUERR | 1000.00 | Friday, December 3, 2021 |
FRIENDS OF DEREK STANFORD | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF DREW STOKESBARY | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF EMILY WICKS | 1000.00 | Friday, December 3, 2021 |
FRIENDS OF FRANK CHOPP | 1000.00 | Friday, December 3, 2021 |
FRIENDS OF JESSICA BATEMAN | 1000.00 | Thursday, December 2, 2021 |
FRIENDS OF JOE FITZGIBBON | 2000.00 | Friday, December 3, 2021 |
FRIENDS OF KAREN KEISER | 1000.00 | Tuesday, December 7, 2021 |
FRIENDS OF KELLY CHAMBERS | 1000.00 | Friday, December 3, 2021 |
FRIENDS OF LARRY SPRINGER | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF LAURIE DOLAN | 500.00 | Friday, December 3, 2021 |
FRIENDS OF LAURIE JINKINS | 2000.00 | Tuesday, December 7, 2021 |
FRIENDS OF LILLIAN ORTIZ-SELF | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF LISA CALLAN | 500.00 | Friday, December 3, 2021 |
FRIENDS OF MANKA | 1000.00 | Thursday, December 2, 2021 |
FRIENDS OF MARCUS RICCELLI | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF MARI LEAVITT | 2000.00 | Monday, December 6, 2021 |
FRIENDS OF MONA DAS | 2000.00 | Tuesday, December 7, 2021 |
FRIENDS OF NICOLE MACRI | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF NOEL FRAME | 1000.00 | Friday, December 3, 2021 |
FRIENDS OF PATTY KUDERER | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF ROGER GOODMAN | 1000.00 | Friday, December 3, 2021 |
FRIENDS OF RON MUZZALL | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF SANTOS | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF STROM PETERSON | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF TANA SENN | 1000.00 | Monday, December 6, 2021 |
FRIENDS OF TINA ORWALL | 1000.00 | Saturday, December 4, 2021 |
FRIENDS OF T'WINA NOBLES | 1000.00 | Monday, December 6, 2021 |
GERRY POLLET FOR STATE REP | 1000.00 | Tuesday, December 7, 2021 |
GRIFFEY FOR STATE HOUSE | 1000.00 | Friday, December 3, 2021 |
HACKNEY FOR THE 11TH | 1000.00 | Friday, December 3, 2021 |
HARRY TRUMAN FUND | 40000.00 | Monday, November 8, 2021 |
HAWKINS FOR SENATE | 1000.00 | Tuesday, December 7, 2021 |
HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | 1000.00 | Friday, December 3, 2021 |
HOUSE REPUBLICAN ORGANIZATIONAL COMMITTE | 1000.00 | Friday, December 3, 2021 |
JEFF HOLY FOR SENATE | 1000.00 | Tuesday, December 7, 2021 |
JOHN BRAUN FOR STATE SENATE | 2000.00 | Friday, December 3, 2021 |
KENNEDY FUND | 35000.00 | Friday, December 3, 2021 |
LEADERSHIP FUND | 5000.00 | Friday, December 3, 2021 |
LIZ LOVELETTE FOR STATE SENATE | 1000.00 | Monday, December 6, 2021 |
MARK MULLET FOR SENATE | 1000.00 | Monday, December 6, 2021 |
MARKO LIIAS FOR SENATE | 1000.00 | Tuesday, December 7, 2021 |
MICHELLE DOWNEY CALDIER FOR STATE REP | 1000.00 | Friday, December 3, 2021 |
MIKE CHAPMAN FOR STATE REP | 1000.00 | Thursday, December 2, 2021 |
PEOPLE FOR JOE NGUYEN | 1000.00 | Monday, December 6, 2021 |
PEOPLE FOR MIA | 1000.00 | Friday, December 3, 2021 |
PEOPLE FOR PEDERSON | 1000.00 | Monday, December 6, 2021 |
PEOPLE FOR REBECCA SALDANA | 1000.00 | Tuesday, December 7, 2021 |
PEOPLE FOR SHARON | 1000.00 | Tuesday, December 7, 2021 |
PEOPLE FOR TARRA SIMMONS | 1000.00 | Monday, December 6, 2021 |
PEOPLE FOR TIMM ORMSBY | 1000.00 | Tuesday, December 7, 2021 |
PEOPLE FOR YASMIN | 2000.00 | Tuesday, December 7, 2021 |
SAM HUNT FOR STATE SENATE | 1000.00 | Tuesday, December 7, 2021 |
SENATE REPUBLICAN CAMPAIGN COMMITTEE | 1000.00 | Friday, December 3, 2021 |
SHELLEY KLOBA FOR STATE | 1000.00 | Monday, December 6, 2021 |
STEVE KIRBY CAMPAIGN | 1000.00 | Tuesday, December 7, 2021 |
THARINGER FOR STATE REP | 1000.00 | Tuesday, December 7, 2021 |
THE PEOPLE FOR JESSE JOHNSON | 1000.00 | Tuesday, December 7, 2021 |
THE REGAN FUND | 25000.00 | Friday, December 3, 2021 |
VOTE ALICIA RULE | 1000.00 | Tuesday, December 7, 2021 |
VOTE DEBRA LEKANOFF | 1000.00 | Monday, December 6, 2021 |
VOTE LIZ BERRY | 500.00 | Thursday, December 2, 2021 |
VOTE RAMOS | 1000.00 | Tuesday, December 7, 2021 |
WASHINGTON INDIAN GAMING ASSOCIATION | 50000.00 | Friday, December 17, 2021 |
WASHINGTON SENATE DEMOCRATIC CAMPAIGN | 1000.00 | Friday, December 3, 2021 |
WASHINGTON STATE DEMOCRATS | 10000.00 | Monday, June 21, 2021 |
$264500.00
Summary of affiliated PAC contributions have not been entered for this report.
Summary of independent expenditures supporting or opposing Legislative or State Executive candidates have not been entered for this report.
Summary for expenditures supporting or opposing statewide ballot proposition has not been entered for this report.
Summary of entertainment expenditures have not been entered for this report.
Summary of itemized expenditures that were for the purpose of influencing, honoring or benefiting a legislator or official have not been entered for this report.
Summary of other lobbying related expenditures have not been entered for this report.
Summary of expenditures not listed elsewhere have not been entered for this report.
Summary of compensation for employment or services paid to state elected officials or successful candidates have not been entered for this report.
Summary of compensation for professional services paid to corporations, partnerships, etc have not been entered for this report.