Listed below are total salary and fees reported on the registered lobbyists/lobbyist firms monthly expense report (L2).
Compensation shows the amount incurred (what was paid and may be owing) during the year for lobbying-related compensation. This include any funds set aside for deferred income, bonuses or the value of similar deferred payments paid or due.
Expenses shows the amount in expenditures made to or through the lobbyists. Expenditures include amounts paid or due the lobbyist for: reportable personal expenses; entertainment, gifts and travel for legislators, state officials and employees and their families; contributions to elected officials, candidates and political committees that were transmitted or delivered by the lobbyist; advertising, printing, and other informational literature; and other reportable expenses paid to or through the lobbyist in support of your lobbying objectives.
Name | Compensation | Compensation To Sub-Lobbyist | Expenses | Total Amount |
---|---|---|---|---|
HERB KROHN | $37500.00 | -$0.00 | $5406.25 | $42906.25 |
Total Expenses By or Through Lobbyists |
$42906.25
|
Recipient name | Amount | Date |
---|---|---|
FRIENDS OF PATTY KUDERER | 750.00 | Tuesday, May 3, 2022 |
LEONARD CHRISTIAN FOR STATE REPRESENTATIVE | 175.00 | Tuesday, November 1, 2022 |
CHRIS FOR WASHINGTON | 325.00 | Tuesday, November 1, 2022 |
CLAIRE FOR SENATE | 400.00 | Tuesday, November 1, 2022 |
ELECT DEBRA ENTENMAN | 350.00 | Tuesday, November 1, 2022 |
FRIENDS OF MARI LEAVITT | 500.00 | Tuesday, November 1, 2022 |
THE FRIENDS OF MELANIE MORGAN | 175.00 | Tuesday, November 1, 2022 |
FRIENDS OF DAN BRONOSKE | 350.00 | Tuesday, November 1, 2022 |
FRIENDS OF DAVE PAUL | 500.00 | Tuesday, November 1, 2022 |
FRIENDS OF CHIPALO STREET | 225.00 | Tuesday, November 1, 2022 |
PEOPLE FOR SHARON | 500.00 | Tuesday, November 1, 2022 |
PEOPLE FOR ALEX RAMEL | 450.00 | Tuesday, November 1, 2022 |
PEOPLE FOR CLAUDIA KAUFFMAN | 400.00 | Tuesday, November 1, 2022 |
VOTE ALICIA RULE | 450.00 | Tuesday, November 1, 2022 |
ELECT JAMILA TAYLOR | 225.00 | Tuesday, November 1, 2022 |
EMILY RANDALL FOR SENATE | 500.00 | Tuesday, November 1, 2022 |
FRIENDS OF PATTY KUDERER | 400.00 | Tuesday, November 1, 2022 |
FRIENDS FOR SAM LOW | 350.00 | Tuesday, November 1, 2022 |
FRIENDS OF ADISON RICHARDS | 350.00 | Tuesday, November 1, 2022 |
FRIEND SOF JULIO CORTES | 250.00 | Tuesday, November 1, 2022 |
VOTE JOE TIMMONS | 400.00 | Tuesday, November 1, 2022 |
FRIENDS OF LISA CALLAN | 400.00 | Tuesday, November 1, 2022 |
COMMITTEE TO ELECT MATT BOEHNKE | 400.00 | Monday, November 7, 2022 |
COMMITTEE TO ELECT SKYLER RUDE | 250.00 | Monday, November 7, 2022 |
CHANDLER BRUCE | 225.00 | Monday, November 7, 2022 |
FRIENDS OF LAURIE JINKINS | 350.00 | Monday, November 7, 2022 |
FRIENDS OF KAREN KEISER | 350.00 | Monday, November 7, 2022 |
FRIENDS OF JOE FITZGIBBON | 300.00 | Monday, November 7, 2022 |
FRIENDS TO ELECT KRISTINE REEVES | 225.00 | Monday, November 7, 2022 |
FRIENDS OF BRANDY DONAGHY | 250.00 | Monday, November 7, 2022 |
FRIENDS OF JULIA REED | 300.00 | Monday, November 7, 2022 |
FRIENDS OF MARY FOSSE | 250.00 | Monday, November 7, 2022 |
MARKO LIIAS FOR SENATE | 400.00 | Monday, November 7, 2022 |
PEOPLE FOR PEDERSEN | 225.00 | Monday, November 7, 2022 |
PEOPLE FOR YASMIN | 350.00 | Monday, November 7, 2022 |
PEOPLE FOR SHARLETT MENA | 175.00 | Monday, November 7, 2022 |
VOTE LIZ BERRY | 350.00 | Monday, November 7, 2022 |
COMMITTEE TO ELECT JAKE FEY | 350.00 | Monday, November 7, 2022 |
CAROLYN ESLICK CAMPAIGN | 225.00 | Monday, November 7, 2022 |
COMMITTEE FOR JOHN LOVICK SENATE | 200.00 | Monday, November 7, 2022 |
VOTE RAMOS | 200.00 | Monday, November 7, 2022 |
AMY WALEN FOR STATE HOUSE | 150.00 | Wednesday, November 9, 2022 |
COMMITTEE TO ELECT JT WILCOX | 150.00 | Wednesday, November 9, 2022 |
CITIZENS TO ELECT STEVE CONWAY | 200.00 | Wednesday, November 9, 2022 |
CITIZENS FOR FRANK CHOPP | 175.00 | Wednesday, November 9, 2022 |
CITIZENS FOR STEVE BERGQUIST | 125.00 | Wednesday, November 9, 2022 |
CITIZENS FOR JUNE ROBINSON-SENATE | 200.00 | Wednesday, November 9, 2022 |
COMMITTEE TO ELECT SHARON WYLIE | 150.00 | Wednesday, November 9, 2022 |
COMMITTEE TO ELECT MIKE VOLZ | 200.00 | Wednesday, November 9, 2022 |
COMMITTEE TO RE-ELECT GINA | 175.00 | Wednesday, November 9, 2022 |
DANIEL G GRIFFEY | 200.00 | Wednesday, November 9, 2022 |
ELECT MONICA STONIER | 150.00 | Wednesday, November 9, 2022 |
ELECT LAUREN DAVIS | 175.00 | Wednesday, November 9, 2022 |
EMILY ALVARADO FOR WASHINGTON | 200.00 | Wednesday, November 9, 2022 |
FRIENDS OF ROGER GOODMAN | 175.00 | Wednesday, November 9, 2022 |
FRIENDS FOR CINDY RYU | 225.00 | Wednesday, November 9, 2022 |
FRIENDS OF MARCUS RICCELLI | 200.00 | Wednesday, November 9, 2022 |
FRIENDS OF TINA ORWELL | 175.00 | Wednesday, November 9, 2022 |
FRIENDS OF NOEL FRAME | 250.00 | Wednesday, November 9, 2022 |
FRIENDS OF STROM PETERSON | 150.00 | Wednesday, November 9, 2022 |
FRIENDS OF LILLIAN ORTIZ-SELF | 150.00 | Wednesday, November 9, 2022 |
FRIENDS OF TANA SENN | 150.00 | Wednesday, November 9, 2022 |
FRIENDS OF JIM WALSH | 225.00 | Wednesday, November 9, 2022 |
FRIENDS OF BETH DOGLIO | 225.00 | Wednesday, November 9, 2022 |
FRIENDS OF DREW STOKESBARY | 175.00 | Wednesday, November 9, 2022 |
FRIENDS OF NICOLE MACRI | 175.00 | Wednesday, November 9, 2022 |
FRIENDS OF ALEX YBARRA | 125.00 | Wednesday, November 9, 2022 |
FRIENDS OF CHRIS CORRY | 150.00 | Wednesday, November 9, 2022 |
FRIENDS OF JESSICA BATEMAN | 200.00 | Wednesday, November 9, 2022 |
FRIENDS OF APRIL BERG | 175.00 | Wednesday, November 9, 2022 |
FRIENDS OF DAVINA DUERR | 125.00 | Wednesday, November 9, 2022 |
FRIENDS OF JAVIER VALDEZ | 175.00 | Wednesday, November 9, 2022 |
FRIENDS OF MANKA | 200.00 | Wednesday, November 9, 2022 |
GERRY POLLETT FOR STATE REPRESENTATIVE | 175.00 | Wednesday, November 9, 2022 |
PEOPLE FOR MIA | 175.00 | Wednesday, November 9, 2022 |
PEOPLE FOR REBECCA SALDANA | 175.00 | Wednesday, November 9, 2022 |
PEOPLE FOR JOE NGUYEN | 200.00 | Wednesday, November 9, 2022 |
PEOPLE FOR TARRA SIMMONS | 150.00 | Wednesday, November 9, 2022 |
PEOPLE TO ELECT DREW HANSEN | 150.00 | Wednesday, November 9, 2022 |
PEOPLE FOR TIMM ORMSBY | 200.00 | Wednesday, November 9, 2022 |
RE-ELECT DEBRA LEKANOFF | 225.00 | Wednesday, November 9, 2022 |
SHELLEY KLOBA FOR STATE HOUSE | 125.00 | Wednesday, November 9, 2022 |
SHARON TOMIKO SANTOS | 175.00 | Wednesday, November 9, 2022 |
THARINGER FOR STATE REPRESENTATIVE | 200.00 | Wednesday, November 9, 2022 |
THE COMMITTEE TO ELECT JENNY GRAHAM | 200.00 | Wednesday, November 9, 2022 |
FRIENDS OF MY-LINH | 150.00 | Wednesday, November 9, 2022 |
HACKNEY FOR THE 11TH | 125.00 | Wednesday, November 9, 2022 |
FRIENDS OF DARYA FARIVAR | 300.00 | Monday, November 28, 2022 |
FRIENDS OF VANDANA SLATTER | 250.00 | Monday, November 28, 2022 |
JEFF HOLY FOR SENATE | 350.00 | Monday, November 28, 2022 |
ELECT CLYDE SHAVERS | 250.00 | Thursday, December 1, 2022 |
Summary of aggregate totals of all non-itemized contributions have not been entered for this report.
PAC Name |
---|
SMART TD PAC |
Summary of independent expenditures supporting or opposing Legislative or State Executive candidates have not been entered for this report.
Summary for expenditures supporting or opposing statewide ballot proposition has not been entered for this report.
Summary of entertainment expenditures have not been entered for this report.
Summary of itemized expenditures that were for the purpose of influencing, honoring or benefiting a legislator or official have not been entered for this report.
Summary of other lobbying related expenditures have not been entered for this report.
Summary of expenditures not listed elsewhere have not been entered for this report.
Summary of compensation for employment or services paid to state elected officials or successful candidates have not been entered for this report.
Summary of compensation for professional services paid to corporations, partnerships, etc have not been entered for this report.