Source | Compensation | Personal Expenses | Entertainment | Contributions | Advertising | Political Ads | Other | Total |
---|---|---|---|---|---|---|---|---|
LUCINDA L YOUNG | 670.00 | 670.00 | ||||||
WA EDUCATION ASSN | 2665.37 | 251.52 | 1984.85 | 4901.74 |
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, September 13, 2016 | June Robinson | LUCINDA L YOUNG | 40.00 |
Tuesday, September 13, 2016 | Joan McBride | LUCINDA L YOUNG | 40.00 |
Tuesday, September 13, 2016 | Teresa Purcell | LUCINDA L YOUNG | 40.00 |
Tuesday, September 13, 2016 | Nicole Macri | LUCINDA L YOUNG | 40.00 |
Tuesday, September 13, 2016 | Katrina Ondracek | LUCINDA L YOUNG | 40.00 |
Wednesday, September 7, 2016 | Laurie Dolan | LUCINDA L YOUNG | 100.00 |
Monday, September 12, 2016 | Jay Inslee | LUCINDA L YOUNG | 250.00 |
Tuesday, September 27, 2016 | Tim Probst | LUCINDA L YOUNG | 100.00 |
Friday, September 30, 2016 | Wa Education Assn PAC | WA EDUCATION ASSN | 793.94 |
Friday, September 30, 2016 | Forward With Education | WA EDUCATION ASSN | 1190.91 |
No itemized contributions by employer's PAC reported for September, 2016
No other itemized contributions reported for September, 2016
No other non-itemized contributions reported for September, 2016