No reimbursed personal expenses reported for November, 2016
No non-reimbursed personal expenses reported for November, 2016
Employer | Amount |
---|---|
WA ST DENTAL ASSN | 5500.00 |
Veritec Solutions | 2000.00 |
USAA | 3902.25 |
REGENCE BLUE SHIELD | 9416.67 |
Progressive | 5833.33 |
GETINSURED | 3000.00 |
FORD MOTOR CO | 1000.00 |
FIDELITY NATIONAL FINANCIAL INC | 4166.67 |
CVS HEALTH | 4166.66 |
No payments to sub-contracted lobbyists reported for November, 2016
No itemized entertainment expenses reported for November, 2016
No non-itemized entertainment expenses reported for November, 2016
Date | To Whom | Employer | Amount |
---|---|---|---|
Tuesday, November 1, 2016 | FRIENDS OF BARBARA BAILEY | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | CURTIS KING FOR SENATE | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | FRIENDS OF STEVE O'BAN | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | SENATE COMMITTEE FOR MARK SCHOESLER | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | FRIENDS OF HANS ZEIGER | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | CITIZENS FOR STEVE LITZOW | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | FRIENDS FOR ANN RIVERS | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | LYNDA WILSON FOR STATE SENATE | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | CITIZENS FOR CHAD MAGENDANZ | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | ANNETTE CLEVELAND FOR STATE SENATE | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | FRIENDS OF ANDY BILLIG | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | PEOPLE FOR CHRISTINE ROLFES | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | COMMITTEE TO ELECT EILEEN CODY | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | PEOPLE FOR JOE SCHMICK | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | FRIENDS OF MARCUS RICCELLI | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | CITIZENS FOR JUNE ROBINSON | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | FRIENDS OF LAURIE JINKINS | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | THARINGER FOR STATE REPRESENTATIVE | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | MICHELLE DOWNEY CALDIER FOR STATE REPRESENTATIVE | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | COMMITTEE TO RE-ELECT RICHARD DEBOLT | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | FRIENDS OF JAY RODNE | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | NORM JOHNSON FOR STATE REPRESENTATIVE | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | CAMPAIGN TO ELECT PAUL HARRIS | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | JUDY CLIBBORN FOR STATE REPRESENTATIVE | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | RE-ELECT PAT SULLIVAN CAMPAIGN | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | FRIENDS TO ELECT ERIC PETTIGREW | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | FRIENDS OF LARRY SPRINGER | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | FRIENDS FOR TERI HICKEL | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | CITIZENS FOR KOCHMAR | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | STEVE KIRBY CAMPAIGN | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | FRIENDS OF DEREK STANFORD | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | FRIENDS OF CHRISTINE KILDUFF | CVS HEALTH | 500.00 |
Tuesday, November 1, 2016 | JANICE HUXFORD FOR STATE REPRESENTATIVE | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | TRUMAN FUND | CVS HEALTH | 1000.00 |
Tuesday, November 1, 2016 | ENTERPRISE WASHINGTON | CVS HEALTH | 6500.00 |
Tuesday, November 1, 2016 | JAY INSLEE FOR GOVERNOR | CVS HEALTH | 2000.00 |
No itemized contributions by employer's PAC reported for November, 2016
No other itemized contributions reported for November, 2016
No non-itemized contributions by employer reported for November, 2016
0.00
No PAC contribution activity reported for November, 2016
No advertising expenses reported for November, 2016
No political advertising expenses reported for November, 2016
Date | Recipient name | Amount | Recipient Address | Who incurred the expense |
---|---|---|---|---|
Wednesday, November 30, 2016 | Bogard & Johnson, LLC | 2000.00 | 200 Union Avenue SE Olympia, WA 98501
United States | MILLER MALONE & TELLEFSON PS* |
Employer | Subject Matter of Proposed Legislation | Issue or bill number | Persons, Legislative committee or State Agency considering the matter |
---|---|---|---|
WA ST DENTAL ASSN | Health Care | Health care | Health Care Committees |
Veritec Solutions | Financial institutions and insurance | Payday lending | DFI |
USAA | Health Care | Insurance/banking | OIC, DFI |
REGENCE BLUE SHIELD | Health Care | Health care | OIC |
Progressive | Financial institutions and insurance | Insurance | OIC |
GETINSURED | Health Care | Health Benefits Exchange | Health Benefits Exchange |
FORD MOTOR CO | Transportation | Auto manufacturing | Transportation Committee |
FIDELITY NATIONAL FINANCIAL INC | Financial institutions and insurance | Title Insurance | OIC |
CVS HEALTH | Health Care | Pharmacy/Pharmacy Benefit Manager | OIC, HCA |
80.00%
Percent of time spent lobbying state agencies.20.00%